GTPI results March 2015

Genomics
The #1 GTPI from March is NH Co Queenhit (+2589 GTPI) owned by Nosbisch Holsteins. She is followed by Koepon Comm Classy 212 (+2573 GTPI) from Koepon Genetics. The pedigree of this Commander goes back at Koepon Shot Classy 17. Classy 212 has also a full sister, Koepon Comm Classy 211 that scores +2502 GTPI.
Also high in the list is Wilder Honig (+2568 GTPI, #5) owned by Wilder Holsteins. This Lineman daughter hails from the Batke Outside Kora family. The #6 is Col Opine (+2547 GTPI), from Colonia Holsteins and out of the Hickorymea Manoman Opine-P family. The #10 is Diepenhoek Rozelle 87 (+2517 GTPI) owned by Diepenhoek Holsteins. The dam of this AltaSpring is Diepenhoek Rozelle 56.
Click for more genomic results at the "GENOMICS" page.
GTPI results March 2015 (top 50)
| Name | pedigree | GTPI | NM | PL | PTAT | owner |
|---|---|---|---|---|---|---|
| NH CO QUEENHIT | Commander x Beacon | 2589 | 694 | 4.9 | 2.28 | NOSBISCH HOLSTEINS |
| KOEPON COMM CLASSY 212 | Commander x Numero Uno | 2573 | 657 | 6.4 | 2.55 | Koepon Genetics |
| PANSY 439-ET | Jetset x Shamrock | 2570 | 756 | 6.8 | 1.28 | ANTVELINK |
| WILDER HONIG | Lineman x Saloon | 2568 | 635 | 4.2 | 2.86 | Wilder Holsteins |
| COL OPINE | Racer x Epic | 2547 | 642 | 6.5 | 2.03 | Colonia Cows |
| BONETTI SAVALE ET | Speaker x Numero Uno | 2546 | 669 | 6.2 | 1.80 | BONETTI (Ita) |
| DOCK TANGO CHARM-ET | Tango x Mogul | 2534 | 709 | 5.8 | 1.97 | DOCK HERD (IR) |
| GO-FARM NADIA ET | Defender x Numero Uno | 2528 | 603 | 4.1 | 2.71 | GO-FARM |
| Hills-Day x Snowman | Hills-Day x Snowman | 2523 | 630 | 5.9 | 2.09 | JAPEN OWNED |
| Diepenhoek Rozelle 87 | AltaSpring x AltaIota | 2517 | 666 | 4.1 | 1.71 | Diepenhoek Holsteins |
| LISSUE MG CANDY-ET | Mardi Gras x Numero Uno | 2516 | 620 | 4.9 | 2.40 | LISSUE HOLSTEINS |
| BUITENLUST LUNETTA 2 | Mardi Gras x Numero Uno | 2506 | 610 | 5.1 | 2.74 | BUITENLUST HOLSTEINS |
| KOEPON COMM CLASSY 211 | Commander x Numero Uno | 2504 | 579 | 4.9 | 2.05 | Koepon Genetics |
| MOSTRAGEE BOMBERO LAUREN-ET | Bombero x Mogul | 2502 | 598 | 5.0 | 2.20 | MOSTARGEE HOLSTEINS |
| TORRIONE RICOTTA ET | Mogul x Planet | 2497 | 686 | 5.4 | 1.68 | ITALIAN OWNED |
| JOALYA | Defender x Bookem | 2494 | 650 | 5.2 | 1.94 | BOULET (FRANCE) |
| A-L-H WISH | Halogen x Snowman | 2494 | 632 | 5.5 | 1.79 | A-L-H GENETICS |
| LF MARDI GRAS EMILY ET | Mardi Gras x Numero Uno | 2493 | 624 | 6.6 | 2.29 | LF (FRANCE) |
| WILDER CLARA | Commander x Picanto | 2492 | 567 | 5.6 | 2.30 | Wilder Holsteins |
| MIRESDALE DEFNDER BRINLEY 2-E | Defender x Numero Uno | 2490 | 566 | 5.5 | 2.39 | MIRESDALE HOLSTEINS |
| PEAK HSTON SPRING 8585-ET | AltaSpring x Lotta-Hill | 2482 | 721 | 5.4 | 1.21 | ALTA PEAKPROGRAMM |
| DT MAUREEN-ET | Halogen x Numero Uno | 2481 | 592 | 5.4 | 2.17 | DIAMOND TWIN |
| HALOGEN EBONY | Halogen x Mascalese | 2481 | 583 | 4.8 | 2.68 | HELM HOLSTEINS |
| CANILI ROYAL OAK SAVANA ET | AltaOak x Armitage | 2480 | 588 | 4.2 | 1.80 | ITALIAN OWNED |
| BUITENLUST LUNETTA 5 | Mardi Gras x Numero Uno | 2480 | 592 | 6.3 | 2.52 | BUITENLUST HOLSTEINS |
| NH VAL QUELLE | Commander x Beacon | 2476 | 622 | 3.9 | 2.18 | NOSBISCH HOLSTEINS |
| DOCK TANGO CHEESCAKE-ET | Tango x Mogul | 2475 | 632 | 4.6 | 1.92 | DOCK HERD (IR) |
| ALL.NURE 1441 | Mardi Gras x O-Cosmo | 2470 | 658 | 4.8 | 1.90 | ALL-NURE HOLSTEINS |
| FER-FARM DOREEN | Bombero x Mogul | 2467 | 609 | 5.4 | 2.24 | FER-FARM |
| WILDER K102 | Modena x Supersire | 2464 | 591 | 5.3 | 2.00 | Wilder Holsteins |
| COL ALLEN TOWN | Racer x Numero Uno | 2461 | 582 | 6.0 | 1.69 | Colonia Cows |
| JUBILATION | Halogen x Facecy Eba | 2460 | 539 | 6.1 | 2.22 | FRENCH OWNED |
| BOUW ANTON DIANE-ET | Anton x Mogul | 2458 | 584 | 3.8 | 3.04 | Bouw Holsteins |
| Col Wanny | Mardi Gras x Epic | 2457 | 608 | 5.9 | 2.07 | Colonia Cows |
| Commander x Mayfield | Commander x Mayfield | 2456 | 609 | 5.5 | 1.93 | GERMAN OWNED |
| SL BELINA | Mardi Gras x Guarini | 2456 | 617 | 4.7 | 1.83 | GERMAN OWNED |
| Diepenhoek Rozelle 89 | President x Mogul | 2452 | 577 | 3.3 | 2.70 | Diepenhoek Holsteins |
| GO-FARM IGE ET | Speaker x Numero Uno | 2452 | 557 | 4.6 | 2.08 | GO-FARM |
| TORRIONE RISCHIOSA ET | Tango x Planet | 2451 | 697 | 5.2 | 1.08 | TORRIONE HOLSTEINS |
| JOCONDE | Predestine x AltaIota | 2446 | 632 | 6.1 | 1.18 | FRENCH OWNED |
| HOLBRA MIKIRI-ET | President x Sudan | 2445 | 612 | 6.7 | 1.50 | Holbra Holsteins |
| BZH JULY | Willpower x Zelgadis | 2445 | 561 | 4.7 | 1.44 | FRENCH OWNED |
| WILDER SAMANTHA | Modena x Cameron | 2442 | 510 | 5.7 | 2.18 | Wilder Holsteins |
| EVELYN 3-ET | Capital Gain x Man-O-Man | 2442 | 581 | 4.2 | 2.06 | J&W VD WEIJ |
| Diepenhoek Rozelle 88 | President x Mogul | 2441 | 582 | 4.5 | 2.10 | Diepenhoek Holsteins |
| DG SCHREUR FELICIA-ET | Olympian RF x Man-O-Man | 2440 | 562 | 5.6 | 1.56 | SCHREUR & DIAMOND GENETICS |
| XR KAUNA-ET | Ransom x Planet | 2439 | 585 | 5.4 | 1.95 | FRENCH OWNED |
| BROCKAFIELD SUPERSIRE MARIE | Supersire x Goldwyn | 2439 | 560 | 4.3 | 2.23 | BROCKAFIELD HOLSTEINS |
| Hills-Day x Snowman | 2439 | 600 | 5.6 | 1.72 | JAPEN OWNED | |
| VEKIS DG LYZETTE-ET | Tango x Meridian | 2439 | 581 | 3.6 | 2.40 | VEKIS & DG |
Dutch
English