On the 'Genomics' page all available proofs of bulls and females are listed. You can find the different indexes on bulls on one page and a few different genomic lists of females (GTPI and GNVI). If you have questions or if you are missing something, please contact us.
Name | Pedigree | GTPI | NM | PL | PTAT | Owner |
---|---|---|---|---|---|---|
NO-PE LIONEL BROADWAY | Lionel x Gameday | 3334 | 1356 | 5.7 | 1.71 | Czech owned |
DG Ceylin | Captain x AltaZazzle | 3318 | 1276 | 6.0 | 1.77 | Diamond Genetics, NLD |
SLOUPNICE SARA 6258 ET | Thorson x Captain | 3313 | 1357 | 5.7 | 1.30 | Czech owned |
DG CATALEYA | Pace x Captain | 3306 | 1274 | 6.3 | 1.50 | Diamond Genetics, NLD |
DG CETLIN | Pace x Captain | 3290 | 1215 | 5.6 | 1.79 | Diamond Genetics, NLD |
GO FARM BENNY ET | Peace x Gameday | 3280 | 1314 | 6.0 | 1.09 | Italian owned |
LUIS-OOH ET | Thorson x Captain | 3279 | 1371 | 5.7 | 0.44 | Italian owned |
LUIS-OOH ET | Thorson x Captain | 3278 | 1264 | 5.2 | 1.35 | Italian owned |
DG HANSJE | Pace x Captain | 3276 | 1099 | 4.7 | 2.97 | Diamond Genetics, NLD |
DG MAGPIE | Space x Captain | 3271 | 1203 | 5.3 | 2.10 | Diamond Genetics, NLD |
3STAR OH Lima | Sheepster x Altawheelhouse | 3270 | 1252 | 6.1 | 1.88 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
Koepon Sheepster Range 303 | Sheepster x Gameday | 3265 | 1193 | 7.0 | 1.73 | Koepon Genetics |
DG JANNA | Percival x Captain | 3264 | 1301 | 5.6 | 0.87 | Diamond Genetics, NLD |
3STAR OH Rysha | Sheepster x Parfect | 3263 | 1145 | 5.8 | 2.08 | 3STAR Genetics, Ritmaster Holsteins, Melkveebedrijf De Oosterhof |
DG CATO | Pace x Captain | 3262 | 1227 | 5.1 | 1.81 | Diamond Genetics, NLD |
NO-PE THORSON BETSY | Thorson x Lift Off | 3259 | 1322 | 6.3 | 0.84 | Czech owned |
DG BUGSY | Captain x Taos | 3259 | 1293 | 7.1 | 0.52 | Diamond Genetics, NLD |
GRILLE SHEEP COSMENI 2371 ET | Sheepster x Captain | 3249 | 1209 | 5.7 | 1.64 | Spain owned |
N.N. | Thorson x Captain | 3247 | 1247 | 6.2 | 1.18 | Italian owned |
LANY THORSON DAVISKA 1 ET | Thorson x Captain | 3244 | 1297 | 5.7 | 0.93 | Czech owned |
S.J.K 1052 | Raiton x Captain | 3244 | 1228 | 6.3 | 1.48 | SJK Holstein |
GRILLE SHEEP COSMONI 2374 ET | Sheepster x Captain | 3244 | 1214 | 6.0 | 1.85 | Spain owned |
55 | Sheepster x Captain | 3241 | 1251 | 6.3 | 1.52 | Spain owned |
Beerzedal Hipo Shp Emily | Sheepster x Parfect | 3241 | 1127 | 6.2 | 1.79 | Beerzedal Holsteins & Hipo Genetics, NLD |
COGENT OUTREACH COMET A | Outreach x Captain | 3240 | 1179 | 4.7 | 1.35 | UK Owned |
GO-FARM BYRONY ET 2683 | Thorson x Captain | 3237 | 1304 | 6.3 | 0.87 | Italian owned |
UVEA | AltaExquisite x AltaHailed | 3237 | 1190 | 5.6 | 1.93 | French owned |
GO FARM BENEDICTE ET | Altawoodside x Captain | 3237 | 1176 | 6.6 | 1.55 | Italian owned |
KRAVARE OUTREACH PETRA 1 ET | Outreach x Captain | 3236 | 1208 | 6.1 | 1.71 | Czech owned |
CHORUSIC THORSON DAVISKA 66 E | Thorson x Captain | 3233 | 1306 | 5.9 | 0.68 | Czech owned |
VIRTUOSE | Thorson x Captain | 3230 | 1225 | 5.4 | 1.45 | French owned |
ENCANTO SUNDANCE 1006 | Sundance x Captain | 3228 | 1284 | 6.7 | 1.06 | Portuguese owned |
DG ETAPLUS | Powerhouse x Taos | 3228 | 1182 | 5.3 | 1.35 | ROMME & ROMME-VAN DEN BERG |
CHORUSIC THORSON GEENA 3 ET | Thorson x Captain | 3227 | 1257 | 6.6 | 1.15 | Czech owned |
VEDETTE | Thorson x Captain | 3227 | 1240 | 3.9 | 1.47 | French owned |
MY 70514 | Momento x Miami | 3227 | 1099 | 4.9 | 2.06 | German owned |
H CBL HIGH COSMOPOLITAN A | High Class x Captain | 3226 | 1218 | 4.7 | 1.05 | UK owned |
DG BLANNE | Mclaurin x Captain | 3226 | 1145 | 4.8 | 1.57 | Diamond Genetics, NLD |
N.N. | Captain x Outcome | 3226 | 1143 | 4.1 | 2.35 | UK owned |
NH REDLEA SION | Redlea RDC x Captain | 3225 | 1243 | 5.8 | 1.36 | German owned |
N.N. | Danville x Benefit | 3220 | 1338 | 6.2 | 0.78 | UK owned |
GO-FARM BENEDETTA ET | Captain x Pursuit | 3220 | 1276 | 7.2 | 1.33 | Go-Farm, Italy |
N.N. | Billboard x Benefit | 3219 | 1326 | 6.5 | 0.61 | UK owned |
3STAR OH Rivella | Sheepster x Parfect | 3219 | 1107 | 5.7 | 2.06 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
N.N. | Pace x Overdo | 3219 | 1096 | 4.0 | 2.19 | German owned |
3STAR DS Mylou | Casting x Conway | 3218 | 1110 | 4.2 | 1.83 | Dykster Holsteins, 3STAR Genetics |
3STAR OH Reeva | Sheepster x Parfect | 3218 | 1095 | 5.2 | 2.00 | Melkveebedrijf De Oosterhof, Ritmaster Holsteins, 3STAR Genetics |
GO-FARM BLUE ET 3022 | Altawoodside x Captain | 3217 | 1213 | 5.8 | 1.42 | Italian owned |
DG PETERSION | Pace x Lambeau | 3217 | 1035 | 4.7 | 2.72 | Diamond Genetics, NLD |
40 | Redlea RDC x Captain | 3216 | 1223 | 5.3 | 1.66 | Spain owned |
N.N. | Desmond x Benefit | 3216 | 1222 | 5.8 | 1.46 | UK owned |
DG CASPERINA | Mclaurin x Captain | 3216 | 1205 | 5.3 | 1.63 | Diamond Genetics, NLD |
Koepon Redlea Range 311 RDC | Redlea RDC x Gameday | 3216 | 1204 | 5.0 | 1.75 | Koepon Genetics, Koepon |
GRILLE DROPBOX COSMIC 2250 ET | Lionel x Captain | 3215 | 1236 | 4.2 | 1.00 | Spain owned |
50 | Sheepster x Captain | 3215 | 1201 | 5.3 | 1.45 | Spain owned |
VOYELLE | Altakawaii x Upside | 3214 | 1226 | 5.3 | 1.05 | French owned |
SLOUPNICE SARA 6538 ET | Thorson x Captain | 3213 | 1308 | 6.7 | 0.49 | Czech owned |
N.N. | Tricky Red x Benefit | 3212 | 1174 | 6.8 | 1.52 | UK owned |
DRAKKAR CAMPARI | Thorson x Captain | 3211 | 1349 | 5.1 | 0.36 | French owned |
ROSENDE SHEEPSTER 0053 ET | Sheepster x Captain | 3211 | 1240 | 6.0 | 1.12 | Spanish owned |
CRISTELLA ZACAPA ET | Captain x Parfect | 3211 | 1239 | 4.4 | 1.10 | Italian owned |
COGENT THORSON RAC A | Thorson x Captain | 3211 | 1197 | 5.0 | 1.18 | UK owned |
HUL-STEIN CHARISMA P | Chew-P x Mendel-P | 3211 | 1194 | 5.7 | 1.39 | Hul-Stein, NLD |
CRISTELLA KIENTAL ET | Thorson x Parfect | 3211 | 1173 | 4.9 | 1.77 | Italian owned |
S J K 1124 | Zoar x Captain | 3210 | 1132 | 3.2 | 2.28 | SJK Holsteins |
GROSVENOR THORSON BRIE | Thorson x Captain | 3209 | 1267 | 4.6 | 1.27 | UK owned |
CHORUSIC THORSON DAVISKA 63 E | Thorson x Captain | 3208 | 1255 | 5.1 | 1.20 | Czech owned |
Gamdeday Tahaya 1 | Gameday x Parfect | 3207 | 1091 | 3.7 | 2.13 | R. Neppelenbroek |
CHORUSIC THORSON DAVISKA 78 E | Thorson x Captain | 3206 | 1320 | 4.3 | 0.87 | Czech owned |
CHORUSIC THORSON DAVISKA 62 E | Thorson x Captain | 3206 | 1286 | 5.7 | 1.03 | Czech owned |
GRILLE CAPT MILKFORCE 2364 ET | Captain x Parfect | 3206 | 1166 | 4.4 | 1.48 | Spain owned |
DE OOSTERHOF 3STAR LORANA | Owen x Parfect | 3206 | 1061 | 5.0 | 1.97 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
SLOUPNICE SARA 6252 ET | Thorson x Captain | 3205 | 1285 | 4.3 | 1.06 | Czech owned |
VICTOIRE | Altakawaii x AltaPowerbuck | 3205 | 1137 | 5.6 | 1.58 | French owned |
DG BORONZA | Out-There x Captain | 3205 | 1077 | 5.0 | 2.07 | Diamond Genetics, NLD |
DG PETRONELLIE | Roztac x Lambeau | 3205 | 1006 | 4.1 | 3.00 | Diamond Genetics, NLD |
N.N. | Benefit x Fortnite | 3204 | 1283 | 6.9 | 0.74 | UK owned |
DRAKKAR CAMILLE | Thorson x Captain | 3204 | 1257 | 4.6 | 1.00 | French owned |
HUL-STEIN CUPRA | Hotwheels x Monteverdi | 3203 | 1198 | 7.3 | 1.40 | Hul-Stein, NLD |
GO FARM MYRTLE ET | Holysmokes x AltaZazzle | 3203 | 1144 | 4.1 | 1.44 | Italian owned |
LUIS-OOH 304035 ET | Thorson x Captain | 3202 | 1297 | 4.9 | 0.77 | Italian owned |
LE COLOMBAIE | Captain x Parsly | 3202 | 1216 | 4.7 | 1.00 | Italian owned |
N.N. | Tamborine x Upside | 3202 | 1194 | 4.9 | 1.47 | Slovakia owned |
Southland Mabel 6 | Sundance x Parfect | 3202 | 1021 | 6.1 | 2.17 | Southland Holsteins |
DELLAROSSA 350 | Captain x AltaZazzle | 3201 | 1222 | 5.1 | 1.03 | Italian owned |
ENCANTO PARFECT 904 | Parfect x Captain | 3200 | 1148 | 6.0 | 1.46 | Portuguese owned |
CRISTELLA VIRT? | Kahn x Parfect | 3200 | 1100 | 4.3 | 2.15 | Italian owned |
N.N. | Captain x Bigshot | 3199 | 1228 | 5.3 | 0.52 | UK Owned |
COGENT THORSON COMET A | Thorson x Captain | 3198 | 1274 | 5.6 | 0.70 | UK owned |
3STAR OH Lola | Sheepster x Altawheelhouse | 3198 | 1212 | 5.7 | 1.04 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
47 | Sheepster x Captain | 3198 | 1196 | 4.6 | 1.33 | Spain owned |
BALAZEIRO GAMEDAY 2084 | Gameday x Captain | 3198 | 1173 | 5.4 | 1.91 | Portugese owned |
DRAKKAR BARISTA | Percival x Luster-P | 3198 | 1159 | 4.4 | 1.39 | French owned |
3STAR OH Lina | Metcalf x Altawheelhouse | 3197 | 1233 | 4.9 | 1.18 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
COGENT B LUMIFY PEGGY 2 | AltaLumify x Captain | 3196 | 1207 | 4.4 | 1.14 | UK owned |
GO FARM LULU | Powerhouse x Captain | 3195 | 1293 | 6.2 | 0.47 | Italian owned |
GO-FARM BERYL ET 2677 | Thorson x Captain | 3195 | 1265 | 6.3 | 0.99 | Italian owned |
CRISTELLA VEZZA ET | Percival x Taos | 3195 | 1089 | 4.9 | 1.79 | Italian owned |
GO-FARM BRUNA ET 2690 | Thorson x Captain | 3194 | 1298 | 6.4 | 0.84 | Italian owned |
N.N. | Pipeline x Upside | 3194 | 1276 | 5.1 | 0.90 | Spain owned |
Name | Pedigree | GNVI | INET | LVD | Type | Owner |
---|---|---|---|---|---|---|
3STAR RM Melanie | Real Syn x AltaAlanzo | 451 | 787 | 1012 | 106 | Ritmaster Holsteins, Melkveebedrijf De Oosterhof, 3STAR Genetics |
Koepon Reality Doma 97 RF | Reality*Rc x Ranger-Red | 448 | 611 | 1293 | 107 | Koepon Genetics |
3STAR TW Baccara | Casting x Monteverdi | 448 | 622 | 825 | 100 | 3STAR Genetics, Schoriels-Naessens, Schoriels, Jeroen, GenHotel |
Wkf Melania 4 RDC | Sirius P x Gladius | 436 | 736 | 1073 | 105 | WKF Holsteins |
Bouw Champion Hedy | Champion x Sunrise | 434 | 706 | 978 | 102 | Bouw Holsteins |
3STAR Amber 5656 PP RDC | Skat P RDC x Sinan PP | 429 | 484 | 1200 | 108 | 3STAR Genetics, Ritmaster Holsteins |
BONTJE 1241 | Nobrainer x Fair Play P | 429 | 534 | 930 | 109 | VROEGE |
Koepon Reality Doma 98 RF | Reality*Rc x Ranger-Red | 418 | 564 | 1233 | 107 | Koepon Genetics |
3STAR OH Minoa RDC | Reality*Rc x Ranger-Red | 416 | 864 | 896 | 100 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
AGATHA 98 | Space x Mahomes | 412 | 628 | 862 | 103 | Diamond Genetics, NLD |
JENNY 20 | LANDSTAR x Final | 410 | 550 | 1054 | 105 | GROOT NIBBELINK CV |
Wkf Sheepster Ellis | Sheepster x Conway | 401 | 564 | 1221 | 102 | WKF Holsteins, Fonkert |
HADI 10 | Primetime x Hadi | 401 | 322 | 1178 | 108 | VROEGE |
Fenny McMissile | Podium x Double W Radiator | 399 | 747 | 898 | 105 | BREE |
Zwanebloem Powerstar Kudu | Powerstar x Gameday | 398 | 630 | 751 | 102 | Zwanebloem Holsteins |
3STAR RM Marjo | Owen x AltaAlanzo | 396 | 825 | 602 | 101 | Ritmaster Holsteins, 3STAR Genetics, Melkveebedrijf De Oosterhof |
CLH DESI 1 | Designer x Marpon | 394 | 428 | 932 | 116 | CLEEF |
Peak Hawaii 1 | Choices x Pharo | 393 | 528 | 939 | 109 | Sander Holsteins |
DELTA CHRISSIE | Designer x Wake Up | 392 | 437 | 1019 | 109 | CRV DAIRY BREEDING CENTER WIRD |
3STAR OH Janske RDC | Enclave x Star P RDC | 391 | 379 | 1150 | 104 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
PATRICIA RDC | Reality*Rc x Ranger-Red | 389 | 503 | 1191 | 107 | PIERIK |
HET Mon Champ | Enclave x Monteverdi | 387 | 563 | 1133 | 105 | Hurkmans ET B.V. |
Poppe 3STAR Gerlinda | Precision x Pantone | 386 | 499 | 1043 | 102 | Poppe Holsteins, 3STAR Genetics |
Warren P RF x Bernell | 386 | 452 | 756 | 102 | MELKVEEBEDRIJF VAN BERKUM | |
3STAR OH Mousy | Powerhouse x Ranger-Red | 385 | 768 | 838 | 102 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
HIPO M ELMA | Metcalf x Parfect | 383 | 608 | 1072 | 109 | BEERZEDAL HOLSTEINS VOF |
Willem's Hoeve 3STAR Javina 3227 | Champion x Nexus | 382 | 370 | 1081 | 104 | Willem's Hoeve Holsteins, 3STAR Genetics |
Dykster 3STAR Clematine | Picard x Gladius | 380 | 455 | 1008 | 101 | Dykster Holsteins, 3STAR Genetics |
Red Rocks Massia 345 RDC | Shout RDC x Stamkos RC | 380 | 467 | 818 | 105 | Red Rocks Holsteins |
Dykster 3STAR Metine | Metcalf x Gladius | 380 | 622 | 1001 | 101 | Dykster Holsteins, 3STAR Genetics |
HM Delaila 2 | Metcalf x Rocksongs | 379 | 368 | 1218 | 104 | HM Holsteins |
TRIX 2816 | Encourage x Eloy RDC | 379 | 461 | 1135 | 101 | V ECK-V WOLFSWINKEL |
JEKKE 8 | Flagstone x Fragrant | 378 | 557 | 679 | 106 | DERKZEN JONGVEE |
Koepon Samson Range 355 | AltaSamson x Gameday | 377 | 527 | 954 | 101 | Koepon Genetics |
SANDRA 64 | Shakespeare x Amuse | 377 | 294 | 1195 | 114 | RIET |
Dykster 3STAR Metilou | Metcalf x Conway | 377 | 742 | 921 | 105 | Dykster Holsteins |
3STAR OH Lina | Metcalf x Altawheelhouse | 371 | 736 | 704 | 104 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
Koepon Samson Range 357 | AltaSamson x Gameday | 371 | 600 | 680 | 101 | Koepon Genetics |
BONTE 232 | Surfer P x Fair Play P | 371 | 629 | 758 | 105 | VROEGE |
SISSIE 336 | Appetizer RDC x Deliver | 371 | 518 | 848 | 104 | MICHIELSEN VOF |
FROUKJE 759 | Borax-Red x Jigger | 370 | 463 | 1096 | 104 | DIJKHUIZEN |
DELTA TRUDE 2 | Fair Play P x Nippon P | 369 | 389 | 1118 | 104 | CRV DAIRY BREEDING CENTER WIRD |
COBA 140 | Encourage x Empire | 368 | 469 | 793 | 101 | VROEGE |
DELTA NILOU | Hold On P x Marpon | 368 | 436 | 792 | 107 | CRV DAIRY BREEDING CENTER WIRD |
BETSIE 495 | Woody x Bravo | 368 | 409 | 856 | 103 | KRAAIJEVELD |
Koepon Dolmen Genua 68 | Dolmen x Rioaveso | 367 | 607 | 601 | 109 | Koepon Genetics |
Encourage x Rioaveso | 367 | 472 | 874 | 103 | VAN DEN BERG-VANBERLO LV | |
HET S SANTANA 1 | Enclave x Star P RDC | 366 | 614 | 722 | 103 | JASPERS VOF |
JANTJE 152 | MAXIMIZER x Jakarta | 365 | 384 | 760 | 112 | MEIER |
AUKJE 6278 | Dolmen x Esperanto | 364 | 646 | 619 | 106 | MELKVEEHOUDERIJ OERLEMANS |
DELTA TERA | Altaparcheesi x Altawheelhouse | 364 | 830 | 484 | 102 | CRV DAIRY BREEDING CENTER WIRD |
3STAR DS Albertina | Gotti x Gladius | 364 | 540 | 768 | 102 | Dykster Holsteins, Herder, 3STAR Genetics |
De Peelsehoeve Delta Tana 1 | Boreso x Gywer RDC | 364 | 433 | 985 | 109 | Peelsehoeve Holsteins |
Warren P RF x Nominator-Red | 364 | 591 | 565 | 105 | MELKVEEBEDRIJF VAN BERKUM | |
DELTA TRIJNIE | Upside x Bernell | 363 | 332 | 1110 | 107 | CRV DAIRY BREEDING CENTER WIRD |
3STAR DS Claudette | Enclave x Brave | 362 | 387 | 1066 | 104 | Dykster Holsteins, 3STAR Genetics |
Koepon Samson Doma 85 RDC | AltaSamson x Ranger-Red | 362 | 567 | 929 | 98 | Koepon Genetics |
LAUTA 1 | Keystone x Taskforce P-Red | 362 | 422 | 991 | 111 | BRUINSMA |
BERRIE 451 | Warren P RF x Nippon P | 361 | 375 | 611 | 104 | SMALLENDIJK |
3STAR OH Maly | Holysmokes x Pinball | 360 | 473 | 937 | 107 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
Koepon Skat Classy 526 P RDC | Skat P RDC x Ranger-Red | 360 | 471 | 1055 | 103 | Koepon Genetics |
DELTA TRUKE | Hold On P x Taskforce P-Red | 360 | 436 | 1065 | 107 | CRV DAIRY BREEDING CENTER WIRD |
COVIK JILDAU 1 | Nobrainer x Vh Ramsey | 360 | 459 | 875 | 109 | BOSCHLOO-PELGROM |
Delta Peanut P RDC | Warren P RF x Nominator-Red | 359 | 566 | 639 | 99 | CRV DAIRY BREEDING CENTER WIRD |
HM Priska 13 | Arrival x Bennie | 359 | 528 | 979 | 101 | HM Holsteins |
3STAR OH Mamalu RDC | Hulu RC x Ranger-Red | 359 | 490 | 890 | 109 | SCHERPENZEEL |
GEURTJE 191 | Encourage x Esperanto | 359 | 554 | 881 | 102 | GROOT VOF |
Zandenburg Holysmokes Ebony | Holysmokes x Renegade | 359 | 761 | 703 | 104 | Zandenburg Holsteins |
Red Rocks Massia 344 | Shout RDC x Stamkos RC | 358 | 482 | 860 | 105 | Wesselink |
PAULA 194 | STEADY P x Cartoon P Red | 358 | 554 | 997 | 105 | H2MILK VOF |
TRUUS 1290 | Encourage x AltaExplosion | 358 | 602 | 761 | 100 | ABEN BV |
MARJON 343 | Wendat x Rioaveso | 357 | 446 | 1033 | 102 | MIDWOLDER MELKVEE |
HM Camie 20 | Warren P RF x Rioaveso | 357 | 595 | 342 | 101 | HM Holsteins |
BELG 3752 | Universe P RDC x Sunrise | 356 | 619 | 633 | 107 | FIRMA UBBELS |
Drouner 3STAR Clary 2133 | Redlea RDC x Ranger-Red | 356 | 587 | 995 | 101 | Drouner Holsteins |
THI MINETTE 1 | Bench x Bender | 355 | 598 | 705 | 99 | JONGBLOED AGRO BV |
3STAR OH Mia RDC | Powerhouse x Ranger-Red | 355 | 689 | 616 | 104 | Melkveebedrijf De Oosterhof, Simons, Rik, 3STAR Genetics |
N.N. | Fugleman x Invictus | 354 | 692 | 512 | 101 | Belgium owned |
PEAK PARCHEESI DAPHNE | Altaparcheesi x Altawheelhouse | 354 | 892 | 291 | 103 | |
DORA 2717 | Warren P RF x Wingstar-Red | 354 | 295 | 954 | 109 | CRV DAIRY BREEDING CENTER WIRD |
3STAR OH Javela RDC | Enclave x Star P RDC | 354 | 372 | 1164 | 107 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
47 | Universe P RDC x Tornado | 354 | 644 | 655 | 106 | PETERS MELKVEE VOF |
WILLY 191 | Encourage x Abundant P Rf | 354 | 433 | 812 | 106 | VROEGE |
3STAR Dykster Albetty | Soysauce x Gladius | 353 | 467 | 1153 | 105 | 3STAR Genetics, Dykster Holsteins |
3STAR OH Marielle | Powerstar x AltaZazzle | 353 | 494 | 695 | 103 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
STINA 1272 | Encourage x Blessing | 353 | 622 | 624 | 105 | ABEN BV |
3STAR OH Mirea RDC | Redlea RDC x Ranger-Red | 352 | 566 | 636 | 99 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
Koepon Trooper Ruby 105 | Trooper x Altaplinko | 351 | 604 | 601 | 106 | CRV DAIRY BREEDING CENTER WIRD |
DELTA PASSION | Potential x Delta Offshore-Red | 351 | 535 | 600 | 107 | CRV DAIRY BREEDING CENTER WIRD |
Koepon Can Doma 95 P RDC | Can PP RDC x Ranger-Red | 351 | 381 | 1124 | 107 | Koepon Genetics |
HADI 8 | Primetime x Hadi | 351 | 549 | 807 | 109 | VROEGE |
FEDI 6641 | Powerstar x Dg Mr. Eli | 351 | 558 | 573 | 99 | MELKVEEHOUDERIJ OERLEMANS |
HADI 7 | Primetime x Hadi | 351 | 443 | 785 | 106 | VROEGE |
ROOSJE 1291 | Encourage x Lunar | 351 | 500 | 818 | 102 | ABEN BV |
Hedra Remarlinda 1800 RDC | Doctor-Red x Fragrant | 350 | 363 | 858 | 106 | Hedra Holsteins |
GINA 8 | Flagstone x Endless RDC | 350 | 486 | 686 | 109 | ALDERS VOF |
KREIELT LINEKE 2 | Designer x Marpon | 350 | 450 | 666 | 109 | VOF KLAASEN |
3STAR Polente RDC | Rover x Riveting | 349 | 429 | 1018 | 105 | 3STAR Genetics, Ritmaster Holsteins |
PEAK DOLMEN VENUS | Dolmen x Altaplinko | 349 | 674 | 600 | 106 | |
PICA 2179 | Fair Play P x Empire | 349 | 462 | 776 | 104 | SMITS |
Name | Pedigree | GNVI | INET | LVD | Type | Owner |
---|---|---|---|---|---|---|
Koepon Reality Doma 100 Red | Reality*Rc x Ranger-Red | 491 | 727 | 1413 | 107 | Koepon Genetics, Koepon |
De Oosterhof 3STAR July Red | CR 7 P Red x Star P RDC | 450 | 509 | 1315 | 110 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
3STAR OH Sarita Red | CR 7 P Red x Sorelio P | 441 | 674 | 1245 | 109 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
Topspeed Flox Red | Feit Red P x Trumpet-Red | 431 | 412 | 1177 | 106 | Topspeed Red-Wigboldus |
Koepon Mask Classy 537 Red | Mask Red x Ranger-Red | 426 | 486 | 1217 | 107 | Koepon Genetics, Koepon |
KNS Dabby Cathy P Red | Skat P RDC x Star P RDC | 420 | 345 | 1158 | 104 | Topspeed Red-Wigboldus |
Aalshorst Geertje 380 P Red | Patton P-Red x Launch PP Red | 415 | 538 | 1173 | 108 | Aalshorst Holsteins |
Poppe Steffy | Borax-Red x Taskforce P-Red | 404 | 296 | 1176 | 111 | Poppe Holsteins |
Poppe 3STAR Lady Gaga P Red | Skat P RDC x Star P RDC | 402 | 481 | 1215 | 105 | Poppe Holsteins, 3STAR Genetics |
PH NINTE 2 | Firestone-Red x Rovelli Red | 399 | 555 | 1127 | 108 | PARK HOEVE |
DELTA FEMKE | Ranking P x Sorelio P | 396 | 607 | 888 | 108 | HUISKEN |
ANDY RAISA 14 | Lead Out P x Endless RDC | 395 | 728 | 612 | 108 | VROEGE |
YVONNE 7 | Borax-Red x Imperial-Red | 395 | 521 | 978 | 107 | BINNENDIJK |
FREYA | Primetime x Endless RDC | 390 | 371 | 888 | 113 | TIMMERMANS |
BRITTE 35 | Warren P RF x Freestyle-Red | 389 | 648 | 693 | 103 | MEULEN-ALGRA |
DELTA GRYTSJE | Primetime x Rovelli Red | 386 | 416 | 1173 | 111 | CRV DAIRY BREEDING CENTER WIRD |
TINE 741 | Eloy RDC x Launch PP Red | 386 | 416 | 944 | 112 | DE BRITS |
Zandenburg Firestone Ebony P Red | Firestone-Red x Mcdonald-P-Red | 385 | 480 | 861 | 105 | Zandenburg Holsteins |
Aalshorst 3STAR Sina 14 Red | Borax-Red x Rovelli Red | 383 | 486 | 792 | 109 | Aalshorst Holsteins |
DELTA PRINSES | Primetime x Imperial-Red | 379 | 386 | 1119 | 108 | CRV DAIRY BREEDING CENTER WIRD |
Riane 6 Red | Borax-Red x Endless RDC | 378 | 631 | 779 | 106 | CRV DAIRY BREEDING CENTER WIRD |
Zalia 21 | Warren P RF x Jacuzzi-Red | 376 | 712 | 481 | 101 | Caudumer Holsteins |
DELTA JULA | Primetime x Launch PP Red | 375 | 316 | 1148 | 107 | CRV DAIRY BREEDING CENTER WIRD |
3STAR OH Minaj Red | Reality*Rc x Ranger-Red | 375 | 602 | 923 | 108 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
TRUIDA 576 | Borax-Red x Anreli-Red | 375 | 339 | 729 | 105 | GROOT |
MINA 302 | Borax-Red x Jurassic | 375 | 558 | 875 | 104 | SNELLINK VOF |
JODIEKE PP RED1 | Primetime x Launch PP Red | 374 | 481 | 827 | 107 | TIMMERMANS |
HANNEKE 170 | Borax-Red x Mauro-Red | 374 | 435 | 1160 | 105 | COPPENS VOF |
Schuit 3STAR Madie Red | Shout RDC x Saltasire RDC | 373 | 389 | 1137 | 103 | Schuit Holsteins, 3STAR Genetics |
KLAASJE 230 | Endless RDC x Launch PP Red | 371 | 586 | 517 | 109 | HELMERS-BRINKE+H BRINKE |
Elinenora 63 Red | Borax-Red x Eloy RDC | 371 | 612 | 599 | 106 | Hal, van - De Beijsterhof |
Bouw Mask Rody Red | Mask Red x Freestyle-Red | 369 | 561 | 821 | 103 | Bouw Holsteins |
Bouw Shake Romy Red | Shake Red x Rovelli Red | 369 | 581 | 784 | 107 | Bouw Holsteins, Bouw |
TJITSKE 402 | Rody-Red x Jacuzzi-Red | 367 | 336 | 897 | 103 | WOOLDERINK-KUIPERS |
MASSIA 54 | Borax-Red x Rubels-Red | 367 | 644 | 919 | 107 | VEEHOUDERIJBEDRIJF VAN ENS |
DELTA GULIA | Borax-Red x Abundant P Rf | 366 | 508 | 825 | 108 | CRV DAIRY BREEDING CENTER WIRD |
DELTA ABBY 8 | Firestone-Red x Jim P-Red | 366 | 482 | 728 | 109 | HEIJDEN AGRO BEHEER BV |
Aalshorst Geertje 382 P Red | Patton P-Red x Launch PP Red | 366 | 460 | 1006 | 107 | Aalshorst Holsteins |
3STAR OH Sugar P Red | Sea P x Sputnik RDC | 365 | 460 | 1052 | 106 | CRV DAIRY BREEDING CENTER WIRD |
Broekhuizen 3STAR OH Margie Red | Tricky Red x Freestyle-Red | 365 | 464 | 1069 | 103 | 3STAR Genetics, Schrijver, W., Melkveebedrijf De Oosterhof |
JESSICA 1 | LORRY P x Launch PP Red | 365 | 322 | 1052 | 109 | WEERD |
DELTA RUNE | Warren P RF x Endless RDC | 364 | 486 | 645 | 104 | CRV DAIRY BREEDING CENTER WIRD |
ANDY RAISA 15 | Primetime x Endless RDC | 364 | 597 | 545 | 114 | VROEGE |
