An overview of the most important mating sires is listed on the 'sire of sons' page. There are 3 categories: B&W, R&W and Polled. Please click on the name of the bull for extra info on the bulls (link goes to the website of the owner of the bull). If you want more information on a certain bull or if you are missing a bull, please contact us.
![]() |
![]() |
![]() |
![]() |
---|
Name | Pedigree | Reg. number | P/RDC | aAa | GTPI | GRZG | GNVI | GPLI |
---|---|---|---|---|---|---|---|---|
PEAK CH ALTAINSPIRE | Powerstar X AltaMagnifique X AltaZazzle | US 3263337318 | 342 | +3286 | +155 | +343 | +855 | |
ARGENTUM | Arizona x Vitality x Dynamo | DE 958220848 | 243615 | +158 | +304 | |||
HWH 3STAR BENTO | Bench x Gigaliner x Prosperous | DE 0365037913 | +152 | +439 | ||||
BOTARO | Bench x Commitment x Entity | DE 771275230 | +150 | +301 | ||||
PEAK BULLPOCALYPSE | Gadzook x NoExcuse x Redrock | US 3247843699 | 234 | +3083 | +153 | +792 | ||
CALLUM | Coverboy x Vitality x Dynamo | DE 958220734 | 342516 | +156 | +259 | |||
CAMRON P | Caden P x AltaZazzle x Huey | DE 1505144575 | Pp | 234156 | +149 | +254 | ||
DENOVO 20723 COLUMBIA | Leeds x Lift Off x Kenobi | US 3258178614 | 165 | +3122 | +902 | |||
BEY COMET | Concept x GGA Palmer x Hagar | DE 542338784 | 243615 | +152 | +263 | |||
WEH CORELLIAN | Capitol x Copyright x Benz | DE 365421464 | 432561 | +153 | +229 | |||
SANDY-VALLEY ESCAPATIVE | Overdo x Gameday x Brass | US 3250769326 | 435621 | +3187 | ||||
BEYWOOD LETCHORTH GIANT | Letchworth x Deluxe x Biggelo | US 3253835518 | 312 | +3297 | ||||
COOKIECUTTER HADLEY | Pattern x Gameday x Positive | US 3243272636 | 234165 | +3230 | +154 | |||
SYN HALLOWEEN | Hypnotic x Chilton x Noel | DE 365285494 | 234 | +155 | +354 | |||
COOKIECUTTER HANSEL | Overdo x Gameday x Huey | US 3243272415 | 342516 | +3156 | ||||
BEYOND HI-NOTE | Figaro x Deluxe x Biggelo | US 3253835745 | 324156 | +3263 | ||||
DEGWOOD HIGH CALIBER | Overdo x Altazazzle x Crimson | US 3251632075 | +3084 | |||||
KYROS | Krispy x Music x Aztec | DE 542919791 | +150 | +277 | ||||
BOMAZ LAMBERT-P | Leeds x Mendel-P x Skywalker | US 3269676997 | Pp | 243 | +3104 | +862 | ||
WILRA MANIFEST-P-ET | Maxwell-P x Top Dog x Billy | US 3228011479 | Pp | +3183 | +140 | |||
MARIOTT | Mahomes x Acura x Solution | DE 364111002 | 351 | +3042 | +155 | |||
CALMÁC RUW PERTH | Pugetsound x Breakdown x Altarobert | DE 542431189 | +152 | +352 | ||||
PIRELLI | Picard x Star P RDC x Prosperous | NL 637919566 | +157 | +245 | ||||
RONELEE PLATO | Pugetsound x Morant x Renegade | DE 1260216114 | 423651 | +159 | +302 | |||
RAINSTAR | Rainow x Rio x Skywalker | DE 364272122 | 234 | +2975 | +156 | +285 | ||
ROCKWELL | Rover x Calvin x Padawan | DE 364207315 | 234 | +154 | +380 | |||
ROME | Regulus x Feature x Achiever | IT 1991465516 | 243165 | +158 | +275 | |||
SEGWAY P | Sega P RDC x Adaway x Huey | DE 365176001 | Pp | 432 | +265 | |||
PRISMAGEN SILVANUS PP | Strong P x Freewood P x Simon P | DE 366294502 | PP | +148 | ||||
VH SITRON | Sunrise x Chilton x Imax | DE 364770275 | 324 | +365 | ||||
SIXX P | Skat P RDC x Foreman x Copyright | DE 542647121 | Pp | +158 | +369 | |||
SOJAS PP | Sono P RDC x Freemax x Adagio P | DE 818276858 | PP | 324 | +2701 | +144 | ||
HAH STRAND PP | Strong P x Signal P x Merryguy | DE 0125280964 | PP | +150 | +282 | |||
TEACUP P | Ridercup x Altazazzle x Luster | FR 5626970877 | Pp | 243165 | +2977 | +149 | +261 | |
PROGENESIS TOTAL | Gameday x Altazazzle x Positive | CA 14074947 | 234165 | +3142 | +152 | +252 | +728 | |
AURORA TUBMAN | Sheepster x Parfect x Rapid | US 3259995104 | +3252 | |||||
ZHW VENTURO | Vivify x Foreman x Crown | DE 667963197 | +156 | +370 | ||||
HFP KENZO | Krispy x Gladius x Crown | DE 1306661642 | 324156 | +158 |
![]() |
![]() |
![]() |
![]() |
---|
Name | Pedigree | Reg. number | P/RDC | aAa | GTPI | GRZG | GNVI | GPLI |
---|---|---|---|---|---|---|---|---|
SHS CAN PP RDC | Cartoon P x Simon P x Cameron | DE 771107493 | RDC PP | 243156 | +145 | +255 | ||
SHS CARE PP RED | Cartoon P x Solitair P x Lucky PP | DE 771252482 | PP | 243165 | +145 | +324 | ||
TIRSVAD CARLO PP RDC | Cartoon P x Simon P x Sniper | DK 2468006645 | RDC PP | 234165 | +147 | +314 | ||
WKM CASH-RED P | Cartoon P x Sir-Red x Spark Red | DE 364207395 | Pp | 423651 | +149 | +293 | ||
HZK COP RED PP | Cartoon P x Solitair P x Pace Red | DE 958465685 | PP | 234 | +152 | +251 | ||
WACKERS CR 7 P RED | Cartoon P x Spark Red x Mission P RDC | DE 542112092 | Pp | 243165 | +152 | +331 | ||
RUW DRESSMAN P RED | Dragon P RDC x Star P RDC x Gywer RDC | DE 542246014 | Pp | 234165 | +155 | +258 | ||
EH FASHION P RED | Frisbee RDC x Chilton x Born P RDC | DE 124776846 | Pp | 423615 | +148 | +322 | ||
HANDOUT P RED | Hugo PP RDC x VH Crown x Eloped Red | DE 771252559 | Pp | 243165 | +154 | +297 | ||
RENT-WAY HAYK HARD ROCK RC | Hayk Parfect X Simplicity P*RC | US 3261835778 | RDC | 423 | +3145 | |||
WINSTAR KEMPER PP RC | Matcha-P x Immense-P x Heroic | US 3267471431 | RDC PP | 523 | +3025 | +138 | +154 | |
PH MEETING P | Member PP x Gywer RDC x Styx Red | DE 542731676 | Pp | +153 | +289 | |||
MEGA-RED P | Member PP Red x Sailor PP x Spark Red | DE 542766253 | Pp | 432561 | +152 | +213 | ||
AGH MELVIN PP RED | Member PP x Money P x Stormy Red | DE 125088221 | PP | 342516 | +146 | |||
DENOVO NEWHAVEN RC | Zaz x Circus x Crimson | GB 582891220044 | RDC | +3033 | +661 | |||
DELTA PARTY P-RED | Borax Red x Solitair P x Jim P-Red | NL 666601452 | Pp | +302 | ||||
3STAR TIRSVAD RANKING P RED | Ranger Red x Solitair P x Abi Red PP | NL 967023762 | Pp | 243156 | +148 | +246 | ||
KOEPON REDBULL RED | Skyliner Red x AltaZazzle x AltaDateline | NL 637130004 | +2890 | +151 | +306 | +747 | ||
WINSTAR ROLF-P RC | Matcha-P x Immense-P x Heroic | US 3267471375 | RDC Pp | +3106 | ||||
3STAR OH ROMANER RDC | Ranger Red x Einstein x Gymnast | NL 889324594 | RDC | 243651 | +2974 | |||
SAINZ P RDC | Sega P RDC x Pinball x Merryguy | DE 365121273 | RDC Pp | +151 | +315 | + | ||
WIL SETLUR RDC | Skat P RDC x Arrozo x Merryguy | DE 542776971 | RDC | +154 | +260 | |||
3STAR OH SHIELD RC | Monteverdi x Rubels-Red x Salvatore RDC | NL 621423277 | RDC | 234165 | +3062 | +151 | ||
SKABI RDC | Skat P RDC x Skinner RDC x Gywer RDC | DE 1262764182 | RDC | +156 | ||||
EHS SKILL RED | Skyliner x Money P x Spark Red | DE 667848230 | 315246 | +153 | +320 | |||
SNIP P RDC | Sono P RDC x Gigabyte x Starello RDC | DE 364924254 | RDC Pp | 243 | +149 | +224 | ||
SH SODA PP RED | Sono P RDC x My Dream P RDC x Kerrigan | DE 542189150 | 243165 | +143 | ||||
TRUS TRED | Camden RDC x Jayvano RDC x Mega-Star | FR 5356775447 | +2717 | +151 |
![]() |
![]() |
![]() |
![]() |
---|
Name | Pedigree | Reg. number | P/RDC | aAa | GTPI | GRZG | GNVI | GPLI |
---|---|---|---|---|---|---|---|---|
CAMRON P | Caden P x AltaZazzle x Huey | DE 1505144575 | Pp | 234156 | +149 | +254 | ||
SHS CAN PP RDC | Cartoon P x Simon P x Cameron | DE 771107493 | RDC PP | 243156 | +145 | +255 | ||
SHS CARE PP RED | Cartoon P x Solitair P x Lucky PP | DE 771252482 | PP | 243165 | +145 | +324 | ||
TIRSVAD CARLO PP RDC | Cartoon P x Simon P x Sniper | DK 2468006645 | RDC PP | 234165 | +147 | +314 | ||
WKM CASH-RED P | Cartoon P x Sir-Red x Spark Red | DE 364207395 | Pp | 423651 | +149 | +293 | ||
HZK COP RED PP | Cartoon P x Solitair P x Pace Red | DE 958465685 | PP | 234 | +152 | +251 | ||
WACKERS CR 7 P RED | Cartoon P x Spark Red x Mission P RDC | DE 542112092 | Pp | 243165 | +152 | +331 | ||
RUW DRESSMAN P RED | Dragon P RDC x Star P RDC x Gywer RDC | DE 542246014 | Pp | 234165 | +155 | +258 | ||
EH FASHION P RED | Frisbee RDC x Chilton x Born P RDC | DE 124776846 | Pp | 423615 | +148 | +322 | ||
HANDOUT P RED | Hugo PP RDC x VH Crown x Eloped Red | DE 771252559 | Pp | 243165 | +154 | +297 | ||
WINSTAR KEMPER PP RC | Matcha-P x Immense-P x Heroic | US 3267471431 | RDC PP | 523 | +3025 | +138 | +154 | |
BOMAZ LAMBERT-P | Leeds x Mendel-P x Skywalker | US 3269676997 | Pp | 243 | +3104 | +862 | ||
WILRA MANIFEST-P-ET | Maxwell-P x Top Dog x Billy | US 3228011479 | Pp | +3183 | +140 | |||
PH MEETING P | Member PP x Gywer RDC x Styx Red | DE 542731676 | Pp | +153 | +289 | |||
MEGA-RED P | Member PP Red x Sailor PP x Spark Red | DE 542766253 | Pp | 432561 | +152 | +213 | ||
AGH MELVIN PP RED | Member PP x Money P x Stormy Red | DE 125088221 | PP | 342516 | +146 | |||
DELTA PARTY P-RED | Borax Red x Solitair P x Jim P-Red | NL 666601452 | Pp | +302 | ||||
3STAR TIRSVAD RANKING P RED | Ranger Red x Solitair P x Abi Red PP | NL 967023762 | Pp | 243156 | +148 | +246 | ||
WINSTAR ROLF-P RC | Matcha-P x Immense-P x Heroic | US 3267471375 | RDC Pp | +3106 | ||||
SAINZ P RDC | Sega P RDC x Pinball x Merryguy | DE 365121273 | RDC Pp | +151 | +315 | + | ||
SEGWAY P | Sega P RDC x Adaway x Huey | DE 365176001 | Pp | 432 | +265 | |||
PRISMAGEN SILVANUS PP | Strong P x Freewood P x Simon P | DE 366294502 | PP | +148 | ||||
SIXX P | Skat P RDC x Foreman x Copyright | DE 542647121 | Pp | +158 | +369 | |||
SNIP P RDC | Sono P RDC x Gigabyte x Starello RDC | DE 364924254 | RDC Pp | 243 | +149 | +224 | ||
SOJAS PP | Sono P RDC x Freemax x Adagio P | DE 818276858 | PP | 324 | +2701 | +144 | ||
HAH STRAND PP | Strong P x Signal P x Merryguy | DE 0125280964 | PP | +150 | +282 | |||
TEACUP P | Ridercup x Altazazzle x Luster | FR 5626970877 | Pp | 243165 | +2977 | +149 | +261 |