An overview of the most important mating sires is listed on the 'sire of sons' page. There are 3 categories: B&W, R&W and Polled. Please click on the name of the bull for extra info on the bulls (link goes to the website of the owner of the bull). If you want more information on a certain bull or if you are missing a bull, please contact us.
![]() |
![]() |
![]() |
![]() |
---|
Name | Pedigree | Reg. number | P/RDC | aAa | GTPI | GRZG | GNVI | GPLI |
---|---|---|---|---|---|---|---|---|
PEN-COL ADWIN | Adaway x Legacy x Modesty | DE 363384422 | 243 | +2768 | +156 | +271 | ||
WINSTAR ALLIED | Alonso x Entity x Spectre | US 3224809695 | 453 | +3069 | +153 | +753 | ||
PRÖBSTINGS ARIZONA | Arrozo x Merryguy x Salvatore RDC | DE 541733558 | 234165 | +159 | +277 | |||
HWH 3STAR ARRIVAL | Arrozo x Prosperous x Kerrigan | DE 363494059 | 234 | +2854 | +155 | +315 | ||
BJ BALANS | Pellegrino x Topmodel x Altarobson | PL 5446322068 | +159 | +232 | ||||
ZZ BENCH | Bennie x Kensington x Brodie | DE 1604380341 | 324156 | +155 | +255 | |||
CAPITOL | Carenzo x Merryguy x Superhero | DE 362769977 | 342 | +2823 | +159 | +289 | ||
RUW CHAMPION | Clapton x Freemax x Sonic | DE 541755166 | 324156 | +160 | +244 | |||
HOLBRA 3STAR COJACK | Camus x Riveting x Superhero | NL 563462097 | +157 | |||||
COMEBACK | Commitment x Entity x Spectre | DE 1604442382 | 231465 | +156 | +257 | |||
WILRA SSI REGAL ENCLAVE | Regal x Legacy x Spectre | US 3241466104 | 432 | +2993 | +163 | |||
FALCAO P | Foreman x Simon P x Mission P RDC | DE 541716397 | Pp | +150 | +214 | |||
FOKUS | Foreman x Merryguy x Gymnast | DE 364358999 | 342516 | +156 | +269 | |||
RUST HOLSTEINS FOLLOW-ME | Foreman x Prosperous x Superhero | DE 364025029 | 423 | +156 | +262 | |||
T-SPRUCE G FROST BITE-ET | Granada X Lionel X Samuri | US 3220234128 | 534 | +3087 | ||||
GLASGOW | Gladius x Lavonte x Yoyo | DE 364511057 | 342 | +158 | ||||
SDG GS GOTTI | Captain x Josuper x Topshot | US 3213270776 | 234 | +2993 | +156 | +308 | ||
WIL GREYTOP | Greycup x Aristocrat x Charl | DE 542202660 | +159 | |||||
3STAR PB KRISPY | Pinball x Skywalker x Fortune | NL 889323731 | 435261 | +2900 | +156 | +259 | ||
PEAK RUW MADTIME | Mahomes x Pursuit x Medley | DE 542202582 | 513642 | +3030 | +159 | +287 | ||
DANHOF-HH METCALF | Mahomes x Lionel x Prophecy | DE 364274925 | 423561 | +3111 | +160 | |||
MILO | Migel x Mick x Reserve | DE 542159326 | 342165 | +156 | +309 | |||
ZB MILOSCH | Migel x Bali x Gymnast | DE 363894900 | 432 | +158 | ||||
ZFZ MINOS | Monteverdi x Merryguy x Salvatore RDC | DE 542177435 | +159 | |||||
WILDER MONTAGUE | Monteverdi x Honda x Modesty | DE 542183163 | 342516 | +159 | ||||
NEXO | Nexus x Mick x Reserve | DE 364399022 | 423516 | +157 | +270 | |||
PEAK PAYDAY | AltaKevlow x Acura x Modesty | US 3248055809 | 345234 | +3042 | +157 | |||
HAS PESSOA | Proximo x Dateline x Rubi-Asp | DE 124167904 | 342561 | +2813 | +155 | +269 | ||
PICARD | Pikachu x Casino x All Star | LU 318176026 | 243156 | +159 | +248 | |||
PRECISION | Proximo x Swift x Gymnast | DE 363341434 | 234156 | +2776 | +159 | +273 | ||
PROGENESIS RADIOWAVE | Royalflush x AltaPlinko x Crimson | US 3235933315 | 234 | +3013 | +158 | +869 | ||
REAL SYN | Rover x Adaway x Huey | DE 364200875 | 234 | +3033 | +171 | +325 | ||
RIVERMAN | Ridercup x Copyright x Sonic | DE 364078140 | +159 | |||||
ROCKWELL | Rover x Calvin x Padawan | DE 364207315 | 234 | +162 | +307 | |||
PEAK SAIKO | Magnifique x Pursuit x Medley | US 3235932953 | 354 | +2975 | +159 | +197 | +729 | |
THI SCOTT PP | Star P RDC x Match P RDC x Salvatore RDC | DE 541715382 | PP | 243165 | +153 | +207 | ||
OCD PARFECT SOYSAUCE | Parfect x Legacy x Resolve | US 3221358221 | 432 | +3029 | +154 | |||
STERLING | Sunrise x Prosperous x Superhero | DE 364488451 | 324156 | +157 | +341 | |||
HM STRONG P | Star P RDC x Prosperous x Missan | NL 764917736 | Pp | 153624 | +155 | +242 | ||
SUPERIOR | Chapter x Gigabyte x Guarantee | DE 1269727752 | +2750 | +153 | +238 | |||
PROGENESIS TOTAL | Gameday x Altazazzle x Positive | CA 14074947 | 234165 | +3049 | +158 | +247 | +765 | |
PROGENESIS VIVIFY | Royalflush x AltaPlinko x Crimson | US 3235933277 | 231465 | +3018 | +165 | +270 | ||
ALL.NURE WENDAT | Einstein x Padawan x Rubicon | IT 33990585217 | 243156 | +2943 | +150 | +359 | +794 | |
FREEDOM P | Frisbee RDC x Simon P x Euclid | DE 542189057 | Pp | +153 | ||||
BMN SMART P | Smaug PP x Freemax x Semino | DE 541755220 | Pp | +153 |
![]() |
![]() |
![]() |
![]() |
---|
Name | Pedigree | Reg. number | P/RDC | aAa | GTPI | GRZG | GNVI | GPLI |
---|---|---|---|---|---|---|---|---|
GO-FARM BOERO RC | Crisalis RC x Pursuit x Guarantee | IT 19992239663 | RDC | 342516 | +2888 | |||
DELTA BORAX-RED | Freestyle Red x Jakarta-R x Bram 154 | NL 714907600 | 234165 | +2716 | +161 | +339 | ||
SHS CAN PP RDC | Cartoon P x Simon P x Cameron | DE 771107493 | RDC PP | 243156 | +153 | +202 | ||
TIRSVAD CARLO PP RDC | Cartoon P x Simon P x Sniper | DK 2468006645 | RDC PP | 234165 | +151 | +283 | ||
SHS CHAT P RDC | Cartoon P x Simon P x Cameron | DE 771199041 | RDC Pp | +153 | ||||
HOLSTEINZUCHT KNAUER COP RED PP | Cartoon P x Solitair P x Pace Red | DE 958465685 | PP | 234 | +157 | +264 | ||
WACKERS CR 7 P RED | Cartoon P x Spark Red x Mission P RDC | DE 542112092 | Pp | +162 | +324 | |||
HLB FARAMIR | Freestyle Red x Solitair P x Mission P RDC | DE 667763499 | 234165 | +158 | +274 | |||
ELLERBROCK HOLSTEINS FASHION P RED | Frisbee RDC x Chilton x Born P RDC | DE 124776846 | Pp | +157 | +309 | |||
FEIT RED P | Freestyle Red x Solitair P x Polo P RDC | DE 364104156 | Pp | 234 | +156 | +268 | ||
DIEKERS 3STAR OH FLADDERAK RDC | Freestyle x Dateline x Salvatore RDC | NL 967221715 | RDC | +2923 | +153 | +271 | ||
SFH FRATELLO P RED | Frisbee RDC x Solitair P x Lucky PP | DE 541364795 | Pp | 243615 | +155 | +185 | ||
DETJENS FRED RED P | Freestyle Red x Solitair P x Polo P RDC | DE 364104155 | Pp | 234 | +155 | +187 | ||
FREEWAY | Freestyle x Solitair P x Styx Red | DE 363802146 | 243165 | +157 | +228 | |||
DE OOSTERHOF 3STAR FRESCO RED | Freestyle Red x Solitair P Red x Styx Red | NL 659914259 | 234165 | +158 | +339 | |||
GLAMOUR RED | Goliat RDC x Spark Red x Mission P RDC | DE 817865080 | 342 | +158 | ||||
3STAR HWH GLOBED P RED | Global x Hotspot P x Hologram P | NL 883084818 | Pp | 345216 | +2748 | +156 | +228 | |
THI HOLMER PP RED | Host PP RDC x Match P RDC x Salvatore RDC | DE 541082332 | PP | 432561 | +2676 | +150 | +167 | |
SCHUIT 3STAR MARCEL P RED | Money P x Spark Red x Styx Red | NL 572476588 | Pp | +157 | +324 | |||
RED ROCKS MASK RED | Stamkos RDC x Wisent RDC x Sunfish | NL 639576868 | 153624 | +155 | +317 | +611 | ||
SCHWENGERS HOLSTEINS MASTER P RED | Matty P RDC x MyDream P RDC x Kerrigan | DE 541658096 | Pp | 432516 | +152 | +221 | ||
TIRSVAD 3STAR MEMBER PP RED | Matty P RDC x Solitair P x Abi Red PP | DK 2518408934 | PP | 243156 | +154 | +225 | ||
MO RED PP | McDonald P Red x Match P RDC x Salvatore RDC | DE 541743745 | PP | 423615 | +2858 | +154 | +257 | |
CALMAC RUW PICOBELLO | Pinball x Skywalker x Fortune | DE 541648398 | 243165 | +2941 | +155 | +241 | ||
DG DV RAMMSTEIN RED | Jayvano RDC x Jacuzzi x Salvatore RDC | NL 740210192 | 243165 | +2672 | +156 | +327 | ||
3STAR OH RANGER-RED | Rubels-Red x Salvatore RC x Rubicon | NL 688600952 | 432516 | +2875 | +155 | +815 | ||
3STAR TIRSVAD RANKING P RED | Ranger Red x Solitair P x Abi Red PP | NL 967023762 | Pp | 243156 | +156 | +270 | ||
BAS FARM INSEME RED KING P | Gio x Gywer RDC x Kerrigan | IT 1991441926 | Pp | 234 | +2754 | +155 | ||
GLH REDFORD | Ranger Red x Ronald RDC x Styx Red | DE 124435801 | 234165 | +161 | +308 | |||
STGEN RC REDLEA | Captain x Salvatore RC x Delta | US 3213134224 | RDC | 135 | +3067 | |||
3STAR OH ROMANER RDC | Ranger Red x Einstein x Gymnast | NL 889324594 | RDC | 243651 | +2977 | |||
SEGA P RDC | Star P RDC x Ranger x Yoyo | DE 363222741 | RDC Pp | 234 | +153 | +285 | ||
BLUMENFELD RUW SHAKE RED | Sputnik RDC x Skywalker x Apprentice | DE 541875363 | 342516 | +157 | +316 | |||
WEH SINO P RDC | Star P RDC x Basic x Kerrigan | DE 363384356 | RDC Pp | 423651 | +151 | +225 | ||
KOEPON SIRIUS P RED | Star P RDC x Rubels Red x Salvatore RDC | NL 577620926 | Pp | 432561 | +161 | +293 | ||
SEEGERS SKAT P RDC | Sponsor P x Durable x Finder | DE 542061566 | RDC Pp | 243615 | +157 | +266 | ||
VOORHOF 3STAR RUW SPOOKY RED | Star P RDC x Match P RDC x Salvatore RDC | DE 771139284 | 342516 | +157 | +283 | |||
CEH SPOTLIGHT RED | Sputnik RDC x Gywer RDC x Salvatore RDC | DE 541386822 | 243165 | +157 | +328 | |||
SPREAD P | Sputnik RDC x Solitair P x Pace Red | DE 541236973 | Pp | 243165 | +152 | +275 | ||
PRÖBSTINGS SPY P RDC | Sponsor P x Best Benz x Trend | DE 541716437 | RDC Pp | +151 | ||||
STRIPES | Serge Red x Sputnik RDC x Gywer RDC | DE 667775998 | +160 | |||||
3STAR OH SUNSTAR P RED | Star P RDC x Rubels Red x Salvatore RC | NL 740221567 | Pp | +2817 | +631 | |||
CALMAC RUW TRICKY RED | Trojan-Red x Mark RDC x Fabulous | DE 541801000 | +2955 | +681 | ||||
KOEPON ZAZ RC | AltaZazzle x AltaAltuve x Salvatore RC | NL 577621671 | RDC | 243 | +2914 | +750 | ||
SHS CARE PP RED | Cartoon P x Solitair P x Lucky PP | DE 771252482 | PP | +153 | +279 | |||
TIRSVAD 3STAR COBY PP RED | Cartoon P x Solitair P x Abi Red PP | DK 2468006704 | PP | 243615 | +153 | +278 |
![]() |
![]() |
![]() |
![]() |
---|
Name | Pedigree | Reg. number | P/RDC | aAa | GTPI | GRZG | GNVI | GPLI |
---|---|---|---|---|---|---|---|---|
SHS CAN PP RDC | Cartoon P x Simon P x Cameron | DE 771107493 | RDC PP | 243156 | +153 | +202 | ||
SHS CARE PP RED | Cartoon P x Solitair P x Lucky PP | DE 771252482 | PP | +153 | +279 | |||
TIRSVAD CARLO PP RDC | Cartoon P x Simon P x Sniper | DK 2468006645 | RDC PP | 234165 | +151 | +283 | ||
SHS CHAT P RDC | Cartoon P x Simon P x Cameron | DE 771199041 | RDC Pp | +153 | ||||
SHS CHAT P RDC | Cartoon P x Simon P x Cameron | DE 771199041 | RDC Pp | +153 | ||||
TIRSVAD 3STAR COBY PP RED | Cartoon P x Solitair P x Abi Red PP | DK 2468006704 | PP | 243615 | +153 | +278 | ||
HOLSTEINZUCHT KNAUER COP RED PP | Cartoon P x Solitair P x Pace Red | DE 958465685 | PP | 234 | +157 | +264 | ||
WACKERS CR 7 P RED | Cartoon P x Spark Red x Mission P RDC | DE 542112092 | Pp | +162 | +324 | |||
FALCAO P | Foreman x Simon P x Mission P RDC | DE 541716397 | Pp | +150 | +214 | |||
ELLERBROCK HOLSTEINS FASHION P RED | Frisbee RDC x Chilton x Born P RDC | DE 124776846 | Pp | +157 | +309 | |||
FEIT RED P | Freestyle Red x Solitair P x Polo P RDC | DE 364104156 | Pp | 234 | +156 | +268 | ||
SFH FRATELLO P RED | Frisbee RDC x Solitair P x Lucky PP | DE 541364795 | Pp | 243615 | +155 | +185 | ||
DETJENS FRED RED P | Freestyle Red x Solitair P x Polo P RDC | DE 364104155 | Pp | 234 | +155 | +187 | ||
FREEDOM P | Frisbee RDC x Simon P x Euclid | DE 542189057 | Pp | +153 | ||||
3STAR HWH GLOBED P RED | Global x Hotspot P x Hologram P | NL 883084818 | Pp | 345216 | +2748 | +156 | +228 | |
THI HOLMER PP RED | Host PP RDC x Match P RDC x Salvatore RDC | DE 541082332 | PP | 432561 | +2676 | +150 | +167 | |
SCHUIT 3STAR MARCEL P RED | Money P x Spark Red x Styx Red | NL 572476588 | Pp | +157 | +324 | |||
SCHWENGERS HOLSTEINS MASTER P RED | Matty P RDC x MyDream P RDC x Kerrigan | DE 541658096 | Pp | 432516 | +152 | +221 | ||
TIRSVAD 3STAR MEMBER PP RED | Matty P RDC x Solitair P x Abi Red PP | DK 2518408934 | PP | 243156 | +154 | +225 | ||
MO RED PP | McDonald P Red x Match P RDC x Salvatore RDC | DE 541743745 | PP | 423615 | +2858 | +154 | +257 | |
3STAR TIRSVAD RANKING P RED | Ranger Red x Solitair P x Abi Red PP | NL 967023762 | Pp | 243156 | +156 | +270 | ||
BAS FARM INSEME RED KING P | Gio x Gywer RDC x Kerrigan | IT 1991441926 | Pp | 234 | +2754 | +155 | ||
RIOS P RDC | Ridercup x Solitair P x Polo P RDC | DE 364214905 | RDC Pp | 234 | +153 | |||
THI SCOTT PP | Star P RDC x Match P RDC x Salvatore RDC | DE 541715382 | PP | 243165 | +153 | +207 | ||
SEGA P RDC | Star P RDC x Ranger x Yoyo | DE 363222741 | RDC Pp | 234 | +153 | +285 | ||
WEH SINO P RDC | Star P RDC x Basic x Kerrigan | DE 363384356 | RDC Pp | 423651 | +151 | +225 | ||
KOEPON SIRIUS P RED | Star P RDC x Rubels Red x Salvatore RDC | NL 577620926 | Pp | 432561 | +161 | +293 | ||
SEEGERS SKAT P RDC | Sponsor P x Durable x Finder | DE 542061566 | RDC Pp | 243615 | +157 | +266 | ||
BMN SMART P | Smaug PP x Freemax x Semino | DE 541755220 | Pp | +153 | ||||
SNIP P RDC | Sono P RDC x Gigabyte x Starello RDC | DE 364924254 | RDC Pp | 243 | +155 | |||
SPREAD P | Sputnik RDC x Solitair P x Pace Red | DE 541236973 | Pp | 243165 | +152 | +275 | ||
PRÖBSTINGS SPY P RDC | Sponsor P x Best Benz x Trend | DE 541716437 | RDC Pp | +151 | ||||
HM STRONG P | Star P RDC x Prosperous x Missan | NL 764917736 | Pp | 153624 | +155 | +242 | ||
3STAR OH SUNSTAR P RED | Star P RDC x Rubels Red x Salvatore RC | NL 740221567 | Pp | +2817 | +631 |