An overview of the most important mating sires is listed on the 'sire of sons' page. There are 3 categories: B&W, R&W and Polled. Please click on the name of the bull for extra info on the bulls (link goes to the website of the owner of the bull). If you want more information on a certain bull or if you are missing a bull, please contact us.
![]() |
![]() |
![]() |
![]() |
---|
Name | Pedigree | Reg. number | P/RDC | aAa | GTPI | GRZG | GNVI | GPLI |
---|---|---|---|---|---|---|---|---|
ADWIN | Adaway x Legacy x Modesty | DE 363384422 | 243 | +2835 | +162 | +336 | ||
STANTONS AEROSMITH | Aristocrat x Bighit x Montana | CA 13440358 | 234 | +2828 | +154 | +268 | ||
PEAK ALTAALANZO | AltaZazzle x Guinness x Jedi | US 3215425521 | 423 | +3063 | +155 | +319 | +899 | |
PEAK ALTAAZURA | AltaZazzle x Explosion x Frazzled | US 3212150549 | 234 | +2870 | +160 | +304 | +868 | |
PEAK ALTAMAGNIFIQUE | Maestro x Positive x Medley | US 3213001110 | 423 | +2981 | +801 | |||
WINSTAR ALTAREGULUS | AltaZazzle x Crimson x Jedi | US 3212150609 | 423 | +2974 | +153 | +244 | +842 | |
PEAK ALTAWHEELHOUSE | Pursuit x Duke x Rubicon | US 3209641362 | 423 | +2985 | +785 | |||
BEACHBOY | Bali x Medley x Supershot | DE 955256129 | 345 | +2799 | +153 | +284 | ||
BENDER | Bali x Superhero x Rubicon | DE 1262598996 | 342156 | +156 | +287 | |||
BESTSELLER | Best Benz x Skywalker x Gymnast | DE 123927175 | 243165 | +156 | +356 | |||
SIEMERS BRAVE CD | Timberlake x Trajectory x Delta | US 3143986627 | 423651 | +3007 | +159 | +886 | ||
RBB CADEN P | Calvin x Mystic PP x Balisto | DE 1273500423 | Pp | 342516 | +156 | +247 | ||
CAMUS | Crown x Semino x Powerball P | DE 817478162 | 243651 | +2777 | +159 | +262 | ||
CARENZO | Crown x Federal x Commander | DK 3372308934 | 423516 | +155 | +279 | |||
CASHFLOW | Calvin x Gywer RDC x Salvatore RDC | DE 362842881 | 423 | +158 | +305 | |||
RUH CASTELLI | Calvin x Prosperous x Superhero | DE 363253909 | 432 | +159 | +326 | |||
SHS CLAPTON | Crown x Cameron x Barcley | DE 770954740 | 234165 | +152 | +239 | |||
CONCEPT | Crown x Malinus x Araxis | DE 124104267 | 243 | +155 | ||||
WELCOME-TEL COVERBOY | Conway x Legacy x Legendary | US 3214541180 | 243165 | +2981 | +158 | +276 | ||
PINE-TREE DUBLIN | Durable x Medley x Octoberfest | US 3150687526 | 126354 | +156 | +293 | |||
SHA FOREMAN | Freemax x Rubicon x Balisto | DE 1406051280 | 432516 | +161 | +315 | |||
GERONIMO | Guay x Casino x Finder | DE 363438236 | 342561 | +160 | +328 | |||
KAX GLADIUS | Gazebo x Superhero x Missouri | DE 123451708 | 234156 | +153 | +341 | |||
GOLF | Garido x Finder x Altaspring | NL 690845680 | 342561 | +2794 | +154 | +290 | ||
WHO HOTTOP P | Halifax P x My Dream P RDC x Bandares | DE 362071899 | Pp | 324156 | +156 | +302 | ||
WESTCOAST LAMBEAU | Pursuit x Doc x Jedi | CA 13318778 | 234165 | +2996 | +734 | |||
PROGENESIS MAHOMES | Eldorado x Milktime x Modesty | CA 13442781 | 432561 | +2890 | +161 | +852 | ||
PEAK MATTEO | AltaZazzle x Positive x Medley | US 3215425397 | 126 | +2964 | ||||
MIGEL | Milktime x Rubi-Asp RDC x Supershot | DE 361614595 | 324156 | +2779 | +155 | +305 | ||
PROGENESIS MONTEVERDI | AltaZazzle x Positive x Tuffenuff | CA 13712919 | 243615 | +2987 | +161 | |||
PEAK NEXUS | AltaCabot x Frazzled x Delta | CA 13483346 | 243615 | +2700 | +156 | |||
LADYS-MANOW OVERVIEW | Challenger x Granite x Millington | US 3200270289 | 243156 | +2989 | ||||
HAS PESSOA | Proximo x Dateline x Rubi-Asp | DE 124167904 | +160 | +332 | ||||
PROGENESIS PINBALL | Challenger x Imax x Rubicon | CA 13353753 | 423516 | +2943 | +155 | |||
PEAK RAINOW | AltaZazzle x Explosion x Samuri | US 3213001132 | 231465 | +2936 | +162 | +349 | +844 | |
PLAIN-KNOLL REVOLUTION | Revelation x Renegade x Resolve | US 3149934774 | 354 | +3010 | +158 | |||
BGP FB RIDERCUP | Lariat x Resolve x Rubicon | US 3216569383 | 342 | +2959 | +160 | +277 | +819 | |
WESTCOAST ROCKSONGS | Blizzard x Alcove x Montana | CA 13442793 | 243615 | +2861 | +157 | |||
PEAK ROVER | AltaZazzle x Positive x Modesty | US 3215425510 | 243 | +2904 | +164 | +325 | +804 | |
SANTOS P | Simon P x Mission P RDC x Commander | DE 362476638 | Pp | 324156 | +153 | +239 | ||
3STAR SECUNDUS | Simon P x Agronaut x Cinema | NL 899287221 | 321456 | +159 | +335 | |||
THH SMAUG PP | Simon P x Match P RDC x Kerrigan | DE 124182627 | PP | 432561 | +156 | +260 | ||
AQUILA ARISTOCRAT STARDANCER | Aristocrat x Jedi x Halogen | IT 35991009119 | 243165 | +2929 | ||||
SUNRISE | Superfly x Rio x Detour | DE 362052128 | 234165 | |||||
SHA ZIVET | Altazarek x Skywalker x Gatedancer | DE 1406051699 | 342 | +2816 | +156 | +324 | +734 | |
PRECISION | Proximo x Swift x Gymnast | DE 363341434 | +167 | +322 |
![]() |
![]() |
![]() |
![]() |
---|
Name | Pedigree | Reg. number | P/RDC | aAa | GTPI | GRZG | GNVI | GPLI |
---|---|---|---|---|---|---|---|---|
AKIO RDC | ATop-Red x Hawai x Modesty | DE 1504715429 | RDC | 243615 | +153 | +234 | ||
ATOLL-RED | AltaTop-Red x Styx Red x Montross | DE 124104227 | 324156 | +156 | +220 | |||
DROUNER K&L AUGUSTUS P RED | Solitair P x Silky x Bestboss | NL 840442679 | Pp | 243 | +2706 | +149 | +624 | |
KOEPON CAMDEN RDC | Solitair P x Imax x Jedi | NL 571815449 | RDC | 243165 | +153 | +305 | ||
DELTA CARTOON P RED | AltaTop-Red x Handy P x Balisto | NL 642554909 | Pp | 243651 | +2609 | +159 | +345 | +674 |
CRESPO RDC | Crownmax x Salvatore RDC x Cinema | DE 1505012868 | RDC | 234 | +151 | +278 | ||
ZFZ CRISALIS RF | Gywer RDC x Salvatore RDC x Powerball P | DE 540974596 | RDC | 234165 | +2794 | +146 | ||
POPPE FLIGHT RED | Rubels-Red x Born P RDC x Silver | NL 597120035 | 234615 | +158 | +320 | |||
POPPE FREESTYLE-RED | Gywer RDC x Born P RDC x Silver | NL 574590532 | 243615 | +2713 | +157 | +312 | ||
GILLISSEN HOPPERHOF FRISBEE RDC | Freemax x Born P RDC x Araxis | DE 770936248 | RDC | 342516 | +154 | |||
SANDERIJ GINGER | Gywer RDC x Salvatore RDC x Riverboy RDC | NL 936213231 | 243165 | +152 | +309 | |||
GLAMOUR RED | Goliat RDC x Spark Red x Mission P RDC | DE 817865080 | RDC | 342 | +163 | |||
THI HOLMER PP RED | Host PP RDC x Match P RDC x Salvatore RDC | DE 541082332 | PP | +154 | ||||
HIN 3STAR HUGO PP RDC | Hulk P x Mystic PP x Mega Watt RDC | DE 541269085 | RDC PP | 243165 | +149 | +242 | ||
SJK I AM RED PP | Solitair P x Powerful PP RDC x Delta | NL 730307181 | PP | 243561 | +2605 | +147 | +193 | +537 |
DELTA LAUNCH PP-RED | Jopper x Handy x Balisto | NL 641394676 | PP | 351426 | +2463 | +133 | +331 | +502 |
DELTA LOUIS P-RED | Gywer RDC x Handy x Balisto | NL 725590505 | Pp | 423165 | +2565 | +147 | +279 | |
APRILDAY MCDONALD-P-RED | Ronald RDC x Pat-Red x Clarence RDC | US 3201598569 | Pp | 234 | +2677 | +149 | +546 | |
DG DV RAMMSTEIN RED | Jayvano RDC x Jacuzzi x Salvatore RDC | NL 740210192 | +2646 | +160 | +394 | |||
3STAR OH RANGER-RED | Rubels-Red x Salvatore RC x Rubicon | NL 688600952 | 432516 | +2870 | +156 | +826 | ||
KOEPON RYDER RED | Rubels x Salvatore x Rubicon | NL 571815588 | +2741 | +683 | ||||
KNS SAMUEL P RDC | Solitair P x Semino x Board | DE 362156607 | RDC Pp | 243165 | +147 | +247 | ||
POPPE K&L SANCHEZ P RDC | Solitair P x Gymnast x Rubicon | NL 886519096 | RDC Pp | 423615 | +147 | +264 | ||
KNS SERGE RED | Shimmer RDC x Styx Red x Apoll P | DE 363334328 | 342516 | +156 | +281 | |||
THI SHOUT RDC | Sputnik RDC x Swift x Barcley | DE 541082325 | RDC | +160 | +310 | |||
SONO P RDC | Solitair P x Pace Red x Battlecry | DE 541052060 | RDC Pp | 432 | +153 | +275 | ||
HIN SORELIO P RED | Solitair P x Gymnast x Apoll P | DE 362036320 | Pp | 423165 | +149 | +237 | ||
SOUL RED P | Solitair P x Pace Red x Penmanship | DE 817297660 | Pp | 432 | +2627 | +148 | +272 | |
CEH SPOTLIGHT RED | Sputnik RDC x Gywer RDC x Salvatore RDC | DE 541386822 | 243165 | +160 | +350 | |||
SPRING RED | Shimmer RDC x Gywer RDC x Milford P | DE 124003292 | 234615 | +155 | +317 | |||
APRILDAY RON TRUMPET-RED | Ronald RC x Helix x Enitle RDC | US 3201598567 | 354 | +2708 | +149 |
![]() |
![]() |
![]() |
![]() |
---|
Name | Pedigree | Reg. number | P/RDC | aAa | GTPI | GRZG | GNVI | GPLI |
---|---|---|---|---|---|---|---|---|
DROUNER K&L AUGUSTUS P RED | Solitair P x Silky x Bestboss | NL 840442679 | Pp | 243 | +2706 | +149 | +624 | |
RBB CADEN P | Calvin x Mystic PP x Balisto | DE 1273500423 | Pp | 342516 | +156 | +247 | ||
DELTA CARTOON P RED | AltaTop-Red x Handy P x Balisto | NL 642554909 | Pp | 243651 | +2609 | +159 | +345 | +674 |
FREEWOOD P | Freemax x Selfie x Zumba P | DE 362375470 | Pp | 423 | +2707 | +150 | +327 | +614 |
TIRSVAD HOTSPOT GEYSER P | Hotspot P x Sniper x Silver | DK 2371403162 | Pp | 234165 | +2685 | +147 | ||
THI HOLMER PP RED | Host PP RDC x Match P RDC x Salvatore RDC | DE 541082332 | PP | +154 | ||||
WHO HOTTOP P | Halifax P x My Dream P RDC x Bandares | DE 362071899 | Pp | 324156 | +156 | +302 | ||
HIN 3STAR HUGO PP RDC | Hulk P x Mystic PP x Mega Watt RDC | DE 541269085 | RDC PP | 243165 | +149 | +242 | ||
SJK I AM RED PP | Solitair P x Powerful PP RDC x Delta | NL 730307181 | PP | 243561 | +2605 | +147 | +193 | +537 |
DELTA LAUNCH PP-RED | Jopper x Handy x Balisto | NL 641394676 | PP | 351426 | +2463 | +133 | +331 | +502 |
RUW LIBERO P | Lupo PP RDC x Manitoba x Dozer | DE 541082235 | Pp | 234165 | +150 | +284 | ||
DELTA LOUIS P-RED | Gywer RDC x Handy x Balisto | NL 725590505 | Pp | 423165 | +2565 | +147 | +279 | |
APRILDAY MCDONALD-P-RED | Ronald RDC x Pat-Red x Clarence RDC | US 3201598569 | Pp | 234 | +2677 | +149 | +546 | |
SCHREUR 3STAR SAMPLER PP | Simon P x Batch P x Profit | NL 948855759 | PP | 234165 | +149 | +261 | ||
KNS SAMUEL P RDC | Solitair P x Semino x Board | DE 362156607 | RDC Pp | 243165 | +147 | +247 | ||
POPPE K&L SANCHEZ P RDC | Solitair P x Gymnast x Rubicon | NL 886519096 | RDC Pp | 423615 | +147 | +264 | ||
SANTOS P | Simon P x Mission P RDC x Commander | DE 362476638 | Pp | 324156 | +153 | +239 | ||
3STAR SIGNAL P | Simon P x Imax x Missouri | NL 671960065 | Pp | 234165 | +152 | |||
SIMBA P | Simon P x Casino x Roxy B | DE 306102292 | Pp | 315426 | +152 | |||
SINAN PP | Simon P x Mystic PP x Balisto | DE 1273500181 | PP | 243156 | +2523 | +151 | +291 | |
THH SMAUG PP | Simon P x Match P RDC x Kerrigan | DE 124182627 | PP | 432561 | +156 | +260 | ||
SONO P RDC | Solitair P x Pace Red x Battlecry | DE 541052060 | RDC Pp | 432 | +153 | +275 | ||
HIN SORELIO P RED | Solitair P x Gymnast x Apoll P | DE 362036320 | Pp | 423165 | +149 | +237 | ||
SOUL RED P | Solitair P x Pace Red x Penmanship | DE 817297660 | Pp | 432 | +2627 | +148 | +272 | |
SUNNY P | Simon P x Kerrigan x Silver | DE 363206549 | Pp | 432516 | +150 | +232 |