An overview of the most important mating sires is listed on the 'sire of sons' page. There are 3 categories: B&W, R&W and Polled. Please click on the name of the bull for extra info on the bulls (link goes to the website of the owner of the bull). If you want more information on a certain bull or if you are missing a bull, please contact us.
![]() |
![]() |
![]() |
![]() |
---|
Name | Pedigree | Reg. number | P/RDC | aAa | GTPI | GRZG | GNVI | GPLI |
---|---|---|---|---|---|---|---|---|
KG ALASKA | Arizona x Nexus x Brainwave | DE 365054794 | 234156 | +162 | ||||
PEAK CH ALTAINSPIRE | Powerstar X AltaMagnifique X AltaZazzle | US 3263337318 | 342 | +3386 | +158 | +314 | +827 | |
PEAK ALTAMULLER | Exquisite x Pursuit x Medley | US 3252198122 | 243 | +3276 | +160 | +315 | +728 | |
ARGENTUM | Arizona x Vitality x Dynamo | DE 958220848 | 243615 | +162 | +284 | |||
HWH 3STAR BENTO | Bench x Gigaliner x Prosperous | DE 365037913 | +157 | +407 | ||||
BOTARO | Bench x Commitment x Entity | DE 771275230 | +155 | +272 | ||||
BMN CONTADOR (#) | Champion x Foreman x Lavonte | DE 542843480 | +158 | +286 | ||||
ENFORCER P (#) | Enclave x Sanchez P x Simon P | DE 1307007793 | Pp | +155 | ||||
BEYWOOD LETCHORTH GIANT | Letchworth x Deluxe x Biggelo | US 3253835518 | 312 | +3370 | +749 | |||
COOKIECUTTER HADLEY | Pattern x Gameday x Positive | US 3243272636 | 234165 | +3347 | +149 | |||
BEYOND HI-NOTE | Figaro x Deluxe x Biggelo | US 3253835745 | 324156 | +3403 | ||||
HONEST | Hypnotic x Top Dog x Eisaku | DE 1260273157 | 423651 | +3210 | +156 | +307 | ||
OAKFIELD HULK | Hotwheels x Elon x Einstein | US 3271294366 | 246 | +3398 | ||||
HFP KENZO | Krispy x Gladius x Crown | DE 1306661642 | 324156 | +157 | +291 | |||
KYROS | Krispy x Music x Aztec | DE 542919791 | +156 | +254 | ||||
BOMAZ LAMBERT-P | Leeds x Mendel-P x Skywalker | US 3269676997 | Pp | 243 | +3216 | +792 | ||
OH MADDOX | Magello x Gladius x Rafting | DE 366014156 | +160 | |||||
WEH MAJOR TOM | Milo x Adaway x Casino | DE 365421396 | +157 | +280 | ||||
WILRA MANIFEST-P-ET | Maxwell-P x Top Dog x Billy | US 3228011479 | Pp | +3296 | ||||
HMO NEXTLEVEL | Nexo x Sunrise x Prosperous | DE 365563680 | +158 | +275 | ||||
CALMAC RUW PERTH | Pugetsound x Breakdown x Altarobert | DE 542431189 | +3109 | +158 | +346 | |||
WIL PICK UP | Picard x Dublin x Legacy | DE 542578156 | +162 | |||||
HM PIRELLI | Picard x Star P RDC x Prosperous | NL 637919566 | +162 | +231 | ||||
RONELEE PLATO | Pugetsound x Morant x Renegade | DE 1260216114 | 423651 | +161 | +290 | |||
RUH RELOAD P | Real Syn x Signal P x Durable | DE 365421996 | Pp | +154 | +276 | |||
RISE UP | Real Syn x Freewood P x Simon P | DE 365902523 | +164 | |||||
ROME | Regulus x Feature x Achiever | IT 1991465516 | 243165 | +3226 | +152 | +239 | ||
SAINZ P RDC | Sega P RDC x Pinball x Merryguy | DE 365121273 | RDC Pp | +159 | +294 | |||
SEGWAY P | Sega P RDC x Adaway x Huey | DE 365176001 | Pp | 432 | +155 | +226 | ||
PRISMAGEN SILVANUS PP (#) | Strong P x Freewood P x Simon P | DE 366294502 | PP | +156 | +287 | |||
VH SITRON | Sunrise x Chilton x Imax | DE 364770275 | 324 | +151 | +350 | |||
SIXX P | Skat P RDC x Foreman x Copyright | DE 542647121 | Pp | +157 | +347 | |||
SKINNY PP | Sega P RDC x Sinan PP x Freemax | DE 365150849 | PP | +155 | +326 | |||
SMARTIE P | Sega P RDC x Arrozo x Freemax | DE 365252989 | Pp | +157 | +279 | +816 | ||
HAH STRAND PP | Strong P x Signal P x Merryguy | DE 125280964 | PP | +152 | +255 | |||
HAH SWAT P RDC (#) | Skat P RDC x Foreman x Redcarpet | DE 125615102 | RDC Pp | +157 | +200 | |||
WELCOME RUW SYNONYM (#) | Soysauce x AltaKevlow x Legacy | DE 542978161 | +157 | +368 | ||||
RUW GIN TOPCHAMP (#) | Champion x Gladius x Kenobi | DE 771329588 | +162 | +338 | ||||
AURORA TUBMAN | Sheepster x Parfect x Rapid | US 3259995104 | +3338 | +674 | ||||
ZHW VENTURO | Vivify x Foreman x Crown | DE 667963197 | +156 | +342 | ||||
SHV VINO P RDC (#) | Vivify x Frisbee RDC x Simon P | DE 542629684 | RDC Pp | +162 | +296 | |||
VETERANO | Vivify x Migel x Freemax | DE 365608211 | +2951 | +168 | ||||
GIN REAL DEAL (#) | Real Syn x Rainow x VH Crown | DE 771460252 | +161 | +361 |
![]() |
![]() |
![]() |
![]() |
---|
Name | Pedigree | Reg. number | P/RDC | aAa | GTPI | GRZG | GNVI | GPLI |
---|---|---|---|---|---|---|---|---|
CARDIFF P RED (#) | Can PP RDC x Sorelio P x Aztec | DE 543081792 | Pp | +162 | ||||
TRENT-WAY CLARK P RED | Cartoon P x Shimmer RDC x Resolve | DE 667963030 | Pp | 243165 | +157 | +304 | ||
RUW DRESSMAN P RED | Dragon P RDC x Star P RDC x Gywer RDC | DE 542246014 | Pp | 234165 | +156 | +246 | ||
TRENT-WAY HAYK HARD ROCK RC | Hayk x Parfect x Simplicity P*RC | US 3261835778 | RDC | 423 | +3177 | |||
WINSTAR KEMPER PP RC | Matcha-P x Immense-P x Heroic | US 3267471431 | RDC PP | 523 | +3106 | |||
BGW MAKSIM P RED | Member PP x Gladius x Starello RDC | DE 1273676262 | Pp | 342516 | +161 | +288 | ||
PH MEETING P | Member PP x Gywer RDC x Styx Red | DE 542731676 | Pp | +155 | +266 | |||
AGH MELVIN PP RED | Member PP x Money P x Stormy Red | DE 125088221 | PP | 342516 | +148 | +211 | ||
THI MOUNTAIN P RED | Mo Red PP x Star P RDC x Gywer RDC | DE 542731754 | Pp | +155 | +261 | |||
DENOVO NEWHAVEN RC | Zaz x Circus x Crimson | GB 582891220044 | RDC | +3131 | +590 | |||
RACE RED P | Ranking P x Rover x Goliat RDC | DE 365971011 | Pp | +160 | ||||
THI ROCK PP RED (#) | Ranking P x AltaPlinko x Gywer RDC | DE 542731782 | PP | +158 | +302 | |||
WINSTAR ROLF-P RC | Matcha-P x Immense-P x Heroic | US 3267471375 | RDC Pp | +3193 | ||||
SAINZ P RDC | Sega P RDC x Pinball x Merryguy | DE 365121273 | RDC Pp | +159 | +294 | |||
ELL SCHACH RED (#) | Skat P RDC x Matty P RDC x Slate RDC | DE 125414069 | 243615 | +161 | +362 | |||
WIL SETLUR RDC | Skat P RDC x Arrozo x Merryguy | DE 542776971 | RDC | +157 | +249 | |||
MBL SKABI P RED | Skat P RDC x Skinner RDC x Gywer RDC | DE 1262764182 | Pp | 243615 | +158 | +348 | ||
EHS SKILL RED | Skyliner x Money P x Spark Red | DE 667848230 | 315246 | +155 | +298 | |||
GLH SPEARMINT RED | Skat P RDC x Freestyle x Solitair P | DE 12546937 | +160 | |||||
HAH SWAT P RDC (#) | Skat P RDC x Foreman x Redcarpet | DE 125615102 | RDC Pp | +157 | +200 | |||
SHV VINO P RDC (#) | Vivify x Frisbee RDC x Simon P | DE 542629684 | RDC Pp | +162 | +296 | |||
THI REASON RDC (#) | Real Syn x Camden RDC x Match P RDC | DE 542731821 | RDC | +160 | +302 | |||
KOE MEAN PP RED (#) | Member PP x Solitair P x Gymnast | DE 542950163 | PP | +157 |
![]() |
![]() |
![]() |
![]() |
---|
Name | Pedigree | Reg. number | P/RDC | aAa | GTPI | GRZG | GNVI | GPLI |
---|---|---|---|---|---|---|---|---|
CARDIFF P RED (#) | Can PP RDC x Sorelio P x Aztec | DE 543081792 | Pp | +162 | ||||
TRENT-WAY CLARK P RED | Cartoon P x Shimmer RDC x Resolve | DE 667963030 | Pp | 243165 | +157 | +304 | ||
RUW DRESSMAN P RED | Dragon P RDC x Star P RDC x Gywer RDC | DE 542246014 | Pp | 234165 | +156 | +246 | ||
ENFORCER P (#) | Enclave x Sanchez P x Simon P | DE 1307007793 | Pp | +155 | ||||
WINSTAR KEMPER PP RC | Matcha-P x Immense-P x Heroic | US 3267471431 | RDC PP | 523 | +3106 | |||
BOMAZ LAMBERT-P | Leeds x Mendel-P x Skywalker | US 3269676997 | Pp | 243 | +3216 | +792 | ||
BGW MAKSIM P RED | Member PP x Gladius x Starello RDC | DE 1273676262 | Pp | 342516 | +161 | +288 | ||
WILRA MANIFEST-P-ET | Maxwell-P x Top Dog x Billy | US 3228011479 | Pp | +3296 | ||||
KOE MEAN PP RED (#) | Member PP x Solitair P x Gymnast | DE 542950163 | PP | +157 | ||||
PH MEETING P | Member PP x Gywer RDC x Styx Red | DE 542731676 | Pp | +155 | +266 | |||
AGH MELVIN PP RED | Member PP x Money P x Stormy Red | DE 125088221 | PP | 342516 | +148 | +211 | ||
THI MOUNTAIN P RED | Mo Red PP x Star P RDC x Gywer RDC | DE 542731754 | Pp | +155 | +261 | |||
RACE RED P | Ranking P x Rover x Goliat RDC | DE 365971011 | Pp | +160 | ||||
RUH RELOAD P | Real Syn x Signal P x Durable | DE 365421996 | Pp | +154 | +276 | |||
THI ROCK PP RED (#) | Ranking P x AltaPlinko x Gywer RDC | DE 542731782 | PP | +158 | +302 | |||
WINSTAR ROLF-P RC | Matcha-P x Immense-P x Heroic | US 3267471375 | RDC Pp | +3193 | ||||
SAINZ P RDC | Sega P RDC x Pinball x Merryguy | DE 365121273 | RDC Pp | +159 | +294 | |||
SEGWAY P | Sega P RDC x Adaway x Huey | DE 365176001 | Pp | 432 | +155 | +226 | ||
PRISMAGEN SILVANUS PP (#) | Strong P x Freewood P x Simon P | DE 366294502 | PP | +156 | +287 | |||
SIXX P | Skat P RDC x Foreman x Copyright | DE 542647121 | Pp | +157 | +347 | |||
MBL SKABI P RED | Skat P RDC x Skinner RDC x Gywer RDC | DE 1262764182 | Pp | 243615 | +158 | +348 | ||
SKINNY PP | Sega P RDC x Sinan PP x Freemax | DE 365150849 | PP | +155 | +326 | |||
SMARTIE P | Sega P RDC x Arrozo x Freemax | DE 365252989 | Pp | +157 | +279 | +816 | ||
HAH STRAND PP | Strong P x Signal P x Merryguy | DE 125280964 | PP | +152 | +255 | |||
HAH SWAT P RDC (#) | Skat P RDC x Foreman x Redcarpet | DE 125615102 | RDC Pp | +157 | +200 | |||
SHV VINO P RDC (#) | Vivify x Frisbee RDC x Simon P | DE 542629684 | RDC Pp | +162 | +296 |