GTPI results

Genomics
The GTPI results of January are added to the site (see: Genomics). Below an overview with all animals that have a GTPI > +2600 GTPI. The list is headed by Col Rustymarry, a +2763 GTPI Emerald daughter out of the Lead Mea family owned by Colonia Cows. She is followed by Koepon Rub Regenia 187 with +2760 GTPI.
Rovers Holsteins has with the full sisters RH Delta Have (+2684 GTPI) and RH Delta Halo (+2648 GTPI), Delta daughters out of the Cookiecutter MOM Halo family, also two high heifers in the list.
| Name | Pedigree | GTPI | Owner |
|---|---|---|---|
| COL RUSTYMARRY | Emerald x Supersire | 2763 | Colonia Cows |
| KOEPON RUB REGENIA 187 | Rubicon x Jabir | 2760 | Koepon Genetics |
| DKR RIHANNA ET | AltaSpring x Supersire | 2732 | DKR |
| Supershot x Maurice | 2731 | German owned | |
| Damaris x Numero Uno | 2723 | German owned | |
| Supershot x McCutchen | 2720 | German owned | |
| LUCKY | Silver x AltaOak | 2718 | French owned |
| EBH EXTERNE | Missouri x Ransom | 2705 | EBH Holsteins |
| RH Delta Have | Delta x Supersire | 2684 | Rovers Holsteins |
| A-L-H HASHTAG-ET | Delta x Supersire | 2677 | A-L-H Holsteins |
| DG DV CHRISTEL | Josuper x Mogul | 2659 | Diamond Genetics |
| RH Delta Halo | Delta x Supersire | 2648 | Rovers Holsteins |
| DG JK SHIRLEY | Missouri x Bookem | 2633 | JK Eder & DG |
| DRUMEIL MOGUL DELTA GARLIC-ET | Delta x Numero Uno | 2632 | Drumeil Holsteins |
| COL ZANIA | Superman x Galaxy | 2628 | Colonia Cows |
| COL ZORA | Superman x Galaxy | 2627 | Colonia Cows |
| ALL.NURE SPRING-SIRENETTA | AltaSpring x Supersire | 2625 | All.Nure Holsteins |
| COL DRACOLINE | Draco x Supersire | 2622 | Colonia Cows |
| PONDEROSA SILVER EMILIANNE ET | Silver x McCutchen | 2618 | Ponderosa Holsteins |
| SAHARA SILVER FREDA-ET | Silver x AltaOak | 2610 | Sahara Holsteins |
| WILDER MANTEL | AltaSpring x Boss | 2608 | Wilder Holsteins |
| PONDEROSA EXTREME ICESTAR ET | Extreme x Meridian | 2607 | Ponderosa Holsteins |
| G.N ALTITUDE 1510 | Damaris x Supersire | 2606 | G.N Holsteins |
| RIETHIL AMANDA-ET | Kingboy x Mogul | 2605 | Riethil Holsteins |
| AGRAS SUPERSHOT SHANIA-ET | Supershot x AltaOak | 2605 | Agras Holsteins |
| RZH SHYRE RDC | Supershot x Sympatico | 2604 | Rinderzuchtbetrieb Hellwig |
| PEAK CAGNEY HROD 8854-ET | AltaHotrod x Facebook | 2603 | Peak-Alta |
| WILDER MESI | Silver x Jabir | 2601 | Wilder Holsteins |
Dutch
English