US genomics September

Genomics
On the GENOMICS page you will find the top 50 GTPI from September. The highest testing heifer on GTPI this month is Peak Robson Darla 2, a +2817 GTPI AltaRobson out of Alta's Peak-program. Her full sister is the #2 at +2789 GTPI.
| Name | Pedigree | GTPI | Owner |
|---|---|---|---|
| PEAK ROBSON DARLA 2 | AltaRobson x Montross | 2817 | Peak-Alta, Koepon Genetics |
| PEAK ROBSON DARLA | AltaRobson x Montross | 2789 | Peak-Alta, Koepon Genetics |
| PRIMEVAL 5195 | Blowtorch x Yoder | 2776 | PrimeVal Genetics |
| BROEKS BADIEN-ET | Bandares x Supershot | 2775 | Broekhuis Vee |
| CNN MODESTY ESTELL | Modesty x Supersire | 2759 | CNN Holsteins |
| EBA NETTY | Sillian x Kingboy | 2759 | EBA Holsteins |
| PEAK HOTLINE ALEXAL | Hotline x Monterey | 2758 | Peak-Alta, Koepon Genetics |
| COL DG CLOVER | Modesty x Supershot | 2753 | Colonia Cows, DG |
| DG ELLENA | Baylaboy x Montross | 2750 | DG |
| Primeval 8442 | Bourbon x Silver | 2750 | PrimeVal Genetics |
| DG AMALIA | Charley x Monterey | 2749 | DG |
| Koepon Topshot Ruby 6 | AltaTopshot x Rubicon | 2748 | Koepon Genetics |
| BROEKS BRANSU-ET | Bandares x Supershot | 2745 | Broekhuis Vee |
| GO-FARM BOLIVIA ET (3855) | Charley x Rubicon | 2738 | Go-Farm Holsteins |
| SHAKIRA 8 | Superhero x Silver | 2737 | KONING |
| DUKEFARM PALMASTY-ET | Modesty x Kingboy | 2736 | Dukefarm Holsteins |
| PrimeVal 8443 | Bourbon x Silver | 2734 | PrimeVal Genetics |
| ALL.NURE OUT SHORTINA ET 2326 | Outlast x Supershot | 2732 | All.Nure Holsteins |
| CPR KERRIGAN-ROSYLANE 0367 | Kerrigan x Josuper | 2729 | CPR Holsteins |
| KOEPON TOPSHOT RUBY 5 | AltaTopshot x Rubicon | 2728 | Koepon Genetics |
Dutch
English
