On the 'Genomics' page all available proofs of bulls and females are listed. You can find the different indexes on bulls on one page and a few different genomic lists of females (GTPI and GNVI). If you have questions or if you are missing something, please contact us.
| Name | Pedigree | GTPI | NM | PL | PTAT | Owner |
|---|---|---|---|---|---|---|
| FINA | AltaInspire x Metcalf | 3605 | 1090 | 5.4 | 1.07 | German owned |
| HAC 64533 | AltaInspire x Sheepster | 3597 | 1149 | 5.1 | 1.33 | German owned |
| SL RAVEN 1 | AltaInspire x Sheepster | 3587 | 1112 | 4.9 | 1.04 | German owned |
| GO-FARM LEVIOSA ET | Watchman x Powerhouse | 3581 | 1233 | 5.5 | 0.12 | ITALIAN OWNED |
| Beerzedal Hipo AI Elora | AltaInspire x Sheepster | 3578 | 887 | 4.3 | 1.98 | HiPo Genetics |
| GO-FARM LADY | Vindicate x Powerhouse | 3575 | 1039 | 4.2 | 0.73 | ITALIAN OWNED |
| De Oosterhof 3STAR Limona | Watchman x Sheepster | 3572 | 1130 | 4.4 | 0.92 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
| GO-FARM LAVINIA ET | Watchman x Powerhouse | 3570 | 1176 | 4.5 | 0.67 | ITALIAN OWNED |
| GO-FARM BRITTEN ET | Mican x Altawoodside | 3569 | 1006 | 6.1 | 1.49 | Italian owned |
| HAC 64524 | AltaInspire x Sheepster | 3568 | 1137 | 4.1 | 1.05 | German owned |
| GO-FARM BRITTANY ET | Mican x Thorson | 3566 | 1023 | 4.4 | 1.54 | Italian owned |
| PEAK PHX PARMA | AltaInspire x Excitement | 3554 | 1003 | 3.3 | 1.32 | German owned |
| STG CHERRYLADY | AltaInspire x Sheepster | 3548 | 1067 | 4.2 | 0.71 | STg Germany |
| DG 6280 | Hi-Pace x AltaKawaii | 3545 | 1029 | 5.0 | 1.15 | Diamond Genetics, NLD |
| ZANDENBURG HI-NOTE HISPAN | Hi-Note x Sheepster | 3545 | 995 | 3.8 | 1.48 | Zandenburg Holsteins |
| STG CHERRY ON THE CAKE | AltaInspire x Sheepster | 3543 | 1054 | 4.2 | 0.95 | STg Germany |
| 3639 | Ripcord x Altawoodside | 3534 | 1131 | 2.9 | 0.64 | FRENCH OWNED |
| DG 6321 | Primero x Roztac | 3533 | 904 | 3.1 | 2.06 | Diamond Genetics, NLD |
| 1255 | Golley x Powerhouse | 3531 | 1072 | 3.0 | 0.67 | Spanish Owned |
| 3STAR Magsterlight | Torchlight x Sheepster | 3528 | 1089 | 4.2 | 0.90 | 3STAR Genetics |
| COOKIECUTTER PHX HAZEL | AltaInspire x Rimbot | 3526 | 1018 | 4.4 | 1.02 | German owned |
| GO-FARM BAILEY ET | Mican x Thorson | 3524 | 980 | 4.0 | 1.03 | ITALIAN OWNED |
| CRSITELLA KLELIA | Mican x Thorson | 3522 | 1085 | 4.5 | 0.64 | Italian owned |
| PEAK PXH PANAMA | AltaInspire x Excitement | 3522 | 1015 | 3.9 | 0.85 | German owned |
| 411 | Ripcord x Dominance | 3521 | 1180 | 4.2 | 0.59 | Italian Owned |
| DG 6274 | Altastronghold x Pace | 3518 | 872 | 3.6 | 1.88 | Diamond Genetics, NLD |
| GO-FARM BRENDA ET | Ripcord x Sheepster | 3512 | 1140 | 4.8 | 0.31 | ITALIAN OWNED |
| HUL-STEIN CHESNUT | Torchlight x Chew-P | 3510 | 954 | 3.6 | 1.59 | Hul-Stein |
| SHA GREVYZEBRA | Foonburton x Enclave | 3504 | 906 | 3.9 | 1.15 | GERMAN OWNED |
| N.N. | Ripcord x Thorson | 3502 | 1303 | 4.1 | -0.74 | ITALIAN OWNED |
| HUL-STEIN COURTNEY | Vindicate x Momento | 3498 | 1085 | 3.8 | 0.52 | Hul-Stein, NL |
| DG DORIEN | Hi-Pace x Powerhouse | 3498 | 1064 | 3.7 | 0.50 | DIAMOND GENETICS |
| DG DAYLEY | Hi-Pace x Powerhouse | 3498 | 1064 | 3.7 | 0.50 | DIAMOND GENETICS |
| 1237 | Fargo x Powerhouse | 3498 | 992 | 4.0 | 0.81 | Spanish Owned |
| Danhof Nonchalant Cashcow | Nonchalant x Powerstar | 3497 | 1058 | 3.7 | 1.56 | German owned |
| Col Polly | Ripcord x Powerstar | 3496 | 1066 | 3.8 | 0.45 | Colonia Cows, DE |
| Capoen Hi-Pace 1621 | Hi-Pace x Powerstar | 3494 | 1048 | 4.1 | 0.95 | Belgium owned |
| 3STAR Maggylight | Torchlight x Sheepster | 3492 | 1005 | 3.6 | 1.28 | 3STAR Genetics |
| THI Chantal | Watchman x Real Syn | 3491 | 1023 | 3.9 | 0.60 | German owned |
| GO-FARM BROOKE ET | Ripcord x Sheepster | 3490 | 1145 | 4.5 | -0.04 | Italian Owned |
| VALLS-GOL EEYORE YGRITTE IV E | Eeyore x Powerhouse | 3489 | 1022 | 3.1 | 0.51 | SPANISH OWNED |
| DG CEYLAU 4179 | Mclaurin x Captain | 3489 | 894 | 2.4 | 1.45 | Diamond Genetics, NLD |
| High Hopes | Watchman x Dropbox | 3488 | 886 | 3.1 | 1.84 | German Owned |
| Riethil 3STAR OH Lola | Fargo x Sheepster | 3485 | 871 | 2.9 | 1.80 | Riethil Holsteins, Melkveebedrijf De Oosterhof, 3STAR Genetics |
| Zwanebloem Hi-Note Ruth | Hi-Note x Sheepster | 3484 | 944 | 3.0 | 1.15 | Zwanebloem Holsteins |
| VDV KISS STELZ | Hi-Note x Powerhouse | 3484 | 915 | 2.4 | 0.57 | KISS & Van der Vegt, NLD |
| My 03052 | Watchman x Momento | 3483 | 1018 | 3.8 | 0.92 | German Owned |
| DG 6263 | Robo x Mclaurin | 3483 | 794 | 1.9 | 1.70 | Diamond Genetics, NLD |
| N.N. | Expedia x Sheepster | 3482 | 902 | 3.5 | 1.40 | CRV Owned (NL) |
| 3STAR OH LORAE | Watchman x Sheepster | 3481 | 1018 | 3.6 | 0.64 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
| Name | Pedigree | GNVI | INET | LVD | Type | Owner |
|---|---|---|---|---|---|---|
| ZURRIK ET 9237 | SIMSON x Surfer P | 554 | 704 | 1404 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| Delta Juultsje RDC | VH Sitron x Appetizer RDC | 497 | 784 | 875 | 106 | CRV DAIRY BREEDING CENTER WIRD |
| 4506 | Hi-Five x Altaparcheesi | 467 | 694 | 822 | 101 | SIMOENS AGRI COMMVLO |
| 173 EVELIEN | VH Sitron x Rubicon | 463 | 911 | 838 | 105 | CLAEYS DANY |
| DELTA GALJENNA | Vivify x AltaPowerbuck | 461 | 640 | 1135 | 105 | CRV DAIRY BREEDING CENTER |
| JANITY 1 | Soundbite RF x Boreso | 459 | 675 | 1068 | 109 | VROEGE |
| DELTA LIBA RF | Soranjo x Designer | 458 | 706 | 1186 | 110 | CRV DAIRY BREEDING CENTER WIRD |
| LYDIA | Expedia x Keystone | 454 | 766 | 1106 | 102 | MERRIENBOER |
| Delta Valentien | Enclave x AltaPowerbuck | 452 | 750 | 1209 | 105 | DEN HERDERSHOF COMMVLO |
| VH Sitron x Altaendymion | 450 | 894 | 775 | 99 | VAN PRAET VOF | |
| Delta Lorena PP RDC | Cream P x Drone PP Red | 450 | 586 | 776 | 102 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA JELTSJE | VH Sitron x Appetizer RDC | 450 | 717 | 892 | 104 | CRV DAIRY BREEDING CENTER WIRD |
| Wkf Melania 4 RDC | Sirius P x Gladius | 450 | 739 | 1203 | 102 | WKF Holsteins |
| 3STAR Poppe Gerry | VH Sitron x Precision | 449 | 686 | 885 | 102 | 3STAR Genetics, Poppe Holsteins |
| DELTAFOEKJE #?1 | Hader x Boreso | 448 | 696 | 940 | 106 | HENDRICKX |
| Topspeed Mila RDC | Elevate x Sheepster | 448 | 732 | 1136 | 108 | Wigboldus |
| CORINA 218 | Real Syn x Luster-P | 447 | 678 | 828 | 105 | WEERD |
| TRUDIE 185 | Stupa x Surfer P | 446 | 692 | 743 | 108 | VROEGE |
| DELTA CILOU | Hader x Designer | 446 | 505 | 1040 | 105 | CRV DAIRY BREEDING CENTER WIRD |
| GONDA 67 | Statement RF x Marpon | 444 | 570 | 961 | 103 | KOE & KOE VOF |
| HELGA 33 | Barkeeper P RF x Nobrainer | 443 | 481 | 964 | 110 | VROEGE |
| Zandenburg Hardin Fabiola | Hardin x Figaro | 443 | 688 | 958 | 99 | Zandenburg Holsteins |
| UMBRISE VD OUDE | Rise Up x Shout RDC | 442 | 504 | 1113 | 104 | DE OUDEMANSHOEVE COMMV |
| DELTA RONJA | Stupa x Borax-Red | 442 | 542 | 1133 | 111 | CRV DAIRY BREEDING CENTER WIRD |
| WKF Harmony Malou 2 | Harmony x Revolution | 442 | 765 | 955 | 100 | WKF Holsteins |
| DELTA NAKATOMI | Real Syn x Sunrise | 442 | 716 | 841 | 106 | CRV |
| CRV 7150 E.T. | Expedia x Lorry P RF | 441 | 691 | 1000 | 106 | WAL CV |
| KISS DIM SARA | Dimension x Powerhouse | 440 | 660 | 894 | 98 | KISS & Van der Vegt, NLD |
| RIETJE 846 | Altamaximino x Bliss | 440 | 658 | 945 | 99 | SCHIMMEL |
| Lin-Horst Moncherry 33 | Tigerwoods x Fair Play P | 440 | 573 | 1210 | 105 | MALESTEIN-VAN DE VEEN |
| 3STAR Amber 6000 PP RDC | Strand PP x Skat P RDC | 439 | 591 | 1080 | 105 | 3STAR Genetics, Brugman Holsteins |
| WIRDUM ET 7158 | Bonfire P Red x Real Syn | 438 | 615 | 935 | 108 | AARTS-WULMSEN |
| Poppe 3STAR Evy | VH Ryder x Vivify | 438 | 655 | 1129 | 106 | Poppe Holsteins, 3STAR Genetics |
| BLESJE 111 | Soranjo x Warren P RF | 438 | 507 | 1190 | 108 | EMMENS SCHEMMEKES |
| TRIEN 110 | Stupa x Hold On P | 437 | 438 | 1080 | 112 | MTS MOLENAAR J.A. EN BREEDVELD |
| Delta Ramada 42 P RDC | Universe P RDC x Dolmen | 436 | 583 | 809 | 105 | WIERING MELKVEE |
| TIGERWOODS LUKA | Tigerwoods x Encourage | 436 | 641 | 1273 | 102 | MENSVOORT |
| DELTA REAL LIVE | SIMSON x Champion | 434 | 496 | 1043 | 105 | PUT |
| BOUKJE 60 | VH Sitron x Topmodel | 434 | 724 | 694 | 102 | EVERS & ROOIJACKERS |
| DELTA FOEKJE 1 | Soranjo x Boreso | 433 | 599 | 1086 | 103 | RIEDSTRA EN HOVING VOF |
| DELTA FRANSISKA | EUROSTAR x Rohirim | 433 | 467 | 1108 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| VH Sitron x Altawheelhouse | 432 | 780 | 785 | 101 | VAN PRAET VOF | |
| Stupa x Warren P RF | 431 | 539 | 803 | 106 | VAN DER MIJNSBRUGGE GUY | |
| 2838 | VH Sitron x Rioaveso | 431 | 996 | 599 | 96 | SCHOUTENHOEF COMMVLO |
| DELTA SUZIE PP | EMPEROR PP x Skat P RDC | 430 | 550 | 1200 | 102 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA MAGREET | Tigerwoods x Rohirim | 430 | 440 | 1174 | 106 | CRV DAIRY BREEDING CENTER WIRD |
| VH Sitron x STIERKALF 9366 | 429 | 629 | 1052 | 103 | SCHOUTENHOEF COMMVLO | |
| Vasthi Ten Hoorn P | Surfer P x Lukaku | 429 | 529 | 1146 | 100 | CRV DAIRY BREEDING CENTER WIRD |
| Bouw Champion Hedy | Champion x Sunrise | 429 | 697 | 980 | 100 | Jacob Wijnker |
| Diepenhoek Romy 10 P | Rise Up x Star P RDC | 428 | 554 | 1190 | 99 | Diepenhoek Holsteins |
| Name | Pedigree | GNVI | INET | LVD | Type | Owner |
|---|---|---|---|---|---|---|
| JALOU 1 | Cream P x Universe P RDC | 494 | 579 | 962 | 109 | VRIES |
| Delta Antsje Red | Shield RDC x Borax-Red | 494 | 811 | 1242 | 105 | CRV DAIRY BREEDING CENTER |
| DELTA WIENEKE | Pusher RF x Primetime PP Red | 472 | 591 | 1083 | 110 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA CAITLIN P | Flagship P-Red x Warren P RF | 467 | 474 | 897 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA MARLINEP1 | Lorenzo P-Red x Tycho PP | 465 | 573 | 1137 | 107 | VRIES |
| 3STAR HWH Bibby Red | Simply-Red x Rammstein Red | 462 | 791 | 1044 | 106 | 3STAR Genetics, HWH Holsteins, Visstein Holsteins |
| Koepon Simply Range 434 Red | Simply-Red x Arizona | 458 | 789 | 992 | 105 | Koepon Genetics |
| Koepon Simply Range 436 Red | Simply-Red x Fred Red P | 458 | 707 | 1217 | 104 | Koepon Genetics |
| Zandenburg Simply Fabiola Red | Simply-Red x Mask Red | 450 | 681 | 1196 | 99 | Zandenburg Holsteins |
| 3STAR AS Sunsim Red | Simply-Red x Cartoon P Red | 450 | 557 | 1280 | 101 | 3STAR Genetics, Alsgårds Lantbruk |
| PEKELDE LILLY | STANDOUT x Primetime PP Red | 447 | 602 | 1012 | 112 | EELTINK |
| Lorenzo P-Red x Sakarun P RDC | 447 | 611 | 1049 | 108 | VRIES | |
| Delta Febe P Red | Pusher RF x Primetime PP Red | 447 | 566 | 881 | 110 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA JOSIE 1 | Savoury P-Red x Sakarun P RDC | 441 | 418 | 1113 | 112 | MELKVEEHOUDERIJ VAN DER HEIJDE |
| Topspeed Festa P Red | Rolf-P *RC x Trumpet-Red | 441 | 457 | 1188 | 100 | Topspeed Red-Wigboldus |
| ISABELLA 1 P RE | Bonfire P Red x Statement RF | 438 | 672 | 811 | 106 | BAARLINGER DAIRY |
| De Oosterhof 3STAR Miny Red | Simply-Red x Rammstein Red | 435 | 530 | 1134 | 100 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
| BELLA | Bonfire P Red x Blue Zone P RF | 434 | 371 | 1119 | 107 | SCHOLMAN |
| FRIEDA 77 | Maskan Red x Rammstein Red | 434 | 758 | 910 | 106 | BROEKHUIZEN |
| VMO Lisa 9012 P Red | CR 7 P Red x Louis P-red | 433 | 556 | 940 | 104 | VMO Holsteins, Mts. Veenhouwer-Mulder |
| 3STAR Olde Shine Red | Simply-Red x Rammstein Red | 432 | 670 | 1320 | 101 | 3STAR Genetics, Oldeniel, van |
| GEERTRUI 619 | Borax-Red x Drone PP Red | 431 | 414 | 1174 | 105 | SPIEKER |
| SUZIE | Rustic-Red x Boreso | 430 | 429 | 1074 | 108 | HORST |
| 3STAR Olde Shari Red | Simply-Red x Rammstein Red | 429 | 554 | 990 | 103 | 3STAR Genetics, Oldeniel, van |
| Koepon Reality Doma 100 Red | Reality*Rc x Ranger-Red | 429 | 681 | 1146 | 103 | Koepon Genetics |
| REALITY DOMA 1 | Bonfire P Red x Reality*Rc | 427 | 570 | 1066 | 106 | VRIES |
| DELTA GIJSBERTA | Savoury P-Red x Borax-Red | 427 | 359 | 964 | 118 | CRV DAIRY BREEDING CENTER WIRD |
| KP ELLA | Lorenzo P-Red x Rammstein Red | 427 | 551 | 1019 | 104 | KUYLAARS |
| Range 111 Red | Mask Red x Freestyle-Red | 427 | 512 | 1268 | 103 | TEN HOLTE |
| REALITY DOMA 2 | Bonfire P Red x Reality*Rc | 426 | 570 | 1059 | 106 | VRIES |
| CRV 709 1E.T. | SAMURAI P-RED x Firestone-Red | 423 | 544 | 1004 | 108 | WAL CV |
| Diepenhoek Sharon 7 Red | Elevate x Cartoon P Red | 423 | 526 | 1250 | 100 | Diepenhoek Holsteins |
| LIMKE 97 | Borax-Red x Jacuzzi-Red | 423 | 504 | 1163 | 103 | HARTMAN CV |
| HELENA | Lorenzo P-Red x Sino P | 421 | 464 | 1064 | 104 | HANNEMA |
| PIETJE 139 | Statement RF x Flagstone | 420 | 693 | 831 | 108 | BOESENKOOL-HOL |
| Lorenzo P-Red x Surfer P | 420 | 554 | 944 | 108 | VRIES | |
| LIANNE 1 | Rock PP x Primetime PP Red | 420 | 633 | 995 | 112 | KASTEREN |
| DELTA JOSEFIEN | KITE PP x Primetime PP Red | 420 | 585 | 794 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA MEAU | Cream P x Appetizer RDC | 420 | 673 | 691 | 106 | CRV DAIRY BREEDING CENTER WIRD |
| Hetty 6297 P | Aspire Red PP x Emoji P-Red | 419 | 370 | 1153 | 106 | ARFMAN |
| Koepon Simply Gracie 10 Red | Simply-Red x Tricky Red | 419 | 703 | 1131 | 102 | Koepon Genetics |
| Koepon Simply Range 435 Red | Simply-Red x Fred Red P | 419 | 669 | 1149 | 102 | Koepon Genetics |
| PIETJE 8676 | Cream P x Fast Lane | 418 | 626 | 499 | 106 | NIEUWLAND-VAN SANTEN |
| Beerzedal Hipo M Olivia Red | Malaga Red x Sega P RDC | 415 | 757 | 1131 | 108 | HiPo Genetics, BEERZEDAL HOLSTEINS VOF |
| DOMA 1 | Bonfire P Red x Reality*Rc | 414 | 609 | 1001 | 108 | KASTEREN |
| DELTA ALIEN RED | Bonfire P Red x Lorry P RF | 413 | 495 | 794 | 113 | CRV DAIRY BREEDING CENTER WIRD |
| DG RAILEY RED | Foundation RDC x Spirit-Red | 413 | 497 | 1178 | 97 | DIAMOND GENETICS BV |
| Koepon Simply Range 442 P Red | Simply-Red x Fred Red P | 412 | 628 | 1152 | 101 | Koepon Genetics |
| Poppe 3STAR Ariane Red | Handout P x Glamour | 412 | 607 | 1006 | 103 | Poppe Holsteins, Poppe, 3STAR Genetics |
| Shein Red x Relax-Red | 411 | 451 | 1183 | 104 | VAN HELDEN JOHAN&WOUT |
This week is proof week. The most countries will have new breeding values available this week. New proofs will be added as soon as possible to the GenHotel website.
PROOFS THE NETHERLANDS / FOKWAARDEN NEDERLAND (august 2026)
- 01. NVI B&W (national - proven)
- 02. NVI R&W (national - proven)
- 03. NVI B&W (interbull - proven)
- 04. NVI R&W (interbull - proven)
- 05. GNVI B&W (interbull - genomic)
- 06. GNVI R&W (interbull - genomic)
- 07. (G)NVI B&W (interbull - combined)
- 08. (G)NVI R&W (interbull - combined)
- 09. (G)NVI Polled B&W
- 10. (G)NVI Polled R&W
More info: CRV
PROOFS GERMANY / FOKWAARDEN DUITSLAND (august 2026)
- 11. RZG B&W (national - proven)
- 11A. RZ€ B&W (national - proven - economical)
- 12. RZG R&W (national - proven)
- 12A. RZ€ R&W (national - proven - economical)
- 13. RZG B&W (national - proven - high reliable)
- 13A. RZG B&W (national - proven - high reliable - economical)
- 14. RZG R&W (national - proven - high reliable)
- 14A. RZG R&W (national - proven - high reliable - economical)
- 15. RZG B&W (interbull - proven)
- 16. RZG R&W (interbull - proven)
- 17. GRZG B&W (national - genomic)
- 17A. GRZ€ B&W (national - genomics - economical)
- 18. GRZG R&W (national - genomic)
- 18A. GRZ€ R&W (national - genomics - economical)
- 19. GRZG B&W (interbull - genomic)
- 20. GRZG R&W (interbull - genomic)
More info: VIT
PROOFS USA / FOKWAARDEN VS (august 2026)
- 21. TPI (national - proven)
- 22. TPI (interbull - proven)
- 23. GTPI (international - polled)
- 24. GTPI (interbull - genomic)
- 25 GTPI list of bulls with a NAAB code / unofficial
More info: Holstein USA
PROOFS CANADA / FOKWAARDEN CANADA (august 2026)
More info: Canadian Dairy Network
PROOFS SPAIN / FOKWAARDEN SPANJE (august 2026)
- 29. ICO (national - proven - Spain owned bulls)
- 29A. ICO (interbull - proven)
- 30. ICO (national - genomic)
- 30A. ICO (interbull - genomic)
More info: Conafe
PROOFS VIKING (DEN, SWE & FIN) / FOKWAARDEN VIKING (august 2026)
More info: NAV - Nordic Cattle Genetic Evaluation
PROOFS ITALY / FOKWAARDEN ITALIË (august 2026)
- 33. PFT (national - proven)
- 33B. PFT (internationaal - proven)
- 34. GPFT (national - genomic)
- 34B. PFT (international - genomics)
More info: Anafi
PROOFS SWITZERLAND / FOKWAARDEN ZWITSERLAND (august 2026)
- 35. gISET B&W
- 36. gISET R&W
- 37. gISET Red Carrier
- 38. gISET (all)
- 39. ISET Interbull (proven)
- 40 ISET Swiss (national - proven)
More info: Swiss Herdbook / Holstein Switzerland
PROOFS FRANCE / FOKWAARDEN FRANKRIJK (august 2026)
More info: Prim'Holstein France
PROOFS UK / FOKWAARDEN UK (august 2026)
- 42. PLI (available holsteins bulls)
- 43. GPLI (available holstein genomic young sires)
- 44. PLI (top international holstein bulls)
More info: AHDB Dairy
Dutch
English