On the 'Genomics' page all available proofs of bulls and females are listed. You can find the different indexes on bulls on one page and a few different genomic lists of females (GTPI and GNVI). If you have questions or if you are missing something, please contact us.
| Name | Pedigree | GTPI | NM | PL | PTAT | Owner |
|---|---|---|---|---|---|---|
| GO-FARM BRITTANY ET | Mican x Thorson | 3595 | 1064 | 5.1 | 1.67 | Italian owned |
| GO-FARM BRITTEN ET | Mican x Altawoodside | 3594 | 1038 | 6.8 | 1.48 | Italian owned |
| CRISTELLA ALGREN ET | Mican x Percival | 3516 | 983 | 4.6 | 1.13 | Italian owned |
| CRSITELLA KLELIA | Mican x Thorson | 3512 | 1127 | 5.5 | 0.69 | Italian owned |
| DG Babs | Day Trip x Captain | 3503 | 1194 | 5.2 | -0.13 | Diamond Genetics, NLD |
| CRISTELLA AMIANTA ET | Mican x Captain | 3501 | 889 | 2.4 | 1.80 | Italian owned |
| CRSITELLA ALIBI ET | Mican x Percival | 3495 | 1000 | 5.1 | 0.79 | Italian owned |
| 627180107-ET | Hi-Pace x Banzai | 3492 | 903 | 3.6 | 1.56 | Hul-Stein, NLD |
| DG KENSI | Hi-Pace x Raiton | 3489 | 998 | 4.8 | 1.16 | Diamond Genetics, NLD |
| CRISTELLA ANZEA | Hi-Pace x Thorson | 3483 | 934 | 3.3 | 1.33 | Italian owned |
| DG DORIEN | Hi-Pace x Powerhouse | 3478 | 1060 | 4.5 | 0.43 | JONGBLOED AGRO BV |
| DG DAYLEY | Hi-Pace x Powerhouse | 3478 | 1060 | 4.5 | 0.43 | JONGBLOED AGRO BV |
| CRISTELLA ANKRAT | Hi-Pace x Kahn | 3474 | 880 | 3.8 | 1.66 | Italian owned |
| DG CEYLAU 4179 | Mclaurin x Captain | 3473 | 866 | 2.4 | 1.46 | Diamond Genetics, NLD |
| Koepon Mingle Range 514 | Mingle x Sheepster | 3472 | 930 | 4.0 | 0.71 | Koepon Genetics |
| 3706 | Sheepster x Captain | 3471 | 997 | 4.3 | 1.13 | Spanish owned |
| SOMADAS MICAN ZYZOU ET | Mican x Cumulus | 3468 | 1128 | 6.2 | 0.18 | Somadas, Spain |
| CRISTELLA ALGARVE ET | Mican x Percival | 3466 | 928 | 4.2 | 1.22 | Italian owned |
| GAH AZTEQUE | Hi-Level x Peregrine | 3463 | 984 | 2.9 | 1.47 | FRENCH OWNED |
| DG BAYLA | Day Trip x Captain | 3461 | 1089 | 5.4 | 0.21 | Diamond Genetics, NLD |
| GO-FARM BECKY ET | Mican x Thorson | 3461 | 1086 | 5.4 | 0.37 | Italian owned |
| Glind Holsteins High Lily | Hi-Note x Lambeau | 3460 | 907 | 3.0 | 1.21 | CRV |
| DELLAROSSA MICAN LIGAN | Mican x Captain | 3459 | 1027 | 5.2 | 0.96 | Italian owned |
| CRISTELLA AMANDA ET | Ripcord x Pazzle | 3456 | 991 | 4.3 | 0.67 | Italian owned |
| CHORUSIC DOMINANCE DAVISKA 94 | Dominance x Captain | 3453 | 1172 | 4.0 | -0.16 | Czech owned |
| Beerzedal HiPo Mn Meike P | Mican x Perfect-P | 3453 | 954 | 5.1 | 1.27 | Beerzedal Holsteins, HiPo Genetics |
| 5097 | Hi-Note x Sheepster | 3451 | 981 | 4.8 | 0.72 | SPAIN OWNED |
| 5110 | Fargo x Sheepster | 3451 | 971 | 4.1 | 1.03 | SPAIN OWNED |
| CRISTELLA ANN ET | Mican x Thorson | 3451 | 951 | 2.8 | 0.80 | Italian owned |
| N.N. | Mican x Parfect | 3451 | 880 | 3.7 | 1.43 | UK owned |
| GO-FARM BEKY ET | Sheepster x Captain | 3448 | 1034 | 5.8 | 0.57 | Italian owned |
| 3STAR OH Lima | Sheepster x Altawheelhouse | 3446 | 963 | 4.9 | 1.22 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
| N.N. | Alcatraz x Mendel-P | 3446 | 891 | 2.9 | 1.10 | UK owned |
| Hul-Stein Chickie | Effective x Momento | 3444 | 1021 | 4.3 | 0.49 | Hul-Stein |
| Zandenburg Fargo Hispanja | Fargo x Sheepster | 3444 | 944 | 5.3 | 1.01 | Zandenburg Holsteins |
| CRISTELLA ALVISE ET | Mican x Captain | 3443 | 1042 | 4.3 | 0.81 | Italian owned |
| DG HISKE | Sheepster x Esquire | 3443 | 903 | 4.8 | 1.43 | Diamond Genetics, NLD |
| SOMADAS HI-PACE RANGE ET | Hi-Pace x Cumulus | 3440 | 997 | 4.7 | 1.05 | Somadas, Spain |
| GO-FARM BRIXEN ET | Mican x Thorson | 3439 | 1047 | 4.4 | 0.84 | Italian owned |
| M&M KALLY | Mican x Cumulus | 3439 | 1000 | 3.3 | 1.01 | Portuguese OWNED |
| CRISTELLA KABRAL ET | Mican x Thorson | 3439 | 954 | 4.1 | 0.97 | ITALIAN OWNED |
| GO-FARM BRIGIDA | Giant x Captain | 3439 | 887 | 3.3 | 1.36 | Italian owned |
| VDV KISS STELZ | Hi-Note x Powerhouse | 3437 | 875 | 2.4 | 0.52 | VEGT |
| CRISTELLA KOMBA | Mican x Cashback | 3436 | 1074 | 4.6 | 0.30 | Italian owned |
| 100751506297-ET | Mystery x Kong | 3436 | 1072 | 4.6 | 0.91 | UK owned |
| CRISTELLA ALGIDA | Hi-Note x Percival | 3436 | 879 | 3.1 | 1.46 | Italian owned |
| Danhof Nonchalant Cashcow | Nonchalant x Powerstar | 3435 | 1025 | 4.1 | 1.63 | German owned |
| Hul-Stein Contigo | Fargo x Momento | 3435 | 1011 | 5.3 | 0.56 | Hul-Stein |
| S.J.K 7787 | Sheepster x In Our World | 3435 | 929 | 4.6 | 1.08 | SJK Holstein, NLD |
| MOLINO MICAN HELLY | Mican x Parfect | 3434 | 920 | 4.3 | 1.28 | Italian owned |
| HUL-STEIN CONCORDIA | Hi-Note x Momento | 3433 | 956 | 3.0 | 0.96 | Hul-Stein, NLD |
| CRISTELLA ANELA ET | Hi-Pace x Captain | 3430 | 974 | 3.3 | 0.88 | Italian owned |
| C&D MICAN 5887 | Mican x Dropbox | 3430 | 819 | 4.1 | 2.10 | Portuguese owned |
| C&D MICAN 8255 | Mican x Dropbox | 3429 | 827 | 3.6 | 2.08 | Portuguese owned |
| SOMADAS GOLLEY AFRODITA ET | Golley x Letchworth | 3428 | 919 | 3.7 | 1.04 | Spain owned |
| N.N. | Captain x Kong | 3427 | 1049 | 2.8 | 1.11 | UK owned |
| CRISTELLA ARCARI ET | Ripcord x Captain | 3427 | 1045 | 3.8 | -0.25 | ITALIAN OWNED |
| 5099 | Hi-Note x Sheepster | 3427 | 842 | 3.2 | 1.43 | SPAIN OWNED |
| CMP MICAN ANGELOTA ET | Mican x Zoar | 3425 | 842 | 4.5 | 1.23 | SPAIN OWNED |
| DG ZORA | Trophy x Lambeau | 3425 | 816 | 4.7 | 1.18 | Diamond Genetics |
| WILDER Mara | Hi-Note x Powerhouse | 3424 | 870 | 2.1 | 1.17 | Wilder Holsteins |
| MY HOLSTEIN AVANTI | AltaInspire x Momento | 3423 | 848 | 3.5 | 1.49 | GERMAN OWNED |
| RN Chuck Tahaya | Chuck x Sheepster | 3423 | 749 | 3.9 | 1.75 | R. Neppelenbroek |
| WILLSBRO KNACK ROZELLE 7254 | Knack x Dynasty | 3423 | 676 | 1.2 | 2.65 | UK owned |
| 3716 | Sheepster x Captain | 3422 | 1018 | 4.6 | 0.50 | Spanish owned |
| GO-FARM BECKY ET | Mican x Altawoodside | 3422 | 941 | 6.1 | 0.96 | Italian owned |
| Aniek 1 | Hi-Note x Captain | 3421 | 873 | 4.0 | 1.69 | Jageweg |
| CHORUSIC SHEEP DELICIOUS 17 E | Sheepster x Thorson | 3419 | 1071 | 4.6 | 0.03 | Czech owned |
| Wilder Gesu | Mican x Momento | 3419 | 1031 | 5.8 | 0.30 | Wilder Holsteins |
| DM Kelly | Altamuller x Easton | 3419 | 974 | 5.0 | 0.60 | Mütze,Geismar |
| ENCANTO RAD 1043 | Radical x Parfect | 3419 | 920 | 4.6 | 1.46 | Portuguese owned |
| CRSITELLA PARIX ET | Torchlight x Perky | 3419 | 877 | 2.6 | 1.26 | Italian owned |
| CRSITELLA ALINA ET | Ripcord x Kahn | 3418 | 978 | 3.1 | 0.86 | Italian owned |
| Koepon Snazzy Range 461 | AltaSnazzy x Sheepster | 3418 | 950 | 4.2 | 1.02 | Koepon Genetics |
| GO-FARM BEVERLY ET | Fargo x Altawoodside | 3417 | 962 | 5.9 | 0.86 | ITALIAN OWNED |
| ENCANTO MICAN 1077 | Mican x Parfect | 3417 | 848 | 4.3 | 1.15 | Portuguese owned |
| DG Ceylin | Captain x AltaZazzle | 3416 | 939 | 3.8 | 1.05 | Diamond Genetics, NLD |
| ARJUNA 1 | Hi-Note x Captain | 3416 | 843 | 2.6 | 1.40 | Jageweg |
| SOMADAS GOLLEY CLARYANNE ET | Golley x Parfect | 3416 | 791 | 1.7 | 1.77 | Spain owned |
| CRISTELLA AMATA ET | Mican x Captain | 3415 | 907 | 2.3 | 1.34 | Italian owned |
| CRISTELLA ARABESCA | Golley x Thorson | 3415 | 904 | 2.4 | 0.98 | ITALIAN OWNED |
| GO-FARM BLIVIANNE ET | Ripcord x Sheepster | 3414 | 1157 | 5.4 | -0.28 | Italian owned |
| N.N. | Sheepster x Gotti | 3414 | 1073 | 5.9 | 0.11 | German owned |
| N.N. | Primero x Sheepster | 3414 | 925 | 6.1 | 1.10 | |
| KISS AR HN SAS | Hi-Note x Powerhouse | 3414 | 871 | 2.5 | 0.96 | REUVERS-BROUWER |
| MATILDA METROCITY ET | Hi-Note x Achieve | 3414 | 804 | 3.4 | 1.66 | ITALIAN OWNED |
| N.N. | Dominance x Captain | 3413 | 1061 | 5.1 | 0.03 | UK owned |
| Koepon Mingle Range 494 | Mingle x Sheepster | 3412 | 949 | 4.0 | 0.14 | Koepon Genetics |
| CRISTELLA KIVU ET | Hi-Note x Thorson | 3412 | 936 | 2.7 | 0.63 | Italian owned |
| M&M JADE | Hi-Note x Cumulus | 3412 | 936 | 1.8 | 1.42 | Portuguese owned |
| CUNDINS DG BIDDY MICAN 1 | Mican x Captivating | 3412 | 899 | 3.4 | 1.44 | SPAIN OWNED |
| Beerzedal Hipo Shp Ebba | Sheepster x Parfect | 3412 | 827 | 3.8 | 1.26 | Beerzedal Holsteins, HiPo Genetics |
| CRISTELLA ARCORE | Ripcord x Captain | 3411 | 1069 | 3.5 | 0.20 | ITALIAN OWNED |
| SHA ROVUMA | Sheepster x Saiko | 3411 | 968 | 4.2 | 0.51 | Agrar GmbH Auligk, DE |
| ANIBAL MICAN SOL ET | Mican x Cashback | 3410 | 984 | 3.6 | 1.02 | Spanish owned |
| PISCHI SHEEPSTER PERLA | Sheepster x Wendat | 3409 | 902 | 3.7 | 1.05 | ITALIAN OWNED |
| 3STAR OH Rysha | Sheepster x Parfect | 3409 | 809 | 4.3 | 1.46 | CRV |
| GO-FARM BRUNA ET | Darth Vadr x Captain | 3408 | 1074 | 5.0 | 0.28 | Italian owned |
| 55 | Sheepster x Captain | 3408 | 987 | 4.8 | 0.83 | Spain owned |
| Koepon Mingle Range 500 | Mingle x Sheepster | 3408 | 932 | 3.1 | 0.45 | Koepon Genetics |
| Name | Pedigree | GNVI | INET | LVD | Type | Owner |
|---|---|---|---|---|---|---|
| Wkf Muller Moniek 2 RDC | Altamuller x Mask Red | 468 | 761 | 991 | 105 | WKF Holsteins, Fonkert |
| 3STAR Mireille | Argentum x Figaro | 454 | 611 | 1057 | 107 | 3STAR Genetics |
| Delta Nina PP RDC | Splendor-P-Rc x Primetime PP Red | 449 | 521 | 1154 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| 3STAR Amber 6000 PP RDC | Strand PP x Skat P RDC | 448 | 608 | 1108 | 107 | 3STAR Genetics, Brugman Holsteins |
| TIGERWOODS LUKA | Tigerwoods x Encourage | 443 | 650 | 1354 | 104 | MENSVOORT |
| Koepon Rolf Range 479 RDC | Rolf-P *RC x Redlea RDC | 440 | 667 | 1085 | 102 | Koepon Genetics |
| JANITY 1 | Soundbite RF x Boreso | 439 | 659 | 1062 | 107 | VROEGE |
| VALENTIEN | Enclave x AltaPowerbuck | 437 | 700 | 1251 | 107 | DEN HERDERSHOF COMMVLO |
| 3STAR OH Maxi P RDC | Rolf-P *RC x Cumulus | 436 | 487 | 1208 | 100 | Melkveebedrijf De Oosterhof, 3STAR Genetics, Scholten, W., GenHotel |
| DELTA HARMPJE 2 | Segway P x Surfer P | 433 | 552 | 963 | 100 | VRIES |
| DELTA BELLY | ECONOMY x Warren P RF | 433 | 628 | 881 | 103 | CRV DAIRY BREEDING CENTER WIRD |
| Karen 5499 RDC | Eeyore x Rammstein Red | 431 | 776 | 903 | 103 | HEMMINK-FREDERIKS |
| Omega x Trooper | 428 | 884 | 669 | 110 | ROZEMA-VD VEEN | |
| Dykster 3STAR Claset RDC | Setlur RDC x Skat P RDC | 426 | 585 | 1251 | 106 | Dykster Holsteins, 3STAR Genetics |
| HULLEN 216 | KEEN x Eloy RDC | 425 | 533 | 1173 | 109 | SCHOENAKER |
| 2752 | Vivify x AltaPowerbuck | 425 | 547 | 1238 | 106 | SCHOUTENHOEF COMMVLO |
| Hul-stein Blacky P RDC | Topic PP RC x Mask Red | 422 | 570 | 811 | 103 | Hul-Stein, Roskam |
| Dykster 3STAR Claxilur | Setlur RDC x Skat P RDC | 421 | 654 | 1132 | 106 | Dykster Holsteins, 3STAR Genetics |
| 3STAR Lisanne P | Argentum x Strong P | 420 | 676 | 1096 | 109 | 3STAR Genetics, Brugman |
| DELTA JELTSJE | VH Sitron x Appetizer RDC | 419 | 689 | 797 | 104 | CRV DAIRY BREEDING CENTER WIRD |
| WKF Harmony Malou 2 | Harmony x Revolution | 418 | 660 | 1083 | 101 | WKF Holsteins, Fonkert |
| Lin-Horst Moncherry 30 | Statement RF x Fair Play P | 414 | 617 | 764 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| GONDA 67 | Statement RF x Marpon | 412 | 528 | 986 | 104 | KOE & KOE VOF |
| DELTA JOPLIN | Statement RF x Appetizer RDC | 412 | 439 | 943 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| Lin-Horst Moncherry 33 | Tigerwoods x Fair Play P | 411 | 519 | 1242 | 106 | MALESTEIN-VAN DE VEEN |
| RIETJE 846 | Altamaximino x BLISS | 410 | 626 | 860 | 102 | SCHIMMEL |
| DELTA NAKATOMI | Real Syn x Sunrise | 408 | 647 | 829 | 107 | CRV |
| VMO 3STAR Rina 5 RDC | Shield RDC x AltaAlanzo | 406 | 518 | 1241 | 101 | 3STAR Genetics, VMO Holsteins, Mts. Veenhouwer-Mulder |
| DELTA ELOISE | Surfer P x Camus | 405 | 562 | 1377 | 105 | CRV DAIRY BREEDING CENTER WIRD |
| Dykster 3STAR Arma | Magello x Arizona | 404 | 631 | 932 | 104 | Dykster Holsteins, 3STAR Genetics |
| 3STAR OH Marelli | Magello x Powerstar | 404 | 666 | 896 | 101 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
| 3STAR Poppe Gerry | VH Sitron x Precision | 404 | 627 | 755 | 104 | 3STAR Genetics, Poppe Holsteins |
| Hul-Stein Sweet Tilly | Thriller x Porter | 404 | 664 | 902 | 94 | Hul-Stein, NLD |
| MIEN 3557 | Omega x Appetizer RDC | 403 | 703 | 491 | 106 | MTS MEIJER B.H.G. EN STEVELINK |
| Zandenburg Hardin Fabiola | Hardin x Figaro | 403 | 614 | 878 | 100 | Zandenburg Holsteins |
| LOUISE 649 | Woody x Rioaveso | 403 | 585 | 784 | 104 | SPITHOVEN |
| Wkf Melania 4 RDC | Sirius P x Gladius | 402 | 652 | 1056 | 104 | WKF Holsteins |
| Beeze Oldleus Marly | Tigerwoods x Precision | 399 | 574 | 1010 | 105 | Beeze Holsteins |
| SANDRA 97 | Fibuna x Amuse | 399 | 524 | 1064 | 110 | RIET |
| Diepenhoek Napoli 3 | Sixx P x Precision | 398 | 606 | 1005 | 107 | Diepenhoek Holsteins |
| ZURRIK ET 4698 | Boyan x Vulcano P | 398 | 561 | 748 | 104 | HAPPEN-VAN DEN BROEK |
| FEE 3 | Tigerwoods x Warren P RF | 397 | 630 | 1110 | 101 | KASTEREN |
| WKF Muller Moniek 1 | Altamuller x Mask Red | 396 | 686 | 773 | 103 | WKF Holsteins, Fonkert |
| WKF RS Malissa 2 | Real Syn x Revolution | 396 | 491 | 1059 | 104 | WKF Holsteins |
| Hul-Stein Dancer | Altamacario x Altaseverus | 396 | 612 | 780 | 103 | Hul-Stein, NLD |
| KAMPJES THILDA | Rockwell x Encourage | 394 | 451 | 1042 | 105 | ITTERSUM-PLETTE |
| VH Sitron x Harrisenna | 394 | 696 | 808 | 98 | VAN DER MIJNSBRUGGE GUY | |
| DELTA MAGREET | Tigerwoods x Rohirim | 394 | 392 | 1250 | 106 | CRV DAIRY BREEDING CENTER WIRD |
| Koepon Simply Gracie 9 RDC | Simply-Red x Tricky Red | 394 | 592 | 859 | 103 | Koepon Genetics |
| Dykster 3STAR Rivaro | Rome x Rainow | 394 | 464 | 1170 | 102 | 3STAR Genetics, Alsgårds Lantbruk, Dykster Holsteins |
| Peelsehoeve Pietje 1126 | Dealmaker x Gladius | 393 | 559 | 833 | 110 | Peelsehoeve Holsteins |
| Nobrainer x | 391 | 483 | 906 | 104 | GIELEN BERT, DAMEN TESSA EN RU | |
| E.T. DG OMEGA | Omega x Trooper | 391 | 803 | 758 | 108 | GOOT |
| DELTA TRIENKE | Hilltop x Rohirim | 391 | 454 | 1091 | 111 | CRV DAIRY BREEDING CENTER WIRD |
| FEE 2 | Tigerwoods x Warren P RF | 390 | 390 | 1077 | 102 | KASTEREN |
| VASTHI TEN DOORN | Surfer P x Lukaku | 390 | 498 | 1235 | 101 | CRV DAIRY BREEDING CENTER WIRD |
| 3STAR OH Minny RDC | Simply-Red x Rammstein Red | 390 | 616 | 710 | 100 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
| GEPKE 639 | Splendor-P-Rc x Primetime PP Red | 389 | 223 | 1107 | 110 | BOER-WEMMENHOVE DE |
| 3STAR OH Janske RDC | Enclave x Star P RDC | 389 | 367 | 1165 | 103 | R.W.L. HUTTEN |
| Beeze Oldleus Marloes | Boulevard x Precision | 388 | 533 | 814 | 106 | Beeze Holsteins |
| B&H Hi Gwen | Hi-Note x Comeback | 388 | 577 | 890 | 103 | Bacchus Holsteins, Postma, Hipo, HiPo Genetics |
| Karen 5497 | Ozark x Spotlight | 388 | 514 | 492 | 108 | HEMMINK-FREDERIKS |
| Poppe Kanu 2667 RDC | Universe P RDC x Freestyle-Red | 388 | 731 | 663 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| Hah Harmony Cathleen | Harmony x Precision | 387 | 514 | 1323 | 104 | CRV DAIRY BREEDING CENTER WIRD |
| Real Syn x Perry | 386 | 544 | 918 | 102 | VEENSTRA | |
| PARIS ANNIE | Altamuller x Foreman | 385 | 565 | 1081 | 105 | CRV DAIRY BREEDING CENTER WIRD |
| Diepenhoek Chanel 12 | Steven Tyler x Encourage | 384 | 514 | 1160 | 103 | Diepenhoek Holsteins |
| JANNA 336 | Polestar -P-Rc x Potential | 383 | 400 | 875 | 110 | EMMENS SCHEMMEKES |
| Zwanebloem Karl Cinderella | Karl Marx x Sheepster | 383 | 561 | 844 | 106 | Zwanebloem Holsteins |
| Hedra Jeltje 3068 | Tigerwoods x Starmaker | 383 | 375 | 1190 | 108 | Hedra Holsteins |
| ALIE 217 | Nobrainer x Nippon P | 382 | 457 | 1029 | 108 | DE JONG-VAN DER WAL CV |
| COVIK AURA 1 | Statement RF x Unlimited | 381 | 537 | 781 | 103 | BOSCHLOO-PELGROM |
| MONCHERRY 31 | Tigerwoods x Fair Play P | 381 | 435 | 1226 | 109 | MALESTEIN-VAN DE VEEN |
| DELTA TINEKE | Spin-Off x Rohirim | 381 | 353 | 1026 | 109 | HEUGTEN |
| DG 5533 | Real Syn x Foreman | 381 | 665 | 676 | 106 | DIAMOND GENETICS BV |
| Wkf HM Malou 4 | Harmony x Revolution | 380 | 643 | 723 | 103 | WKF Holsteins |
| JANKE 2848 | Statement RF x Fast Lane | 380 | 661 | 483 | 108 | JENSMA |
| WENDY 2 | Primetime PP Red x Perfect | 379 | 491 | 848 | 112 | OAN 'E FEART |
| LOUISE 664 | Boulevard x Rioaveso | 379 | 576 | 534 | 101 | SPITHOVEN |
| ROOSJE 3020 | Fast Lane x Lixor | 379 | 487 | 1205 | 106 | ECK |
| VANITY | Altamuller x AltaPowerbuck | 379 | 473 | 1195 | 107 | DEN HERDERSHOF COMMVLO |
| Jeans Jantina 440 RDC | Party-P Red x Appetizer RDC | 379 | 381 | 1099 | 110 | STURKENBOOM |
| DELTA JEANNE | Soundbite RF x Boreso | 379 | 596 | 1223 | 106 | CRV DAIRY BREEDING CENTER WIRD |
| Poppe 3STAR Gisella | VH Sitron x Precision | 379 | 692 | 796 | 103 | Poppe Holsteins, 3STAR Genetics |
| EQUIPE 427 | Statement RF x Wake Up | 379 | 544 | 610 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| AALSCHOOT AUKJE | Enclave x AltaPowerbuck | 378 | 367 | 1149 | 106 | MATTHYS-AALSCHOOT COMMV |
| DELTA NO?MIE | Splendor-P-Rc x Primetime PP Red | 378 | 529 | 961 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| JANIEQUE 9 | Statement RF x Flagstone | 378 | 613 | 655 | 104 | VROEGE |
| DELTA AKKE | Hummer-PP x Wendat | 378 | 603 | 734 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| Skalsumer P4224 | Sundance x Dolmen | 378 | 541 | 1205 | 105 | HEMMINK-FREDERIKS |
| Hul-Stein Daisy | Altamacario x Altaseverus | 378 | 688 | 731 | 100 | Hul-Stein, NLD |
| DELTA LACINA 7 | Real Syn x Star P RDC | 378 | 417 | 1290 | 106 | MTS MOLENAAR J.A. EN BREEDVELD |
| De Peelsehoeve Delta Tana 1 | Boreso x Gywer RDC | 378 | 478 | 999 | 107 | Peelsehoeve Holsteins |
| DG ZORA | Trophy x Lambeau | 377 | 614 | 566 | 97 | Diamond Genetics |
| DG BERDINE 9 | Absolve RDC x Monteverdi | 377 | 442 | 947 | 101 | STIGTER-OFFENBERG |
| Dykster 3STAR Realsana | Real Syn x Rainow | 377 | 505 | 796 | 104 | 3STAR Genetics, Dykster Holsteins |
| Koepon Reality Doma 98 RF | Reality*Rc x Ranger-Red | 377 | 502 | 1240 | 104 | Koepon Genetics |
| Zwartje 222 RF | VH Sitron x Appetizer RDC | 376 | 551 | 1013 | 107 | H2 MILK VOF |
| KREIELT LYSET 3 | Nobrainer x Flagstone | 376 | 780 | 526 | 103 | VOF KLAASEN |
| ADRI 682 E.T. | Splendor-P-Rc x Borax-Red | 376 | 279 | 1089 | 106 | WAL CV |
| Name | Pedigree | GNVI | INET | LVD | Type | Owner |
|---|---|---|---|---|---|---|
| 3STAR HWH Bibby Red | Simply-Red x Rammstein Red | 470 | 764 | 1109 | 106 | 3STAR Genetics, HWH Holsteins, Visstein Holsteins |
| Topspeed Festa P Red | Rolf-P *RC x Trumpet-Red | 464 | 474 | 1272 | 101 | Topspeed Red-Wigboldus |
| DELTA JOHANNE | Rustic-Red x Primetime PP Red | 454 | 510 | 1235 | 118 | CRV DAIRY BREEDING CENTER WIRD |
| SUZIE | Rustic-Red x Boreso | 443 | 497 | 1151 | 110 | IPEREN |
| Range 111 Red | Mask Red x Freestyle-Red | 441 | 548 | 1351 | 106 | TEN HOLTE |
| Diepenhoek Sharon 7 Red | Elevate x Cartoon P Red | 436 | 512 | 1330 | 102 | Diepenhoek Holsteins, Adriaans |
| DELTA JIP P | Steadfast P-Red x Boreso | 434 | 418 | 1098 | 111 | CRV DAIRY BREEDING CENTER WIRD |
| Zandenburg Simply Fabiola Red | Simply-Red x Mask Red | 430 | 677 | 1109 | 100 | Zandenburg Holsteins |
| Koepon Reality Doma 100 Red | Reality*Rc x Ranger-Red | 427 | 651 | 1346 | 105 | Koepon Genetics |
| 3STAR AS Sunsim Red | Simply-Red x Cartoon P Red | 421 | 515 | 1362 | 102 | Alsgårds Lantbruk, 3STAR Genetics |
| Koepon Simply Range 434 Red | Simply-Red x Arizona | 419 | 724 | 922 | 107 | Koepon Genetics |
| Koepon Simply Range 436 Red | Simply-Red x Fred Red P | 419 | 653 | 1172 | 105 | Koepon Genetics |
| LIEKE 143 | Cream P x Borax-Red | 417 | 698 | 696 | 102 | VERSTEDEN |
| DELTA MEAU | Cream P x Appetizer RDC | 417 | 663 | 648 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| 3STAR Olde Shine Red | Simply-Red x Rammstein Red | 415 | 637 | 1389 | 103 | 3STAR Genetics, Oldeniel, van |
| DELTA GRYTSJE | Splendor-P-Rc x Primetime PP Red | 412 | 345 | 1082 | 113 | AERTS & CO |
| De Wet 118 P Red | Steadfast P-Red x Rammstein Red | 410 | 476 | 1059 | 107 | H2 MILK VOF |
| De Oosterhof 3STAR Miny Red | Simply-Red x Rammstein Red | 410 | 514 | 1164 | 102 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
| Poppe Fienchen 2693 P Red | CR 7 P Red x Rammstein Red | 408 | 539 | 1213 | 105 | Poppe Holsteins |
| Sterk Bora Ida Red | Borax-Red x Jort Red | 407 | 496 | 1272 | 103 | Sterken |
| 3STAR Olde Shari Red | Simply-Red x Rammstein Red | 406 | 532 | 923 | 106 | 3STAR Genetics, Oldeniel, van |
| Poppe Rosalyn Red | Pamaze Red x Mask Red | 405 | 502 | 1091 | 105 | Poppe Holsteins, Poppe |
| VMO Lisa 9012 P Red | CR 7 P Red x Louis P-red | 404 | 528 | 832 | 105 | VMO Holsteins, Mts. Veenhouwer-Mulder |
| Beerzedal HiPo S Brenda Red | Sweet RDC x Mask Red | 403 | 629 | 875 | 104 | ZVE, |
| De Oosterhof 3STAR July Red | CR 7 P Red x Star P RDC | 402 | 395 | 1295 | 107 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
| Poppe Roxy Red | Pamaze Red x Mask Red | 398 | 570 | 1243 | 107 | Poppe Holsteins, Poppe |
| SUSANNA 420 | Primetime PP Red x Firestone-Red | 398 | 449 | 947 | 112 | LOON-VAN WIJGERDEN |
| DINA | Polestar -P-Rc x Bearcat | 397 | 507 | 899 | 112 | KUYLAARS |
| DELTA ADDY | Primetime PP Red x Gladius | 396 | 488 | 1001 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| N.N. | Borax-Red x Mauro-Red | 396 | 470 | 894 | 110 | HERTELEER MARC |
| KOOSJE 195 | Borax-Red x Firestone-Red | 395 | 500 | 1065 | 104 | GROENESTEGE |
| KP ELLA | LORENZO P-RED x Rammstein Red | 395 | 503 | 1009 | 106 | KUYLAARS |
| LIMKE 97 | Borax-Red x Jacuzzi-Red | 394 | 513 | 1085 | 104 | HARTMAN CV |
| N.N. | Rammstein Red x Eloy RDC | 393 | 587 | 821 | 107 | CLAEYS ARVID |
| Rammstein Red x Eloy RDC | 393 | 587 | 831 | 107 | CLAEYS ARVID | |
| DELTA TILLIE | Bridge P-Red x Imperial-Red | 392 | 408 | 1070 | 110 | CRV DAIRY BREEDING CENTER WIRD |
| Poppe Kanu 3988 P Red | Fitter PP x Mask Red | 391 | 597 | 1104 | 104 | Poppe Holsteins |
| JANTINA 464 | Party-P Red x Redlea RDC | 391 | 471 | 1063 | 107 | STURKENBOOM |
| MORONGO 653 | Topic PP RC x Endless RDC | 391 | 597 | 631 | 108 | BRUMMEL |
| Koepon Simply Range 492 Red | Simply-Red x Zoar | 389 | 611 | 1014 | 106 | Koepon Genetics |
