On the 'Genomics' page all available proofs of bulls and females are listed. You can find the different indexes on bulls on one page and a few different genomic lists of females (GTPI and GNVI). If you have questions or if you are missing something, please contact us.
| Name | Pedigree | GTPI | NM | PL | PTAT | Owner |
|---|---|---|---|---|---|---|
| FINA | AltaInspire x Metcalf | 3605 | 1090 | 5.4 | 1.07 | |
| HAC 64533 | AltaInspire x Sheepster | 3597 | 1149 | 5.1 | 1.33 | |
| SL RAVEN 1 | AltaInspire x Sheepster | 3587 | 1112 | 4.9 | 1.04 | |
| GO-FARM LEVIOSA ET | Watchman x Powerhouse | 3581 | 1233 | 5.5 | 0.12 | ITALIAN OWNED |
| Beerzedal Hipo AI Elora | AltaInspire x Sheepster | 3578 | 887 | 4.3 | 1.98 | HiPo Genetics |
| GO-FARM LADY | Vindicate x Powerhouse | 3575 | 1039 | 4.2 | 0.73 | ITALIAN OWNED |
| DE OOSTERHOF 3STAR LIMONA | Watchman x Sheepster | 3572 | 1130 | 4.4 | 0.92 | |
| GO-FARM LAVINIA ET | Watchman x Powerhouse | 3570 | 1176 | 4.5 | 0.67 | ITALIAN OWNED |
| GO-FARM BRITTEN ET | Mican x Altawoodside | 3569 | 1006 | 6.1 | 1.49 | Italian owned |
| HAC 64524 | AltaInspire x Sheepster | 3568 | 1137 | 4.1 | 1.05 | |
| GO-FARM BRITTANY ET | Mican x Thorson | 3566 | 1023 | 4.4 | 1.54 | Italian owned |
| PEAK PHX PARMA | AltaInspire x Excitement | 3554 | 1003 | 3.3 | 1.32 | |
| STG CHERRYLADY | AltaInspire x Sheepster | 3548 | 1067 | 4.2 | 0.71 | STg Germany |
| DG 6280 | Hi-Pace x AltaKawaii | 3545 | 1029 | 5.0 | 1.15 | |
| ZANDENBURG HI-NOTE HISPAN | Hi-Note x Sheepster | 3545 | 995 | 3.8 | 1.48 | |
| STG CHERRY ON THE CAKE | AltaInspire x Sheepster | 3543 | 1054 | 4.2 | 0.95 | STg Germany |
| 3639 | Ripcord x Altawoodside | 3534 | 1131 | 2.9 | 0.64 | FRENCH OWNED |
| DG 6321 | Primero x Roztac | 3533 | 904 | 3.1 | 2.06 | |
| 1255 | Golley x Powerhouse | 3531 | 1072 | 3.0 | 0.67 | Spanish Owned |
| 3STAR Magsterlight | Torchlight x Sheepster | 3528 | 1089 | 4.2 | 0.90 | 3STAR Genetics |
| COOKIECUTTER PHX HAZEL | AltaInspire x Rimbot | 3526 | 1018 | 4.4 | 1.02 | |
| GO-FARM BAILEY ET | Mican x Thorson | 3524 | 980 | 4.0 | 1.03 | ITALIAN OWNED |
| CRSITELLA KLELIA | Mican x Thorson | 3522 | 1085 | 4.5 | 0.64 | Italian owned |
| PEAK PXH PANAMA | AltaInspire x Excitement | 3522 | 1015 | 3.9 | 0.85 | |
| 411 | Ripcord x Dominance | 3521 | 1180 | 4.2 | 0.59 | Italian Owned |
| Name | Pedigree | GNVI | INET | LVD | Type | Owner |
|---|---|---|---|---|---|---|
| Delta Juultsje RDC | VH Sitron x Appetizer RDC | 500 | 767 | 874 | 105 | CRV DAIRY BREEDING CENTER WIRD |
| JANITY 1 | Soundbite RF x Boreso | 468 | 698 | 1047 | 108 | VROEGE |
| Delta Lorena PP RDC | Cream P x Drone PP Red | 462 | 592 | 748 | 102 | CRV DAIRY BREEDING CENTER WIRD |
| 2752 | Vivify x AltaPowerbuck | 449 | 622 | 1076 | 104 | CRV DAIRY BREEDING CENTER |
| Lin-Horst Moncherry 33 | Tigerwoods x Fair Play P | 447 | 583 | 1221 | 106 | MALESTEIN-VAN DE VEEN |
| WKF Harmony Malou 2 | Harmony x Revolution | 446 | 740 | 898 | 100 | WKF Holsteins |
| Hah Harmony Cathleen | Harmony x Precision | 446 | 610 | 1224 | 102 | CRV DAIRY BREEDING CENTER WIRD |
| Delta Joplin RDC | Statement RF x Appetizer RDC | 445 | 441 | 852 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| GONDA 67 | Statement RF x Marpon | 444 | 582 | 964 | 102 | KOE & KOE VOF |
| Vasthi Ten Hoorn P | Surfer P x Lukaku | 443 | 554 | 1218 | 101 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA RONJA | Stupa x Borax-Red | 442 | 570 | 1046 | 111 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA MAGREET | Tigerwoods x Rohirim | 442 | 451 | 1186 | 106 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA JELTSJE | VH Sitron x Appetizer RDC | 442 | 690 | 867 | 104 | CRV DAIRY BREEDING CENTER WIRD |
| Wkf Melania 4 RDC | Sirius P x Gladius | 440 | 724 | 1088 | 103 | WKF Holsteins |
| 3STAR Poppe Gerry | VH Sitron x Precision | 438 | 664 | 820 | 103 | 3STAR Genetics, Poppe Holsteins |
| Delta Valentien | Enclave x AltaPowerbuck | 437 | 738 | 1114 | 106 | DEN HERDERSHOF COMMVLO |
| Delta Ramada 42 P RDC | Universe P RDC x Dolmen | 436 | 583 | 758 | 105 | WIERING MELKVEE |
| 4506 | Hi-Five x Altaparcheesi | 435 | 651 | 688 | 100 | SIMOENS AGRI COMMVLO |
| LOUISE 649 | Woody x Rioaveso | 434 | 630 | 868 | 103 | SPITHOVEN |
| RIETJE 846 | Altamaximino x Bliss | 432 | 652 | 894 | 100 | SCHIMMEL |
| DELTA JULIANA | Economy x Primetime PP Red | 430 | 491 | 963 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| MADDIE | Stupa x Warren P RF | 430 | 616 | 814 | 108 | BJ EN HJW IMMINK |
| KISS DIM SARA | Dimension x Powerhouse | 430 | 619 | 810 | 98 | KISS & Van der Vegt, NLD |
| DELTA NAKATOMI | Real Syn x Sunrise | 430 | 693 | 819 | 106 | CRV |
| DELTA FRANSISKA | EUROSTAR x Rohirim | 429 | 455 | 1010 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| Name | Pedigree | GNVI | INET | LVD | Type | Owner |
|---|---|---|---|---|---|---|
| Delta Antsje Red | Shield RDC x Borax-Red | 492 | 800 | 1162 | 105 | CRV DAIRY BREEDING CENTER |
| Pusher RF x Primetime PP Red | 484 | 598 | 1053 | 110 | AARDEMA | |
| 3STAR HWH Bibby Red | Simply-Red x Rammstein Red | 478 | 815 | 1123 | 106 | 3STAR Genetics, HWH Holsteins, Visstein Holsteins |
| GEERTRUI 619 | Borax-Red x Drone PP Red | 468 | 445 | 1191 | 104 | BORGMAN |
| Delta Febe P Red | Pusher RF x Primetime PP Red | 456 | 577 | 835 | 111 | CRV DAIRY BREEDING CENTER WIRD |
| 3STAR AS Sunsim Red | Simply-Red x Cartoon P Red | 452 | 562 | 1314 | 101 | 3STAR Genetics, Alsgårds Lantbruk |
| Range 111 Red | Mask Red x Freestyle-Red | 449 | 526 | 1299 | 105 | TEN HOLTE |
| Sterk Bora Ida Red | Borax-Red x Jort Red | 447 | 521 | 1235 | 102 | Sterken |
| Zandenburg Simply Fabiola Red | Simply-Red x Mask Red | 446 | 692 | 1141 | 98 | Zandenburg Holsteins |
| Koepon Simply Range 436 Red | Simply-Red x Fred Red P | 446 | 706 | 1194 | 104 | Koepon Genetics |
| LIMKE 97 | Borax-Red x Jacuzzi-Red | 445 | 533 | 1146 | 103 | HARTMAN CV |
| Koepon Simply Range 434 Red | Simply-Red x Arizona | 443 | 785 | 904 | 106 | Koepon Genetics |
| VMO Kalista 6 Red | VMO 8990 RDC x Sega P RDC | 441 | 682 | 1171 | 106 | VMO Holsteins, Veenhouwer, A. |
| DELTA JOSIE 1 | Savoury P-Red x Sakarun P RDC | 441 | 425 | 1102 | 111 | MELKVEEHOUDERIJ VAN DER HEIJDE |
| N.N. | Borax-Red x Mauro-Red | 438 | 479 | 992 | 109 | HERTELEER MARC |
| De Wet 118 P Red | Steadfast P-Red x Rammstein Red | 435 | 499 | 1058 | 104 | H2 MILK VOF |
| Topspeed Festa P Red | Rolf-P *RC x Trumpet-Red | 432 | 430 | 1149 | 99 | Topspeed Red-Wigboldus |
| SUZIE | Rustic-Red x Boreso | 432 | 453 | 1078 | 109 | HORST |
| DELTA GIJSBERTA | Savoury P-Red x Borax-Red | 430 | 375 | 933 | 116 | CRV DAIRY BREEDING CENTER WIRD |
| Koepon Reality Doma 100 Red | Reality*Rc x Ranger-Red | 430 | 671 | 1118 | 104 | Koepon Genetics |
| Diepenhoek Sharon 7 Red | Elevate x Cartoon P Red | 427 | 511 | 1241 | 101 | Diepenhoek Holsteins |
| Gastelsveer Wincke 1 Red | Borax-Red x Resistor | 425 | 497 | 1045 | 106 | Merrienboer, A. van |
| ALIE 281 | Borax-Red x Launch PP Red | 425 | 477 | 1138 | 106 | LIEFTINK-HASSELO |
| DELTA JOHANNE | Rustic-Red x Primetime PP Red | 424 | 474 | 1092 | 116 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA JIP P | Steadfast P-Red x Boreso | 423 | 403 | 922 | 110 | CRV DAIRY BREEDING CENTER WIRD |
This week is proof week. The most countries will have new breeding values available this week. New proofs will be added as soon as possible to the GenHotel website.
PROOFS THE NETHERLANDS / FOKWAARDEN NEDERLAND (august 2026)
- 01. NVI B&W (national - proven)
- 02. NVI R&W (national - proven)
- 03. NVI B&W (interbull - proven)
- 04. NVI R&W (interbull - proven)
- 05. GNVI B&W (interbull - genomic)
- 06. GNVI R&W (interbull - genomic)
- 07. (G)NVI B&W (interbull - combined)
- 08. (G)NVI R&W (interbull - combined)
- 09. (G)NVI Polled B&W
- 10. (G)NVI Polled R&W
More info: CRV
PROOFS GERMANY / FOKWAARDEN DUITSLAND (august 2026)
- 11. RZG B&W (national - proven)
- 11A. RZ€ B&W (national - proven - economical)
- 12. RZG R&W (national - proven)
- 12A. RZ€ R&W (national - proven - economical)
- 13. RZG B&W (national - proven - high reliable)
- 13A. RZG B&W (national - proven - high reliable - economical)
- 14. RZG R&W (national - proven - high reliable)
- 14A. RZG R&W (national - proven - high reliable - economical)
- 15. RZG B&W (interbull - proven)
- 16. RZG R&W (interbull - proven)
- 17. GRZG B&W (national - genomic)
- 17A. GRZ€ B&W (national - genomics - economical)
- 18. GRZG R&W (national - genomic)
- 18A. GRZ€ R&W (national - genomics - economical)
- 19. GRZG B&W (interbull - genomic)
- 20. GRZG R&W (interbull - genomic)
More info: VIT
PROOFS USA / FOKWAARDEN VS (august 2026)
- 21. TPI (national - proven)
- 22. TPI (interbull - proven)
- 23. GTPI (international - polled)
- 24. GTPI (interbull - genomic)
- 25 GTPI list of bulls with a NAAB code / unofficial
More info: Holstein USA
PROOFS CANADA / FOKWAARDEN CANADA (august 2026)
More info: Canadian Dairy Network
PROOFS SPAIN / FOKWAARDEN SPANJE (august 2026)
- 29. ICO (national - proven - Spain owned bulls)
- 29A. ICO (interbull - proven)
- 30. ICO (national - genomic)
- 30A. ICO (interbull - genomic)
More info: Conafe
PROOFS VIKING (DEN, SWE & FIN) / FOKWAARDEN VIKING (august 2026)
More info: NAV - Nordic Cattle Genetic Evaluation
PROOFS ITALY / FOKWAARDEN ITALIË (august 2026)
- 33. PFT (national - proven)
- 33B. PFT (internationaal - proven)
- 34. GPFT (national - genomic)
- 34B. PFT (international - genomics)
More info: Anafi
PROOFS SWITZERLAND / FOKWAARDEN ZWITSERLAND (august 2026)
- 35. gISET B&W
- 36. gISET R&W
- 37. gISET Red Carrier
- 38. gISET (all)
- 39. ISET Interbull (proven)
- 40 ISET Swiss (national - proven)
More info: Swiss Herdbook / Holstein Switzerland
PROOFS FRANCE / FOKWAARDEN FRANKRIJK (august 2026)
More info: Prim'Holstein France
PROOFS UK / FOKWAARDEN UK (august 2026)
- 42. PLI (available holsteins bulls)
- 43. GPLI (available holstein genomic young sires)
- 44. PLI (top international holstein bulls)
More info: AHDB Dairy
Dutch
English