On the 'Genomics' page all available proofs of bulls and females are listed. You can find the different indexes on bulls on one page and a few different genomic lists of females (GTPI and GNVI). If you have questions or if you are missing something, please contact us.
| Name | Pedigree | GTPI | NM | PL | PTAT | Owner |
|---|---|---|---|---|---|---|
| FINA | AltaInspire x Metcalf | 3605 | 1090 | 5.4 | 1.07 | German owned |
| HAC 64533 | AltaInspire x Sheepster | 3597 | 1149 | 5.1 | 1.33 | German owned |
| SL RAVEN 1 | AltaInspire x Sheepster | 3587 | 1112 | 4.9 | 1.04 | German owned |
| GO-FARM LEVIOSA ET | Watchman x Powerhouse | 3581 | 1233 | 5.5 | 0.12 | ITALIAN OWNED |
| Beerzedal Hipo AI Elora | AltaInspire x Sheepster | 3578 | 887 | 4.3 | 1.98 | CRV DAIRY BREEDING CENTER |
| GO-FARM LADY | Vindicate x Powerhouse | 3575 | 1039 | 4.2 | 0.73 | ITALIAN OWNED |
| De Oosterhof 3STAR Limona | Watchman x Sheepster | 3572 | 1130 | 4.4 | 0.92 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
| GO-FARM LAVINIA ET | Watchman x Powerhouse | 3570 | 1176 | 4.5 | 0.67 | ITALIAN OWNED |
| GO-FARM BRITTEN ET | Mican x Altawoodside | 3569 | 1006 | 6.1 | 1.49 | Italian owned |
| HAC 64524 | AltaInspire x Sheepster | 3568 | 1137 | 4.1 | 1.05 | German owned |
| GO-FARM BRITTANY ET | Mican x Thorson | 3566 | 1023 | 4.4 | 1.54 | Italian owned |
| PEAK PHX PARMA | AltaInspire x Excitement | 3554 | 1003 | 3.3 | 1.32 | German owned |
| STG CHERRYLADY | AltaInspire x Sheepster | 3548 | 1067 | 4.2 | 0.71 | STg Germany |
| DG 6280 | Hi-Pace x AltaKawaii | 3545 | 1029 | 5.0 | 1.15 | Diamond Genetics, NLD |
| ZANDENBURG HI-NOTE HISPAN | Hi-Note x Sheepster | 3545 | 995 | 3.8 | 1.48 | Zandenburg Holsteins |
| STG CHERRY ON THE CAKE | AltaInspire x Sheepster | 3543 | 1054 | 4.2 | 0.95 | STg Germany |
| 3639 | Ripcord x Altawoodside | 3534 | 1131 | 2.9 | 0.64 | FRENCH OWNED |
| DG 6321 | Primero x Roztac | 3533 | 904 | 3.1 | 2.06 | Diamond Genetics, NLD |
| 1255 | Golley x Powerhouse | 3531 | 1072 | 3.0 | 0.67 | Spanish Owned |
| 3STAR Magsterlight | Torchlight x Sheepster | 3528 | 1089 | 4.2 | 0.90 | 3STAR Genetics |
| 1277 | Golley x Powerhouse | 3526 | 1074 | 3.7 | 0.41 | SPANISH OWNED |
| COOKIECUTTER PHX HAZEL | AltaInspire x Rimbot | 3526 | 1018 | 4.4 | 1.02 | German owned |
| GO-FARM BAILEY ET | Mican x Thorson | 3524 | 980 | 4.0 | 1.03 | ITALIAN OWNED |
| CRSITELLA KLELIA | Mican x Thorson | 3522 | 1085 | 4.5 | 0.64 | Italian owned |
| PEAK PXH PANAMA | AltaInspire x Excitement | 3522 | 1015 | 3.9 | 0.85 | German owned |
| Name | Pedigree | GNVI | INET | LVD | Type | Owner |
|---|---|---|---|---|---|---|
| ZURRIK ET 9237 | SIMSON x Surfer P | 554 | 704 | 1404 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| Delta Juultsje RDC | VH Sitron x Appetizer RDC | 497 | 784 | 875 | 106 | CRV DAIRY BREEDING CENTER WIRD |
| De Oosterhof 3STAR Laney | VH Ryder x Metcalf | 476 | 773 | 992 | 103 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
| Beerzedal HiPo Rp Edith | Realpower x Metcalf | 470 | 859 | 881 | 105 | HiPo Genetics |
| 4506 | Hi-Five x Altaparcheesi | 467 | 694 | 822 | 101 | SIMOENS AGRI COMMVLO |
| 173 EVELIEN | VH Sitron x Rubicon | 463 | 911 | 838 | 105 | CLAEYS DANY |
| Delta Galjenna | Vivify x AltaPowerbuck | 461 | 640 | 1135 | 105 | CRV DAIRY BREEDING CENTER |
| JANITY 1 | Soundbite RF x Boreso | 459 | 675 | 1068 | 109 | VROEGE |
| DELTA LIBA RF | Soranjo x Designer | 458 | 706 | 1186 | 110 | CRV DAIRY BREEDING CENTER WIRD |
| LYDIA | Expedia x Keystone | 454 | 766 | 1106 | 102 | MERRIENBOER |
| Delta Valentien | Enclave x AltaPowerbuck | 452 | 750 | 1209 | 105 | DEN HERDERSHOF COMMVLO |
| VH Sitron x Altaendymion | 450 | 894 | 775 | 99 | VAN PRAET VOF | |
| Delta Lorena PP RDC | Cream P x Drone PP Red | 450 | 586 | 776 | 102 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA JELTSJE | VH Sitron x Appetizer RDC | 450 | 717 | 892 | 104 | CRV DAIRY BREEDING CENTER WIRD |
| Wkf Melania 4 RDC | Sirius P x Gladius | 450 | 739 | 1203 | 102 | WKF Holsteins |
| 3STAR Poppe Gerry | VH Sitron x Precision | 449 | 686 | 885 | 102 | 3STAR Genetics, Poppe Holsteins |
| DELTAFOEKJE #?1 | Hader x Boreso | 448 | 696 | 940 | 106 | HENDRICKX |
| Topspeed Mila RDC | Elevate x Sheepster | 448 | 732 | 1136 | 108 | Wigboldus |
| CORINA 218 | Real Syn x Luster-P | 447 | 678 | 828 | 105 | WEERD |
| TRUDIE 185 | Stupa x Surfer P | 446 | 692 | 743 | 108 | VROEGE |
| DELTA CILOU | Hader x Designer | 446 | 505 | 1040 | 105 | CRV DAIRY BREEDING CENTER WIRD |
| GONDA 67 | Statement RF x Marpon | 444 | 570 | 961 | 103 | KOE & KOE VOF |
| HELGA 33 | Barkeeper P RF x Nobrainer | 443 | 481 | 964 | 110 | VROEGE |
| Zandenburg Hardin Fabiola | Hardin x Figaro | 443 | 688 | 958 | 99 | Zandenburg Holsteins |
| UMBRISE VD OUDE | Rise Up x Shout RDC | 442 | 504 | 1113 | 104 | DE OUDEMANSHOEVE COMMV |
| Name | Pedigree | GNVI | INET | LVD | Type | Owner |
|---|---|---|---|---|---|---|
| JALOU 1 | Cream P x Universe P RDC | 494 | 579 | 962 | 109 | VRIES |
| Delta Antsje Red | Shield RDC x Borax-Red | 494 | 811 | 1242 | 105 | CRV DAIRY BREEDING CENTER |
| DELTA WIENEKE | Pusher RF x Primetime PP Red | 472 | 591 | 1083 | 110 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA CAITLIN P | Flagship P-Red x Warren P RF | 467 | 474 | 897 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA MARLINEP1 | Lorenzo P-Red x Tycho PP | 465 | 573 | 1137 | 107 | VRIES |
| 3STAR HWH Bibby Red | Simply-Red x Rammstein Red | 462 | 791 | 1044 | 106 | 3STAR Genetics, HWH Holsteins, Visstein Holsteins |
| Koepon Simply Range 434 Red | Simply-Red x Arizona | 458 | 789 | 992 | 105 | Koepon Genetics |
| Koepon Simply Range 436 Red | Simply-Red x Fred Red P | 458 | 707 | 1217 | 104 | Koepon Genetics |
| Zandenburg Simply Fabiola Red | Simply-Red x Mask Red | 450 | 681 | 1196 | 99 | Zandenburg Holsteins |
| 3STAR AS Sunsim Red | Simply-Red x Cartoon P Red | 450 | 557 | 1280 | 101 | 3STAR Genetics, Alsgårds Lantbruk |
| PEKELDE LILLY | STANDOUT x Primetime PP Red | 447 | 602 | 1012 | 112 | EELTINK |
| Lorenzo P-Red x Sakarun P RDC | 447 | 611 | 1049 | 108 | VRIES | |
| Delta Febe P Red | Pusher RF x Primetime PP Red | 447 | 566 | 881 | 110 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA JOSIE 1 | Savoury P-Red x Sakarun P RDC | 441 | 418 | 1113 | 112 | MELKVEEHOUDERIJ VAN DER HEIJDE |
| Topspeed Festa P Red | Rolf-P *RC x Trumpet-Red | 441 | 457 | 1188 | 100 | Topspeed Red-Wigboldus |
| ISABELLA 1 P RE | Bonfire P Red x Statement RF | 438 | 672 | 811 | 106 | BAARLINGER DAIRY |
| De Oosterhof 3STAR Miny Red | Simply-Red x Rammstein Red | 435 | 530 | 1134 | 100 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
| BELLA | Bonfire P Red x Blue Zone P RF | 434 | 371 | 1119 | 107 | SCHOLMAN |
| FRIEDA 77 | Maskan Red x Rammstein Red | 434 | 758 | 910 | 106 | BROEKHUIZEN |
| VMO Lisa 9012 P Red | CR 7 P Red x Louis P-red | 433 | 556 | 940 | 104 | VMO Holsteins, Mts. Veenhouwer-Mulder |
| 3STAR Olde Shine Red | Simply-Red x Rammstein Red | 432 | 670 | 1320 | 101 | 3STAR Genetics, Oldeniel, van |
| GEERTRUI 619 | Borax-Red x Drone PP Red | 431 | 414 | 1174 | 105 | SPIEKER |
| SUZIE | Rustic-Red x Boreso | 430 | 429 | 1074 | 108 | HORST |
| 3STAR Olde Shari Red | Simply-Red x Rammstein Red | 429 | 554 | 990 | 103 | 3STAR Genetics, Oldeniel, van |
| Koepon Reality Doma 100 Red | Reality*Rc x Ranger-Red | 429 | 681 | 1146 | 103 | Koepon Genetics |
This week is proof week. The most countries will have new breeding values available this week. New proofs will be added as soon as possible to the GenHotel website.
PROOFS THE NETHERLANDS / FOKWAARDEN NEDERLAND (august 2026)
- 01. NVI B&W (national - proven)
- 02. NVI R&W (national - proven)
- 03. NVI B&W (interbull - proven)
- 04. NVI R&W (interbull - proven)
- 05. GNVI B&W (interbull - genomic)
- 06. GNVI R&W (interbull - genomic)
- 07. (G)NVI B&W (interbull - combined)
- 08. (G)NVI R&W (interbull - combined)
- 09. (G)NVI Polled B&W
- 10. (G)NVI Polled R&W
More info: CRV
PROOFS GERMANY / FOKWAARDEN DUITSLAND (august 2026)
- 11. RZG B&W (national - proven)
- 11A. RZ€ B&W (national - proven - economical)
- 12. RZG R&W (national - proven)
- 12A. RZ€ R&W (national - proven - economical)
- 13. RZG B&W (national - proven - high reliable)
- 13A. RZG B&W (national - proven - high reliable - economical)
- 14. RZG R&W (national - proven - high reliable)
- 14A. RZG R&W (national - proven - high reliable - economical)
- 15. RZG B&W (interbull - proven)
- 16. RZG R&W (interbull - proven)
- 17. GRZG B&W (national - genomic)
- 17A. GRZ€ B&W (national - genomics - economical)
- 18. GRZG R&W (national - genomic)
- 18A. GRZ€ R&W (national - genomics - economical)
- 19. GRZG B&W (interbull - genomic)
- 20. GRZG R&W (interbull - genomic)
More info: VIT
PROOFS USA / FOKWAARDEN VS (august 2026)
- 21. TPI (national - proven)
- 22. TPI (interbull - proven)
- 23. GTPI (international - polled)
- 24. GTPI (interbull - genomic)
- 25 GTPI list of bulls with a NAAB code / unofficial
More info: Holstein USA
PROOFS CANADA / FOKWAARDEN CANADA (august 2026)
More info: Canadian Dairy Network
PROOFS SPAIN / FOKWAARDEN SPANJE (august 2026)
- 29. ICO (national - proven - Spain owned bulls)
- 29A. ICO (interbull - proven)
- 30. ICO (national - genomic)
- 30A. ICO (interbull - genomic)
More info: Conafe
PROOFS VIKING (DEN, SWE & FIN) / FOKWAARDEN VIKING (august 2026)
More info: NAV - Nordic Cattle Genetic Evaluation
PROOFS ITALY / FOKWAARDEN ITALIË (august 2026)
- 33. PFT (national - proven)
- 33B. PFT (internationaal - proven)
- 34. GPFT (national - genomic)
- 34B. PFT (international - genomics)
More info: Anafi
PROOFS SWITZERLAND / FOKWAARDEN ZWITSERLAND (august 2026)
- 35. gISET B&W
- 36. gISET R&W
- 37. gISET Red Carrier
- 38. gISET (all)
- 39. ISET Interbull (proven)
- 40 ISET Swiss (national - proven)
More info: Swiss Herdbook / Holstein Switzerland
PROOFS FRANCE / FOKWAARDEN FRANKRIJK (august 2026)
More info: Prim'Holstein France
PROOFS UK / FOKWAARDEN UK (august 2026)
- 42. PLI (available holsteins bulls)
- 43. GPLI (available holstein genomic young sires)
- 44. PLI (top international holstein bulls)
More info: AHDB Dairy
Dutch
English