On the 'Genomics' page all available proofs of bulls and females are listed. You can find the different indexes on bulls on one page and a few different genomic lists of females (GTPI and GNVI). If you have questions or if you are missing something, please contact us.
Name | Pedigree | GTPI | NM | PL | PTAT | Owner |
---|---|---|---|---|---|---|
Denovo Atrium | Atrium x Spectre | 2883 | 1109 | 8.1 | 1.37 | UK owned |
K&L Oh Marly | Crimson x Granite | 2851 | 1008 | 8.3 | 1.86 | Melkveebedrijf De Oosterhof, GenHotel |
BOGHILL GLAMOUR CRIMSON V CARLIN C ET | Crimson x Verona | 2849 | 1032 | 7.5 | 1.61 | Boghill & Glamour |
K&L OH Mallory | Kenobi x Granite | 2843 | 941 | 6.4 | 2.74 | Melkveebedrijf De Oosterhof, GenHotel |
Dynamo x Supershot | 2837 | 990 | 8.7 | 2.09 | Schuerer - Hammon GbR | |
BOGHILL GLAMOUR SKYWALKER CAROL C ET | Skywalker x Superhero | 2837 | 973 | 7.9 | 1.51 | Boghill & Glamour |
CRISTELLA KISME ET | Riveting x Lighthouse | 2831 | 899 | 6.7 | 2.35 | Italian owned |
CIRIO AGRICOLA IDRA | Skywalker x Abbott | 2830 | 992 | 6.4 | 2.23 | Italian owned |
HUL-STEIN BUTTERLAW | AltaLawson x Jedi | 2829 | 965 | 8.5 | 1.92 | Hul-Stein |
S J K 0696 | Solution x King Royal | 2825 | 987 | 5.7 | 2.64 | SJK Holsteins |
GO-FARM BESHA ET | Skywalker x AltaHotrod | 2818 | 917 | 6.3 | 2.43 | Go-Farm, Italy |
BOGHILL GLAMOUR CRIMSON V CARLIN D ET | Crimson x Verona | 2817 | 1012 | 7.3 | 1.51 | Boghill & Glamour |
Denovo Atrium | Atrium x Spectre | 2816 | 1068 | 8.3 | 1.14 | UK owned |
Tirsvad K&L Pursuit Milano ET | Pursuit x Superhero | 2815 | 956 | 8.6 | 2.10 | Tirsvad Holsteins, GenHotel |
HUL-STEIN BUTTERMILK | Charl x Jedi | 2811 | 994 | 7.7 | 1.88 | Hul-Stein |
BOGHILL GLAMOUR CRIMSON D CARLIN A ET | Crimson x Dancer | 2810 | 1023 | 7.4 | 1.93 | Boghill & Glamour |
DELLAROSSA MEDLEY BRITH | Medley x Rubicon | 2809 | 986 | 8.2 | 1.51 | Italy owned |
Koepon Hotjob Ruby 34 | AltaHotjob x AltaTopshot | 2806 | 977 | 7.3 | 2.16 | Koepon Genetics |
K&L OH Mabel | Granite x Rubicon | 2806 | 894 | 5.8 | 3.00 | Melkveebedrijf De Oosterhof, GenHotel |
Huddlestone Lawson Ruby | AltaLawson x AltaTopshot | 2805 | 973 | 7.2 | 1.58 | UK Owned |
DENOVO HOLIDAY ET | Honda x Legendary | 2805 | 929 | 7.5 | 2.24 | UK owned |
Aristocrat x Delta | 2804 | 1016 | 8.4 | 1.75 | Italian owned | |
DG DV SIKA | Charl x Jedi | 2804 | 936 | 7.7 | 2.17 | Diamond Genetics, De Volmer |
AltaHothand x Rubi Agronaut | 2803 | 984 | 7.9 | 2.09 | German owned | |
Koepon Lawson Ruby 25 | AltaLawson x Hotline | 2803 | 899 | 7.2 | 2.70 | Koepon Genetics |
MB 87443 | Klutch x Gatedancer | 2802 | 882 | 7.3 | 2.64 | German owned |
THI 15427-ET | Rio x Rubicon | 2799 | 939 | 7.5 | 1.78 | Rainer Thoenes (Germany) |
CRISTELLA KATALIA ET | Riveting x Lighthouse | 2799 | 877 | 7.5 | 2.44 | Italian owned |
KOEPON HOTJOB RUBY 30-ET | AltaHotjob x AltaTopshot | 2797 | 941 | 7.7 | 2.28 | Koepon Genetics |
SHA FISI | Dynamo x Gatedancer | 2794 | 976 | 7.1 | 2.01 | Wilder Holsteins, German owned |
De Oosterhof K&L Miracle | Kenobi x Rubi Agronaut | 2792 | 983 | 6.5 | 1.79 | Melkveebedrijf De Oosterhof, GenHotel |
Milkmen Vilma 7144 | Humblenkind x Denver | 2791 | 986 | 7.1 | 2.27 | Hungarian owned |
ALL.NURE RUBICON BALOU LOU ET | Rubicon x Balisto | 2790 | 958 | 6.3 | 2.36 | All.Nure Holsteins |
Prosperous x Superhero | 2788 | 924 | 7.1 | 2.12 | German owned | |
CAPOENS 10916 HUEY 405 | Huey x Spock | 2787 | 940 | 6.8 | 2.40 | Belgium owned |
OH DG LEIDA | Charl x AltaTopshot | 2785 | 1009 | 6.7 | 1.67 | De Oosterhof, Diamond Genetics |
OH DG Dory | Charl x AltaTopshot | 2785 | 996 | 7.3 | 1.77 | Melkveebedrijf De Oosterhof, Diamond Genetics |
ALL NURE GUARA GELOU (2547) | Guarantee x Rubicon | 2783 | 973 | 7.9 | 2.01 | All.Nure Holsteins |
NANCY | Helix x AltaLeaf | 2782 | 970 | 3.9 | 2.00 | French owned |
Koepon Zarek Cherry 11 | AltaZarek x AltaCayenne | 2780 | 971 | 7.2 | 1.90 | Koepon Genetics |
ALL.NURE BUBBA GIPSY 2774 | Big Bubba x Rubicon | 2780 | 910 | 6.9 | 2.08 | Italy owned |
ALL.NURE SKYW ASIA ET 2973 | Skywalker x Delta | 2779 | 992 | 7.5 | 1.47 | Italy owned |
HUL-STEIN DEBORA | Charl x Kerrigan | 2779 | 984 | 7.4 | 1.62 | Hul-Stein |
HUL-STEIN BUTTER BARBIE | Huey x Jedi | 2779 | 931 | 8.2 | 1.67 | Hul-Stein |
GEN DURKJE | Crimson x Charley | 2778 | 973 | 9.4 | 1.83 | Genesland |
DENOVO SWEETHEART | Skywalker x Bandares | 2778 | 909 | 8.4 | 1.67 | UK owned |
Paeßens Jezebel | Klutch x Kerrigan | 2778 | 901 | 7.9 | 1.82 | Rijnhof Holsteins, DG |
GEN NH PENELOPE | Kenobi x Kerrigan | 2778 | 896 | 6.0 | 2.01 | Genesland, Nosbisch |
K&L OH Manoa | Kenobi x Granite | 2777 | 910 | 7.1 | 1.96 | Melkveebedrijf De Oosterhof, GenHotel |
DG HS NATHALY | Medley x Jedi | 2776 | 990 | 8.6 | 1.42 | Diamond Genetics, Hul-Stein |
BOGHILL GLAMOUR SKYWALKER VC CARLIN B ET | Skywalker x Verona | 2776 | 956 | 7.2 | 1.27 | Boghill & Glamour |
Koepon Altuve Range 6 RDC | AltaAltuve RDC x Salvatore RC | 2776 | 894 | 7.0 | 2.54 | Koepon Genetics |
Koepon Swingmn Range 2 Red | Swingman Red x Salvatore RC | 2775 | 962 | 9.4 | 1.99 | Koepon Genetics |
LILIX | Helix x AltaSpring | 2775 | 937 | 5.3 | 2.20 | German owned |
CHASSY 2 | Mitchell x Jedi | 2775 | 830 | 5.6 | 2.66 | Dutch owned |
GEN HIKE | Charl x Euclid | 2774 | 929 | 6.7 | 2.09 | Genesland |
Boghill Glamour Rubicon D Carlin A | Rubicon x Dancer | 2773 | 975 | 7.2 | 2.12 | Boghill Glamour |
DM BUTTERCRE | Solution x Blowtorch | 2772 | 939 | 7.8 | 1.60 | German owned |
GEN CANNAN | Charl x Bandares | 2770 | 979 | 5.5 | 1.57 | Genesland |
Wilder Kasimio RDC | Solution x Salvatore RC | 2770 | 974 | 9.7 | 1.84 | Wilder Holsteins |
N.N. | Huey x Fortune | 2770 | 888 | 7.0 | 2.76 | German owned |
Wilder Kasano RDC | Solution x Salvatore RC | 2769 | 980 | 9.1 | 1.71 | Wilder Holsteins |
DG DV SASKIA | Charl x Jedi | 2768 | 937 | 6.4 | 2.12 | Diamond Genetics, De Volmer |
K&L Oh Manon | Crimson x Granite | 2767 | 993 | 7.4 | 1.35 | Melkveebedrijf De Oosterhof, GenHotel |
HS DG NASIRA | Medley x Jedi | 2767 | 976 | 7.0 | 1.60 | Hul-Stein, Diamond Genetics |
BOGHILL GLAMOUR SASSA V CARLIN A ET | Sassafras x Verona | 2767 | 944 | 6.6 | 2.11 | Boghill & Glamour |
CRISTELLA KENYA ET | Pursuit x Lighthouse | 2767 | 872 | 7.1 | 2.59 | Italian owned |
MAR OKSAN | Helix x Octoberfest | 2766 | 882 | 6.0 | 2.22 | German owned |
NO-PE ZEKON ELZA-ET | Zekon x Yoder | 2764 | 954 | 7.3 | 1.50 | Czech owned |
HMO 25690 | AltaHothand x Superhero | 2764 | 922 | 5.6 | 2.38 | German owned |
DG DV ROBINSON | Hawai *Rc x Salvatore RC | 2764 | 920 | 9.7 | 1.64 | Diamond Genetics, De Volmer |
Primeval 8490 | King Royal x Delta | 2764 | 890 | 5.4 | 2.75 | PrimeVal Genetics |
R DG SHINEY | Charl x Jedi | 2763 | 989 | 8.9 | 1.29 | Rijnhof Holsteins, Diamond Genetics |
DENOVO 4318 NEVADA ET | Spectre x AltaSpring | 2763 | 976 | 6.4 | 1.78 | UK Owned |
OH DG CHARA | Charl x AltaTopshot | 2762 | 1027 | 7.6 | 1.43 | De Oosterhof, Diamond Genetics |
Koepon Lawson Ruby 22-ET | AltaLawson x AltaTopshot | 2761 | 976 | 7.9 | 1.43 | Koepon Genetics |
BEAUTY | Challenger x Granite | 2761 | 931 | 6.3 | 2.20 | German owned |
MILKMEN ZAVAR 7754 | Glitz x Kingboy | 2760 | 914 | 6.9 | 2.04 | Hungarian owned |
R DG Sunga | Charl x Jedi | 2760 | 912 | 8.1 | 1.79 | Rijnhof Holsteins |
ALL.NURE MILESTONESMILE 3148 | AltaMilestone x Fortune | 2760 | 836 | 7.1 | 2.39 | Italian owned |
HS DG NATALEE | Tarrino x Jedi | 2759 | 940 | 7.3 | 1.52 | Hul-Stein, Diamond Genetics |
NH SUNVIEW BUBBA SUNNY | Big Bubba x Delta | 2759 | 901 | 7.5 | 1.97 | Nosbisch Holsteins, Sunview Holsteins |
MAR Kenny | Rio x Surgeon | 2759 | 895 | 6.9 | 1.86 | German owned |
KOEPON GARI CLASSY 465-ET | Garido x Hotline | 2759 | 886 | 5.9 | 2.17 | Koepon Genetics |
RZH 21618 | AltaDateline x Rubi-Asp RC | 2759 | 860 | 6.8 | 3.01 | Rinderzuchtbetrieb Hellwig |
DG PALENKA | Charl x Modesty | 2758 | 990 | 7.2 | 1.49 | Diamond Genetics |
CRISTELLA KATANA ET | Riveting x Lighthouse | 2758 | 887 | 7.0 | 2.28 | Italian owned |
K&L OH Mindy | Klutch x Delta | 2757 | 848 | 7.6 | 2.52 | Melkveebedrijf De Oosterhof, GenHotel |
Koepon Milestn Anita 3 | AltaMilestone x Hotline | 2757 | 848 | 5.1 | 3.46 | Koepon Genetics, Koepon |
ANNA-ET | AltaRobson x Supersire | 2756 | 978 | 8.6 | 1.22 | Poland owned |
A-L-H JAMBALAYA-ET | Delta x Josuper | 2755 | 967 | 6.2 | 2.15 | ALH Genetics |
BOGHILL GLAMOUR YODA H CARLIN A ET | Yoda x Hurricane | 2755 | 945 | 7.1 | 2.39 | Boghill & Glamour |
WEH SOUNDCLOUD-LUCIA | Soundcloud x Kerrigan | 2755 | 896 | 7.4 | 1.81 | German owned |
A-L-H SLUSH | Klutch x Delta | 2755 | 882 | 8.8 | 2.19 | A-L-H Genetics |
GEN SWING | Klutch x Yoder | 2754 | 864 | 7.8 | 2.60 | Genesland |
Huey x Achiever | 2753 | 938 | 5.9 | 1.95 | German owned | |
BOGHILL GLAMOUR SASSA V CARLIN ET | Sassafras x Verona | 2753 | 936 | 6.7 | 1.73 | Boghill & Glamour |
DG CHERELLA | Charl x Modesty | 2752 | 990 | 8.5 | 1.42 | Diamond Genetics |
N.N. | Kenobi x Modesty | 2752 | 982 | 8.6 | 0.75 | UK owned |
S J K 5436 | Avance-Red x Salvatore RC | 2752 | 957 | 7.5 | 1.71 | SJK Holsteins |
Name | Pedigree | GNVI | INET | LVD | Type | Owner |
---|---|---|---|---|---|---|
Gastelsveer Jeltje 97 | Ranger x Merbau | 480 | 642 | 939 | 111 | CRV BV |
Peeldijker Liesje 1323 | Rush Hour x Reflector | 472 | 572 | 986 | 113 | CRV |
DELTA RIXT | Ranger x Dozer | 466 | 431 | 1027 | 116 | CRV BV |
DELTA FANNY | Ranger x Jetset | 457 | 527 | 1022 | 115 | CRV BV |
Delta Sabine | Ranger x Bernell | 451 | 453 | 813 | 120 | CRV BV |
Poppe Simone RDC | Yoda x Mission P RDC | 451 | 640 | 926 | 107 | Poppe Holsteins |
Lustrum x Kerrigan | 451 | 523 | 1016 | 110 | COSTERS-VAN DE WALLE LV | |
Ranger x Baltikum | 450 | 708 | 808 | 107 | DE BRABANDER-DE CUYPER LV | |
RAMONA | Ranger x Bookem | 449 | 586 | 966 | 112 | CRV BV |
DELTA CHANELLE | Chuck x Balisto | 446 | 493 | 1144 | 109 | CRV BV |
THARA 16 | Ranger x Chevrolet | 445 | 469 | 1037 | 116 | HEUSINKVELD-SCHOLT |
Hul-Stein Stylish 3 P RDC | Jacuzzi-Red x Apoll P Red | 445 | 610 | 934 | 106 | Hul-Stein |
DELTA JIKKIE | Jacuzzi-Red x Finder | 443 | 410 | 943 | 113 | CRV BV |
JANTINA 281 | Ranger x Danno | 442 | 536 | 850 | 114 | STURKENBOOM |
DELTA BERITA | Lunar x Magister | 442 | 496 | 1174 | 112 | CRV BV |
IVETTE 487 | Jacuzzi-Red x Danno | 442 | 528 | 791 | 111 | MELKVEEHOUDERIJ REINDERS |
GRETHA 194 | Empire x Concert | 442 | 468 | 1017 | 110 | TIMMERMANS OPFOKBEDRIJF |
HONEY?S CATALIN | Casino x Board | 440 | 608 | 922 | 106 | CRV BV |
DELTA LOKKE | Trust x Barcley | 439 | 529 | 908 | 107 | CRV BV |
BETJE 13 | Esperanto x Silver | 438 | 375 | 1041 | 116 | HOEVE BOVENEIND |
Van de Peelsehoeve Delta Rauan 2 | Ranger x Barcley | 438 | 495 | 1008 | 116 | Peelsehoeve Holsteins |
JACUZZI ELEEN | Jacuzzi-Red x Finder | 438 | 633 | 880 | 108 | MENSVOORT |
SKYWALKER TRACY | Skywalker x Esperanto | 438 | 493 | 936 | 111 | MENSVOORT |
Peeldijker Liesje 1326 | Rush Hour x Bluejay | 435 | 542 | 857 | 113 | Priems |
DELTA ELSTER*RA | Ranger x Final | 434 | 362 | 1127 | 116 | OSSENBLOK |
De Oosterhof K&L Miracle | Kenobi x Rubi Agronaut | 433 | 701 | 679 | 104 | Melkveebedrijf De Oosterhof, GenHotel |
RIKA 564 | Ranger x Rocky | 432 | 579 | 829 | 118 | CRV BV |
ANTJE 95 | Ranger x Danno | 431 | 388 | 871 | 117 | SANDERINK-BUTMEIJER |
DELTA MALU | Reloader x Bosman | 431 | 517 | 918 | 107 | VAN DER WIJK - VAN PAG?E |
DELTA CARO | Frontline x Concert | 431 | 454 | 990 | 109 | CRV BV |
MEINA 2 | Ranger x Barcley | 431 | 550 | 902 | 110 | SMINK |
CLARA 3055 | Ranger x Danno | 431 | 474 | 792 | 115 | CROOIJMANS-SLITS |
Lunar x Crescendo | 431 | 633 | 766 | 109 | PEETERS GROEP LV | |
Botina 53 | Ranger x Regard | 430 | 617 | 771 | 110 | LINDERS |
Rhala EX Blackrose RDC | Jacuzzi-Red x Balisto | 430 | 602 | 849 | 106 | Rhala Holsteins & Excellent Genetics |
LUCKY SHOT 133 | Lendor x Promoter | 429 | 519 | 901 | 111 | MELKVEEBEDRIJF GIESEN |
CHANELLE | Lendor x Chuck | 429 | 447 | 1174 | 115 | MELKVEEBEDRIJF GIESEN |
HAVEP SHINE 1 | Jacuzzi-Red x Finder | 429 | 540 | 924 | 111 | VP COMBI VOF |
SILKE 3317 | Jacuzzi-Red x Magister | 429 | 564 | 969 | 110 | DUURSMA |
DG DV SAAR | Charl x Jedi | 428 | 457 | 1029 | 107 | Diamond Genetics, De Volmer |
Delta Rymke P | Esperanto x Balisto | 427 | 580 | 869 | 112 | CRV BV |
DG Silvie | Imax x Jedi | 427 | 553 | 989 | 112 | OORD |
HFP QUTY P | Hotspot P x Finder | 427 | 585 | 817 | 109 | CRV BV |
0383 | Ranger x G-Force | 426 | 569 | 822 | 112 | ROEST VOF |
JARDA 2 | Esperanto x Bravo | 426 | 489 | 1050 | 111 | MIDDELAAR |
Caudumer Ebony 5413 RDC | Jacuzzi-Red x Finder | 425 | 495 | 829 | 108 | Caudumer Holsteins |
WIKJE 93 | Hotspot P x Esperanto | 425 | 471 | 787 | 114 | SINNIGE-VD WOLFSHA |
Jacuzzi-Red x Magister | 425 | 500 | 1053 | 108 | VERMEULEN | |
HET Adora Chanel ET | Adorable x Balisto | 424 | 586 | 817 | 112 | Hurkmans ET B.V. |
JANTJE 941 | Ranger x Titanium | 424 | 415 | 974 | 113 | FIEN |
MARTHA 401 | Ranger x G-Force | 424 | 523 | 621 | 115 | DIJKVELD STOL |
DELTA JOFRID | Nobel x Jupiler | 423 | 480 | 798 | 114 | CRV BV |
PUCK 34 | Ranger x Atlantic | 423 | 438 | 902 | 111 | MOCKING |
Lunar x Jupiler | 423 | 572 | 1004 | 110 | COSTERS-VAN DE WALLE LV | |
Skywalker x Esperanto | 423 | 404 | 931 | 108 | VAN HYFTE LV | |
DELTA LOES | Rush Hour x Rafter P RDC | 421 | 450 | 900 | 109 | CRV BV |
DELTA BONITA | Don x Commander | 421 | 522 | 902 | 111 | CRV BV |
BETJE 13 | Rush Hour x Silver | 421 | 429 | 858 | 116 | HOEVE BOVENEIND |
DELTA TWIX | Treasure x Paragon | 421 | 484 | 995 | 108 | CRV BV |
Heilis 4 | Rush Hour x Milford-P | 421 | 535 | 917 | 113 | Linders |
Van de Peelsehoeve Franzy 12 | Ranger x Balisto | 421 | 564 | 950 | 115 | Peelsehoeve Holsteins |
ANTJE 204 | Ranger x Gofast | 421 | 405 | 1063 | 113 | GOOSSENS |
TOOS 118 | Ranger x Magus | 420 | 536 | 866 | 114 | OVERVEST-LEGEMAAT |
Koepon R Hour Genua 46 | Rush Hour x Bookem | 420 | 397 | 1009 | 114 | Koepon Genetics |
JAGUAR 14 | Ranger x Alright | 420 | 589 | 923 | 114 | HANENBERG-KANTERS |
HUL-STEIN BUTTERMILK | Charl x Jedi | 420 | 567 | 859 | 104 | Hul-Stein |
BERTHA 257 | Ranger x Danno | 420 | 497 | 828 | 111 | BACKX |
DELTA BEACHER x Magister | 420 | 470 | 963 | 115 | MELKVEEHOUDERIJ VAN SCHOT-KEIZ | |
HET Gywer Chayenne RF ET | Gywer RDC x Adorable | 420 | 602 | 782 | 110 | Hurkmans ET B.V. |
ONIA | Benz x Final | 420 | 528 | 823 | 111 | SIERENS LUC |
DELTA SINNE | Jupiler x Famous | 419 | 477 | 1004 | 112 | CRV BV |
Delta Jayda | Lendor x Concert | 419 | 439 | 930 | 110 | CRV BV |
JAVINE 1 | Lunar x Jupiler | 419 | 479 | 1061 | 115 | KASTEREN |
DELTA TELMA 5062 | LARRY RF x Esperanto | 419 | 506 | 885 | 106 | MELKVEEHOUDERIJ VAN SCHOT-KEIZ |
BRINKSTEE DELTA TELMA | Esperanto x Amigo | 418 | 484 | 848 | 108 | CRV BV |
DELTA AMELLE 2 | Ranger x General | 418 | 497 | 882 | 109 | MELKVH PWM VAN BEEK EN LOON |
DELTA KATY | Sunfit P x Concert | 418 | 472 | 902 | 104 | CRV BV |
WILLIE 57 | Ranger x Danno | 418 | 406 | 997 | 115 | HEMSTEDE AGRO VOF |
TARY 7099 | Ranger x Magister | 418 | 586 | 752 | 113 | HEUTHORST-OOSTERINK |
THEA 106 | Ranger x Atlantic | 417 | 523 | 861 | 113 | HOON |
BUGATTY | Jacuzzi-Red x Finder | 417 | 463 | 898 | 109 | VOS |
KAMPJES TRUDY | Lunar x Jupiler | 417 | 429 | 1065 | 116 | ITTERSUM-PLETTE |
Ranger x Final | 416 | 395 | 806 | 115 | SNAUWAERT STEFAAN | |
DELTA BELINDA | Esperanto x Regard | 416 | 456 | 936 | 113 | CRV BV |
BEATRIX 233 | Ranger x Bravo | 416 | 447 | 942 | 111 | VOF W.D. EIKELENBOOM |
Kolhorner Mustang Cosmo | Mustang x Jedi | 415 | 500 | 1030 | 111 | CRV BV |
VVH Isa 404 | Jacuzzi-Red x Malki | 415 | 491 | 798 | 107 | CRV |
DELTA JARA | Lunar x Jupiler | 415 | 451 | 1126 | 113 | KEESOM |
DELTA ANCA | Louxor x Inductor | 415 | 547 | 922 | 115 | CRV BV |
Nuance V/H Zomerbloemhof | Esperanto x Kingboy | 415 | 572 | 891 | 107 | Van het Zomerbloemhof |
DELTA LAISA | Rush Hour x Rafter P RDC | 414 | 476 | 800 | 110 | CRV BV |
RIJNLAND RORA | Ranger x G-Force | 414 | 554 | 845 | 110 | LAAN |
DELTA DALTON | Rush Hour x Ibiza | 414 | 422 | 912 | 114 | CRV BV |
MARJON 3270 | Ranger x Penley | 414 | 462 | 1010 | 114 | Duursma |
Delta Laurin 1 | Trust x Barcley | 414 | 553 | 705 | 109 | Linders |
DELTA BRACHA | Sunfit P x Bram | 414 | 395 | 1143 | 111 | CRV BV |
AMBER | Skywalker x Esperanto | 414 | 445 | 854 | 108 | BREE |
MARIANNE 59 | Ranger x Finder | 414 | 486 | 908 | 115 | BASTIAANSSEN |
ANNA 138 | Ranger x G-Force | 414 | 481 | 672 | 110 | BOSMA CV |
0811 RUSH HOUR | Rush Hour x Reflector | 414 | 482 | 925 | 111 | TIMMERMAN RUDY&STIJN |
Name | Pedigree | GNVI | INET | LVD | Type | Owner |
---|---|---|---|---|---|---|
DELTA WILETTA | Jacuzzi-Red x Handy P RDC | 460 | 613 | 796 | 107 | CRV |
JANA | Jacuzzi-Red x Handy P RDC | 457 | 578 | 928 | 112 | VERHAGEN-IJPELAAR |
De Volmer DG Rozanne | Jacuzzi-Red x Salvatore RC | 453 | 622 | 967 | 113 | DG, BRUMMELHUIS |
CORINA 1 | Jacuzzi-Red x Baltikum | 452 | 591 | 953 | 110 | CRV BV |
Jacuzzi-Red x Handy P RDC | 449 | 679 | 780 | 107 | HEERES | |
MAUKI | Jacuzzi-Red x Bram | 446 | 498 | 934 | 108 | WILLEMSEN |
Caudumer Lol 442 Red | Jacuzzi-Red x Esperanto | 444 | 599 | 830 | 114 | Caudumer Holsteins, Haytema |
Sanderij Riva's Smile 1 Red | Jacuzzi-Red x Riverboy RF | 442 | 529 | 825 | 108 | Bouw Holsteins |
DELTA NANDIE | Jacuzzi-Red x Bram | 438 | 574 | 898 | 108 | CRV BV |
DELTA TRINY | Jacuzzi-Red x Handy P RDC | 438 | 645 | 878 | 105 | CRV BV |
H AUGUSTA 577 | Jacuzzi-Red x Rocky | 437 | 401 | 1105 | 113 | CRV BV |
K&L RM Marith Red | Jacuzzi-Red x Nuance RDC | 432 | 607 | 1032 | 110 | Ritmaster Holsteins, Herwijnen, van, GenHotel |
HILDE 1 | Jacuzzi-Red x Bram | 431 | 580 | 867 | 111 | WITTENHORST |
CORINA 4 | Jacuzzi-Red x Baltikum | 430 | 600 | 917 | 108 | WEERD |
Caudumer Lol 434 P Red | Jacuzzi-Red x Rocky | 429 | 508 | 1000 | 110 | Caudumer Holsteins |
DELTA GRIETA | Jacuzzi-Red x Nova Star | 428 | 380 | 993 | 113 | CRV BV |
DELTA IEFKE | Jacuzzi-Red x Bram | 427 | 527 | 779 | 110 | CRV BV |
DELTA WYMKE | Jacuzzi-Red x Handy P RDC | 424 | 560 | 961 | 110 | CRV BV |
CORINA 2 | Jacuzzi-Red x Baltikum | 422 | 514 | 824 | 109 | WEERD |
JOLIJN 6 RED | Jacuzzi-Red x AltaGenuity | 417 | 585 | 876 | 108 | MIDDELAAR |
TOOSJE 3706 | Jacuzzi-Red x Bram | 415 | 478 | 910 | 107 | DEE-VOORSLUIJS |
American DJ Karina 84 Red | Jacuzzi-Red x Finder | 412 | 566 | 772 | 111 | AMERICAN HOLSTEINS |
Caudumer Lol 435 P Red | Jacuzzi-Red x Rocky | 412 | 525 | 962 | 111 | Caudumer Holsteins |
Wilskracht Warsi 1112 | Jacuzzi-Red x Bram | 411 | 503 | 886 | 116 | Emiel Willems |
BARNEY | Jacuzzi-Red x Bram | 411 | 551 | 871 | 109 | WILLEMSEN |
Beeze Oldleus Gracie P Red | Jacuzzi-Red x Mission P RDC | 410 | 696 | 712 | 106 | Beeze Holsteins, Oldleus |
De Vrendt Janine 161 Red | Jacuzzi-Red x Brasil RF | 407 | 696 | 681 | 109 | LUTKE WILLINK-DEKKERS-SCHEPERS |
Poppe Red Hot Passion | Manana Red x Fireman Red | 405 | 547 | 870 | 111 | Poppe Holsteins, Red Hot Holsteins |
IVETTE 483 | Jacuzzi-Red x Bram | 405 | 530 | 772 | 116 | MELKVEEHOUDERIJ REINDERS |
BOXY RED 3 | Jacuzzi-Red x Bolt RF | 404 | 490 | 906 | 106 | VESSEUR |
Buitenlust Sanne Red | Jacuzzi-Red x Mission P RDC | 404 | 606 | 860 | 106 | Buitenlust Holsteins |
AAGJE 243 | Jacuzzi-Red x Gala | 403 | 435 | 933 | 107 | ITTERSUM-PLETTE |
K&L Rm Kanuzi Red | Jacuzzi-Red x Dreamboy | 402 | 535 | 922 | 108 | Bouw Holsteins |
JACUZZI ROSYLANE | Jacuzzi-Red x Salvatore RC | 401 | 665 | 814 | 107 | KOOPMAN CV |
Koepon Man Regenia 266 Red | Manana Red x Mission P RDC | 400 | 584 | 792 | 108 | Koepon Genetics |
Caudumer Zalia 3 Red | Jacuzzi-Red x Finder | 400 | 472 | 958 | 112 | Caudumer Holsteins |
DELTA GEPKE | Jacuzzi-Red x Nova Star | 397 | 487 | 749 | 111 | CRV BV |
Caudumer Zalia 8 Red | Jacuzzi-Red x Finder | 395 | 546 | 900 | 108 | Caudumer Holsteins |
LINN 3318 | Jacuzzi-Red x Bram | 395 | 521 | 830 | 111 | DUURSMA |
Wilskracht Warsi 1102 | Goal-Red x Bram | 393 | 526 | 771 | 113 | CRV B.V. |
DELTA JISKJE | Stentor PP-Red x Jupiler | 392 | 425 | 720 | 113 | CRV BV |
MARIT | Jacuzzi-Red x Laurent RDC | 392 | 378 | 906 | 112 | OOSTDAM |
ONAFANKELEKHEID | Jacuzzi-Red x Finder | 392 | 516 | 852 | 110 | ROSSAERT MARC |
DELTA WARBER | Handy P RDC x Rafter P RDC | 391 | 470 | 826 | 109 | CRV |
NADJA 5 | Jacuzzi-Red x Bram | 391 | 495 | 882 | 111 | WESTERINGH |
Koepon Swingmn Range 1 Red | Swingman Red x Salvatore RC | 391 | 447 | 945 | 109 | Koepon Genetics |
MIELLET 203 | Jacuzzi-Red x Multimate-Red | 391 | 560 | 769 | 110 | SIMONS-BERTENS VOF |
790 TEUNTJE | Jacuzzi-Red x Bravo | 391 | 502 | 792 | 107 | CLAEYS DANY |
Delta Nova P Red | Goal-Red x Bram | 390 | 516 | 880 | 110 | CRV BV |
IVETTE 1 | Jacuzzi-Red x Bram | 390 | 324 | 890 | 112 | Simons |
DELTA HANNE | Jetski-Red x Bram | 388 | 530 | 701 | 111 | CRV BV |
DELTA NOYA | Goal-Red x Bram | 387 | 470 | 794 | 111 | CRV BV |
DELTA SARAH | Jacuzzi-Red x Finder | 387 | 444 | 881 | 109 | KWINTEN |
Caudumer Anky 33 Red | Jacuzzi-Red x Battlecry | 386 | 412 | 902 | 108 | Caudumer Holsteins |
KLAASJE 4515 | Jacuzzi-Red x Carnival-Red | 385 | 513 | 830 | 108 | DREESSEN-DEKKER |
DV MADAMME 7288 | Jacuzzi-Red x Nova Star | 385 | 496 | 783 | 109 | MAAYEN LUNTEREN |
DELTA MARIA 5036 | Jacuzzi-Red x Snooker | 384 | 537 | 615 | 108 | MELKVEEHOUDERIJ VAN SCHOT-KEIZ |
Zandenburg Jacuzzi Hispanja Red | Jacuzzi-Red x Styx Red | 384 | 518 | 749 | 110 | Zandenburg Holsteins, Sommers |
