Previous
Type News
Next

High production and classification results GenHotel members

Every year the average production and herd classification results are published in the Netherlands. GenHotel members are, as usual, among the top herd for production and type. Eye-catching is the performance of Newhouse Holsteins. They are in the top 10 for production (2906 EJR) and the 33 classified 2-yr olds average also 84.6 points.

Below an overview with the average herd classification of GenHotel members (at least 84 points).

Owner Colour Animals FR DS MS FL TOT
T. van Vliet, Nieuwlande black/white 10 85,9 85,6 88,1 86,3 87,0
Barendonk Holsteins Vof, Beers Nb red/white 37 86,1 85,4 86,0 84,6 85,8
Mts G J+A W Holmer-Hesselink, Laren black/white 14 85,9 84,6 85,4 84,1 85,3
Mts H+C Albring, Drouwenermond black/white 23 85,0 85,5 85,5 84,4 85,1
Hj+M+Gwmp van Wichen-Snoeks, Maasbommel black/white 12 85,4 84,2 86,4 83,9 85,0
Barendonk Holsteins Vof, Beers Nb black/white 17 85,2 85,0 85,6 82,9 84,8
Fa. D. de Jong en Zn., Buren Gld black/white 55 85,2 85,2 85,1 83,7 84,8
J. Werler, Vaassen red/white 8 85,1 85,1 84,6 83,4 84,8
Mts Jw+Im Knoef-Hendriksen, Geesteren black/white 10 83,7 84,2 85,3 84,8 84,7
Hw+Hw+Dw Reurslag-Boezewinkel, Laren black/white 7 83,6 84,3 85,4 84,0 84,6
J J M Nieuwenhuizen, Zevenhoven black/white 33 84,1 85,2 85,1 83,6 84,6
W N Pon-Koepon, Feerwerd black/white 81 85,3 84,9 84,9 83,6 84,6
Hj+M+Gwmp van Wichen-Snoeks, Maasbommel red/white 9 84,6 82,9 84,2 84,6 84,6
C van Holland, Delwynen black/white 29 84,2 83,1 85,3 84,3 84,5
Mts Ejh+Aje Vernooij, Schalkwijk black/white 23 83,6 84,3 84,8 84,1 84,5
Fam van 't Hof, Oosterwolde Gld black/white 14 85,7 84,0 83,9 83,4 84,4
Fa. D. de Jong en Zn., Buren Gld red/white 8 84,0 83,0 84,8 83,5 84,3
Hw+Hw+Dw Reurslag-Boezewinkel, Laren red/white 10 83,6 83,4 84,2 83,6 84,0
L+C+Awa de Jong-van Ooijen, Beusichem black/white 35 84,5 84,0 83,8 84,1 84,0
Schep Holsteins Holland BV, Bergambacht black/white 42 84,8 84,5 83,1 84,0 84,0


With an average of 87 points over 10 classified 2-yr olds Giessen Holsteins is the#2 of the Netherlands behind Bons Holsteins (87.8 points). Other GenHotelmembers in the top of their province are Barendonk Holsteins (85.8 points; 37 red/white 2-yr olds), Holbra Holsteins (85.3 points; 14 black/white 2-yr olds), Drouner Holsteins (85.1 points; 23 black/white 2-yr olds) and Molenkamp Holsteins (85.0 points; 12 black/white 2-yr olds).
Very good are also the results of Willemshoeve Holsteins (84.8 points; 55 black/white 2-yr olds), Koepon Genetics (84.6 points; 81 black/white 2-yr olds) and Schep Holsteins (84.0 points; 42 2-yr olds) who average a very high score over a high number of classified 2-yr olds.

Production
But cows of GenHotel members are not only pretty. They now how to produce as well. Tollebeke Holsteins (#7; +2907 EJR) and Newhouse Holsteins (#8; +2906 EJR) are among the top 10 of the Netherlands. Also Big Holsteins (+2821 EJR), Hedra Holsteins (+2633 EJR) and Holbra Holsteins (+2628EJR) are among the top producing herds in their region and score above 2600 EJR.

Previous
Type News
Next