Previous
Type News
Next

Great classification Koepon Genetics

A very good classification day at Koepon Genetics yesterday. 59 B&W 2-yr olds where classified 84.9 points on average. 15 2-yr olds classified VG-85, 15x VG86, 8 VG-87 and 1 2-yr old received VG-88.
Besides high scoring milking heifers Koepon added also a few high scoring cows: VG-89 (3x), VG-88 (5x), VG-87 (2x) and VG-86 (3x). The herdaverage at Koepon is now 85.2 points over 310 classified cows.

Results herd-classification (VG-85 or higher)

Name Sire Dam Col La FR DS MS FL TOT
Razor Katrysha  AltaRazor   Z 4 88 91 89 87 89
Caliber Myra  Caliber   Z 3 87 89 91 87 89
Detroit Lovely AltaDetroit   Z 3 90 91 87 88 89
Ross Klaske 96  Bosside Altaross Koepon Pont Klaske 71 Z 4 86 87 89 89 88
Caliber Dixie  Caliber   Z 3 88 90 89 87 88
Alh Cheyenne  Co-op O-Style Oman Just Ms Chassity Pln Chaching-Et Z 3 88 88 87 88 88
Epic Claudia 27  Genervations Epic Koepon Mano Claudia 17 Z 3 86 89 89 88 88
Gold Ebeltje 25  Mr Chassity Gold Chip Koepon Ross Ebeltje 11 Z 2 87 89 87 88 88
Krch Classy 184  Hammer-Creek Fred Krunch Koepon Plan Classy 62 Z 1 89 89 88 87 88
Gol Regenia 106  Mr Chassity Gold Chip Koepon Jasp Regenia 41 Z 2 86 88 87 87 87
Huntr Barbie 10  Cookiecutter Mom Hunter Pronto Barbie 1 Z 2 88 86 88 87 87
Chv Regenia 14  Vekis Chevrolet Koepon Mano Regenia 73 Z 1 86 87 88 86 87
Tngo Claudia 41  Mr Welcome Hill Tango Koepon Epic Claudia 27 Z 1 87 89 87 85 87
Uno Claudia 39  Amighetti Numero Uno Koepon Obsr Claudia 25 Z 1 87 88 88 86 87
Vc Qualsiasi 13  Vekis Chevrolet Koepon Gol Qualsiasi 7 Z 1 88 86 87 86 87
Door Classy 193  Val-Bisson Doorman Koepon Mano Classy 90 Z 1 85 86 86 89 87
Mck Regenia 15  Coyne-Farms Srock MacK Koepon Epc Regenia 115 Z 1 88 87 86 86 87
Jabr Claudia 43  Coyne-Farms Jabir Koepon Obsr Claudia 25 Z 1 88 89 88 86 87
Bkm Classy 197  De-Su 521 Bookem Koepon Shot Classy 17 Z 1 89 87 88 86 87
Par Regenia 133  Regancrest Paradise Koepon Mano Regenia 62 Z 2 89 87 88 83 86
Krch Classy 186  Hammer-Creek Fred Krunch Koepon Plan Classy 60 Z 1 86 85 85 88 86
Tan Regenia 15  Mr Welcome Hill Tango Koepon Gol Regenia 106 Z 1 87 83 86 85 86
Chev Lucette 2  Vekis Chevrolet Hfp Lucette Z 1 87 84 86 86 86
Vc Qualsiasi 14  Vekis Chevrolet Koepon Gol Qualsiasi 7 Z 1 89 88 86 84 86
Dis Regenia 165  De-Su Distinction 11130 Koepon Epc Regenia 115 Z 1 87 85 87 84 86
Jbr Regenia 150  Coyne-Farms Jabir Koepon Bkm Regenia 104 Z 1 87 85 85 86 86
Aiko Caroline  Belvedere Perfect Aiko Caroline Z 1 86 87 88 84 86
Tng Regenia 15  Mr Welcome Hill Tango Koepon Epc Regenia 111 Z 1 87 86 88 84 86
Jtst Lucette 3  Coyne-Farms Jetset Hfp Lucette Z 1 88 85 85 85 86
Kanu Claudia 59  Wilder Kanu P Red Koepon Epic Claudia 27 Z 1 83 85 86 87 86
Movie Jset 8430  Coyne-Farms Jetset A-L-H Moviemax Z 1 86 82 87 88 86
Jet Regenia 150  Coyne-Farms Jetset Koepon Bkm Regenia 104 Z 1 86 87 85 87 86
Zest Regenia 24  Valley-Drive Zesty Et Koepon Storm Reginia 1 Z 7 86 87 85 87 86
Embas Barbie 1  Apina Altaembassy Pronto Barbie 1 Z 2 88 87 86 84 86
Sprs Classy 194  Seagull-Bay Supersire Koepon Jeevs Classy 49 Z 1 83 87 86 86 86
Dstn Ebeltje 36  De-Su Distinction 11130 Koepon Gold Ebeltje 24 Z 1 86 84 86 88 86
Dfnr Claudia 62  S-S-I Mogul Defender Koepon Epic Claudia 27 Z 1 85 87 86 86 86
Kanu Pie 1 Red  Wilder Kanu P Red Ms M-P Dak 4777 Pie-Red R 1 86 84 86 83 85
De P Midnite 16  Da-So-Burn Mom Earnhardt P Koepon Mag P Midnite 6 Z 1 85 87 86 83 85
Mck Regenia 15  Coyne-Farms Srock MacK Koepon Epc Regenia 115 Z 1 87 87 83 85 85
Jtst Claudia 52  Coyne-Farms Jetset Koepon Epic Claudia 27 Z 1 87 85 82 86 85
Mck Breeshia 10  Coyne-Farms Srock MacK Vendairy Breeshia Z 1 86 87 83 86 85
Mck Regenia 15  Coyne-Farms Srock MacK Koepon Epc Regenia 115 Z 1 84 82 86 85 85
Rock Classy 190  Bouw Rocky Koepon Uno Classy 115 Z 1 86 85 86 83 85
Jabr Claudia 42  Coyne-Farms Jabir Koepon Obsr Claudia 25 Z 1 88 87 88 80 85
Srg Coverluck 3  Seagull-Bay Sargeant Ms Chassitys Coverluck Z 1 85 87 83 86 85
Sdc Regenia 17  Sundance Koepon Mog Regenia 125 Z 1 87 85 83 85 85
Kanu Claudia 58  Wilder Kanu P Red Koepon Epic Claudia 27 Z 1 87 84 86 83 85
Crown Ricky 5  Vero Crown Ricky 4 Z 1 85 87 85 84 85
Obs Regenia 16  De-Su Observer-Et Koepon Mano Regenia 62 Z 1 86 88 81 87 85
Jtst Classy 185  Coyne-Farms Jetset Koepon Expl Classy 103 Z 1 86 81 87 83 85
Rock Classy 189  Bouw Rocky Koepon Uno Classy 115 Z 1 83 85 88 82 85


Highest 2-yr old

The highest classified 2-yr old is Koepon Krch Classy 184 VG-88. She is a Krunch daughter out of a VG-87 Planet daughter of Koepon Shot Classy 17 VG-85. 2 other granddaughters of Classy 17, a Doorman and another Krunch, where classified VG-87 and VG-86 respectively. A Bookem daughter of Classy 17 scored VG-87.


Koepon Plan Classy 62 VG-87, dam to Classy 184

Koepon Epic Claudia 27

Eye-catching is also the performance of Koepon Epic Claudia 27. This Epic dauchter of Koepon Mano Claudia 17 VG-86 (Man O Man x VG-87 Shottle x VG-86 Manat x EX-90 Fatal x Tirsvad Luke Classic EX-90) is classified VG-88 in her 3rd lactation. She had also 10 daughter classified 84.7 on average. Her highest classified daughter is sired by Tango. This Koepon Tngo Claudia 41 is classified VG-87. She is the dam to a +315 GNVI / +2509 GTPI Doorsopen and to Koepon Slvr Claudia 65, a +2666 GTPI flush-age Silver daughter.


Koepon Mano Claudia 17 VG-86, dam to Claudia 27

Koepon Ruby-Ann

Jabir daughter Koepon Jbr Regenia 150 scored VG-86. Her pedigree goes through a VG-86 Bookem x EX-90 Colby x VG-86 Shottle x VG-89 Stormatic back at Regan-Joy Durham Regenia EX-92. Regenia 150 is the dam to Koepon Ruby-Ann. She is the #1 Rubicon daughter at German (+161 GRZG) and Dutch (+334 GNVI) basis and the #3 in Europe on US basis (+2743 GTPI). Ruby-Ann is one of the most interesting flush-age heifers in Europe.

Koepon Bkm Regenia 104 VG-86
Koepon Bkm Regenia 104 VG-86, granddam to Ruby-Ann

Previous
Type News
Next