On the 'Genomics' page all available proofs of bulls and females are listed. You can find the different indexes on bulls on one page and a few different genomic lists of females (GTPI and GNVI). If you have questions or if you are missing something, please contact us.
| Name | Pedigree | GTPI | NM | PL | PTAT | Owner |
|---|---|---|---|---|---|---|
| GO-FARM BRITTANY ET | Mican x Thorson | 3559 | 1054 | 4.9 | 1.71 | Italian owned |
| GO-FARM BRITTEN ET | Mican x Altawoodside | 3551 | 1031 | 6.7 | 1.55 | Italian owned |
| GO-FARM BROOKE ET | Ripcord x Sheepster | 3463 | 1155 | 5.0 | 0.07 | Italian Owned |
| SOMADAS MICAN ZYZOU ET | Mican x Cumulus | 3463 | 1137 | 6.2 | 0.25 | Somadas, Spain |
| 411 | Ripcord x Dominance | 3460 | 1163 | 4.6 | 0.52 | Italian Owned |
| DG DORIEN | Hi-Pace x Powerhouse | 3454 | 1072 | 4.4 | 0.52 | DIAMOND GENETICS |
| DG DAYLEY | Hi-Pace x Powerhouse | 3454 | 1072 | 4.4 | 0.52 | DIAMOND GENETICS |
| DG CEYLAU 4179 | Mclaurin x Captain | 3453 | 880 | 2.3 | 1.42 | Diamond Genetics, NLD |
| CRISTELLA ALGREN ET | Mican x Percival | 3448 | 952 | 4.5 | 1.05 | Italian owned |
| GO-FARM BEA ET | Mican x Thorson | 3447 | 995 | 4.3 | 0.56 | Italian owned |
| CRISTELLA ANZEA | Hi-Pace x Thorson | 3447 | 939 | 3.3 | 1.40 | Italian owned |
| VDV KISS STELZ | Hi-Note x Powerhouse | 3443 | 903 | 2.5 | 0.65 | KISS & Van der Vegt, NLD |
| CRISTELLA ANN ET | Mican x Thorson | 3436 | 958 | 2.7 | 0.87 | Italian owned |
| CHORUSIC DOMINANCE DAVISKA 94 | Dominance x Captain | 3435 | 1178 | 4.1 | -0.16 | Czech owned |
| CRSITELLA KLELIA | Mican x Thorson | 3433 | 1094 | 5.3 | 0.59 | Italian owned |
| DG KENSI | Hi-Pace x Raiton | 3430 | 975 | 4.7 | 1.31 | Diamond Genetics, NLD |
| 627180107-ET | Hi-Pace x Banzai | 3430 | 889 | 3.7 | 1.61 | Hul-Stein, NLD |
| KISS AR HN SAS | Hi-Note x Powerhouse | 3429 | 900 | 2.5 | 1.07 | KISS & Van der Vegt, NLD |
| 100751506297-ET | Mystery x Kong | 3428 | 1118 | 4.7 | 0.89 | UK owned |
| GO-FARM BECKY ET | Mican x Thorson | 3428 | 1084 | 5.4 | 0.42 | Italian owned |
| CRSITELLA ALIBI ET | Mican x Percival | 3427 | 963 | 4.9 | 0.72 | Italian owned |
| Beerzedal HiPo Mn Meike P | Mican x Perfect-P | 3424 | 969 | 5.1 | 1.33 | Beerzedal Holsteins, HiPo Genetics |
| WILDER Mara | Hi-Note x Powerhouse | 3424 | 902 | 2.2 | 1.29 | Wilder Holsteins |
| Koepon Mingle Range 514 | Mingle x Sheepster | 3423 | 926 | 3.9 | 0.74 | Koepon Genetics |
| Hul-Stein Chickie | Effective x Momento | 3420 | 1028 | 4.4 | 0.50 | Hul-Stein |
| RN Tahaya Clavi | Clavicle x Sheepster | 3420 | 904 | 2.8 | 1.07 | R. Neppelenbroek |
| C&D MICAN 8255 | Mican x Dropbox | 3419 | 846 | 3.5 | 2.12 | Portuguese owned |
| C&D MICAN 5887 | Mican x Dropbox | 3419 | 833 | 3.9 | 2.12 | Portuguese owned |
| MY HOLSTEIN AVANTI | AltaInspire x Momento | 3418 | 873 | 3.6 | 1.50 | GERMAN OWNED |
| N.N. | Captain x Kong | 3417 | 1067 | 2.8 | 1.02 | UK owned |
| DM Kelly | Altamuller x Easton | 3417 | 981 | 5.0 | 0.57 | Mütze,Geismar |
| CRISTELLA ANKRAT | Hi-Pace x Kahn | 3417 | 874 | 3.8 | 1.71 | Italian owned |
| CRISTELLA ALGARVE ET | Mican x Percival | 3415 | 899 | 4.1 | 1.13 | Italian owned |
| N.N. | Mican x Parfect | 3413 | 877 | 3.7 | 1.47 | UK owned |
| Danhof Nonchalant Cashcow | Nonchalant x Powerstar | 3412 | 1034 | 4.1 | 1.59 | German owned |
| CRISTELLA KABRAL ET | Mican x Thorson | 3409 | 959 | 4.0 | 1.05 | ITALIAN OWNED |
| DG 4377 | Mauno x Martin | 3408 | 1098 | 4.5 | 0.01 | DIAMOND GENETICS BV |
| GO-FARM BEKY ET | Sheepster x Captain | 3408 | 1021 | 5.7 | 0.67 | Italian owned |
| Glind Holsteins High Lily | Hi-Note x Lambeau | 3407 | 903 | 2.9 | 1.25 | CRV |
| GO-FARM BECKY ET | Mican x Altawoodside | 3406 | 930 | 6.0 | 1.02 | Italian owned |
| N.N. | Sheepster x Rushjob | 3405 | 960 | 4.0 | 0.48 | German Owned |
| DG Bayla | Day Trip x Captain | 3404 | 1080 | 5.3 | 0.27 | Diamond Genetics, NLD |
| 8100 | Ripcord x Dynasty | 3403 | 943 | 3.7 | 0.82 | Spanish owned |
| Delta R | Primero x Sheepster | 3402 | 920 | 6.0 | 1.17 | CRV DAIRY BREEDING CENTER |
| N.N. | Alcatraz x Mendel-P | 3402 | 907 | 2.8 | 1.15 | UK owned |
| 3706 | Sheepster x Captain | 3400 | 977 | 4.1 | 1.20 | Spanish owned |
| MOLINO MICAN HELLY | Mican x Parfect | 3400 | 911 | 4.3 | 1.35 | Italian owned |
| SLOUPNICE SARA 9388 ET | AltaInspire x Thorson | 3398 | 1062 | 4.0 | 0.60 | Czech owned |
| Wilder Gesu | Mican x Momento | 3398 | 1043 | 5.8 | 0.35 | Wilder Holsteins |
| KISS ANK DIM SARA | Dimension x Powerhouse | 3398 | 972 | 5.1 | 0.07 | KISS & Van der Vegt, NLD |
| KISS VDVVA STELZ 4 | Dimension x Powerhouse | 3396 | 924 | 3.5 | 0.45 | KISS & Van der Vegt, NLD |
| DG 6244 | Day Trip x Raiton | 3395 | 929 | 5.6 | 0.87 | Diamond Genetics, Nld |
| 3STAR OH Lima | Sheepster x Altawheelhouse | 3394 | 958 | 4.7 | 1.29 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
| Koepon Karl Doma 119 RDC | Karl Marx x Figaro | 3394 | 910 | 4.2 | 1.24 | Koepon Genetics |
| SOMADAS KNACK ZAZY ET | Knack x Cumulus | 3394 | 868 | 2.4 | 1.43 | Spain owned |
| DG HISKE | Sheepster x Esquire | 3393 | 878 | 4.7 | 1.47 | Diamond Genetics, NLD |
| CRISTELLA AMIANTA ET | Mican x Captain | 3393 | 853 | 2.4 | 1.67 | Italian owned |
| HUL-STEIN CONCORDIA | Hi-Note x Momento | 3392 | 982 | 3.2 | 1.00 | Hul-Stein, NLD |
| CRISTELLA AMANDA ET | Ripcord x Pazzle | 3392 | 980 | 4.2 | 0.58 | Italian owned |
| CRISTELLA KIVU ET | Hi-Note x Thorson | 3392 | 957 | 2.6 | 0.68 | Italian owned |
| ENCANTO RAD 1043 | Radical x Parfect | 3392 | 916 | 4.8 | 1.43 | Portuguese owned |
| CRISTELLA ARCARI ET | Ripcord x Captain | 3391 | 1041 | 3.9 | -0.22 | ITALIAN OWNED |
| SOMADAS HI-PACE RANGE ET | Hi-Pace x Cumulus | 3391 | 993 | 4.6 | 1.07 | Somadas, Spain |
| Koepon Karl Range 465 | Karl Marx x Sheepster | 3391 | 831 | 5.0 | 1.41 | Koepon Genetics |
| GO-FARM BRIXEN ET | Mican x Thorson | 3390 | 1042 | 4.4 | 0.88 | Italian owned |
| SOMADAS HOWTLAND CARLIN ET | Howland-P x Cumulus | 3390 | 1005 | 4.4 | 0.50 | Somadas, Spain |
| N.N. | Mican x Captain | 3390 | 980 | 4.9 | 1.03 | Italian owned |
| 5097 | Hi-Note x Sheepster | 3390 | 959 | 4.6 | 0.83 | SPAIN OWNED |
| S.J.K 7787 | Sheepster x In Our World | 3390 | 915 | 4.4 | 1.14 | SJK Holstein, NLD |
| ENCANTO MICAN 1077 | Mican x Parfect | 3389 | 837 | 4.2 | 1.20 | Portuguese owned |
| 5099 | Hi-Note x Sheepster | 3389 | 831 | 3.2 | 1.53 | SPAIN OWNED |
| GAH AZTEQUE | Hi-Level x Peregrine | 3388 | 975 | 2.8 | 1.50 | FRENCH OWNED |
| Koepon Mingle Range 506 | Mingle x Sheepster | 3386 | 928 | 4.9 | 0.66 | Koepon Genetics |
| N.N. | Sheepster x Captain | 3385 | 933 | 4.5 | 1.05 | Spanish owned |
| Zandenburg Fargo Hispanja | Fargo x Sheepster | 3385 | 902 | 5.1 | 1.04 | Zandenburg Holsteins |
| N.N. | Dominance x Captain | 3384 | 1059 | 5.2 | -0.01 | UK owned |
| Hul-Stein Contigo | Fargo x Momento | 3384 | 1008 | 5.2 | 0.57 | Hul-Stein |
| M&M KALLY | Mican x Cumulus | 3384 | 994 | 3.1 | 1.03 | Portuguese OWNED |
| A&IL RS PHOENIX | Mican x Lionel | 3384 | 816 | 2.8 | 1.59 | Portugal owned |
| MY HOLSTEIN ANAS | AltaInspire x Momento | 3383 | 857 | 3.5 | 1.29 | German owned |
| ARJUNA 1 | Hi-Note x Captain | 3383 | 848 | 2.6 | 1.45 | Jageweg |
| MATILDA METROCITY ET | Hi-Note x Achieve | 3383 | 804 | 3.4 | 1.70 | ITALIAN OWNED |
| VITALE | AltaSamson x AltaPowerbuck | 3382 | 1065 | 5.1 | 0.27 | French owned |
| DG CEYLIN ALTAKAWAII 4174 | AltaKawaii x Captain | 3382 | 954 | 3.6 | 0.82 | Diamond Genetics, NLD |
| HIN | Mican x AltaKevlow | 3382 | 937 | 4.0 | 0.80 | Hinnemann, DEU |
| Kolhorner Laura Power | Hi-Power x Lionel | 3382 | 919 | 4.0 | 1.05 | Kolhorner, Grin, NLD |
| N.N. | Sheepster x Gentry | 3381 | 1011 | 5.1 | 0.50 | German owned |
| Aniek 1 | Hi-Note x Captain | 3381 | 875 | 4.0 | 1.69 | Jageweg |
| GO-FARM BLIVIANNE ET | Ripcord x Sheepster | 3379 | 1143 | 5.2 | -0.23 | Italian owned |
| CRISTELLA BACCALÃ | Mican x Thorson | 3379 | 1016 | 4.8 | 0.36 | ITALIAN OWNED |
| N.N. | Ripcord x Figaro | 3379 | 936 | 3.6 | 1.11 | UK owned |
| DG Ceylin | Captain x AltaZazzle | 3379 | 932 | 3.9 | 1.02 | Diamond Genetics, NLD |
| MEYER 18081 | AltaInspire x Malone | 3378 | 950 | 3.0 | 1.08 | German owned |
| MY 70514 | Momento x Miami | 3377 | 815 | 3.8 | 1.48 | German owned |
| WILLSBRO KNACK ROZELLE 7254 | Knack x Dynasty | 3377 | 679 | 1.3 | 2.70 | UK owned |
| DELLAROSSA MICAN LIGAN | Mican x Captain | 3376 | 981 | 5.1 | 0.88 | Italian owned |
| GO-FARM BLAIRE ET | Mican x Thorson | 3376 | 980 | 4.6 | 0.42 | Italian owned |
| Koepon Snazzy Range 460 | AltaSnazzy x Sheepster | 3376 | 935 | 4.0 | 0.88 | Koepon Genetics |
| Koepon Mingle Range 500 | Mingle x Sheepster | 3376 | 930 | 3.0 | 0.48 | Koepon Genetics |
| DG ZORA | Trophy x Lambeau | 3375 | 800 | 4.5 | 1.16 | Diamond Genetics |
| Name | Pedigree | GNVI | INET | LVD | Type | Owner |
|---|---|---|---|---|---|---|
| DELTA JUULTSJE | VH Sitron x Appetizer RDC | 500 | 767 | 874 | 105 | CRV DAIRY BREEDING CENTER WIRD |
| JANITY 1 | Soundbite RF x Boreso | 468 | 698 | 1047 | 108 | VROEGE |
| DELTA LORENA | Cream P x Drone PP Red | 462 | 592 | 748 | 102 | CRV DAIRY BREEDING CENTER WIRD |
| 2752 | Vivify x AltaPowerbuck | 449 | 622 | 1076 | 104 | SCHOUTENHOEF COMMVLO |
| Lin-Horst Moncherry 33 | Tigerwoods x Fair Play P | 447 | 583 | 1221 | 106 | MALESTEIN-VAN DE VEEN |
| WKF Harmony Malou 2 | Harmony x Revolution | 446 | 740 | 898 | 100 | WKF Holsteins, Fonkert |
| Hah Harmony Cathleen | Harmony x Precision | 446 | 610 | 1224 | 102 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA JOPLIN | Statement RF x Appetizer RDC | 445 | 441 | 852 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| GONDA 67 | Statement RF x Marpon | 444 | 582 | 964 | 102 | KOE & KOE VOF |
| VASTHI TEN DOORN | Surfer P x Lukaku | 443 | 554 | 1218 | 101 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA RONJA | Stupa x Borax-Red | 442 | 570 | 1046 | 111 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA MAGREET | Tigerwoods x Rohirim | 442 | 451 | 1186 | 106 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA JELTSJE | VH Sitron x Appetizer RDC | 442 | 690 | 867 | 104 | CRV DAIRY BREEDING CENTER WIRD |
| Wkf Melania 4 RDC | Sirius P x Gladius | 440 | 724 | 1088 | 103 | WKF Holsteins |
| 3STAR Poppe Gerry | VH Sitron x Precision | 438 | 664 | 820 | 103 | 3STAR Genetics, Poppe Holsteins |
| VALENTIEN | Enclave x AltaPowerbuck | 437 | 738 | 1114 | 106 | DEN HERDERSHOF COMMVLO |
| DELTA RAMADA 42 | Universe P RDC x Dolmen | 436 | 583 | 758 | 105 | WIERING MELKVEE |
| 4506 | Hi-Five x Altaparcheesi | 435 | 651 | 688 | 100 | SIMOENS AGRI COMMVLO |
| LOUISE 649 | Woody x Rioaveso | 434 | 630 | 868 | 103 | SPITHOVEN |
| RIETJE 846 | Altamaximino x BLISS | 432 | 652 | 894 | 100 | SCHIMMEL |
| DELTA JULIANA | Economy x Primetime PP Red | 430 | 491 | 963 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| MADDIE | Stupa x Warren P RF | 430 | 616 | 814 | 108 | BJ EN HJW IMMINK |
| KISS DIM SARA | Dimension x Powerhouse | 430 | 619 | 810 | 98 | KISS & Van der Vegt, NLD |
| DELTA NAKATOMI | Real Syn x Sunrise | 430 | 693 | 819 | 106 | CRV |
| DELTA FRANSISKA | EUROSTAR x Rohirim | 429 | 455 | 1010 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| Zandenburg Hardin Fabiola | Hardin x Figaro | 429 | 664 | 858 | 98 | Zandenburg Holsteins |
| TIGERWOODS LUKA | Tigerwoods x Encourage | 427 | 638 | 1258 | 102 | MENSVOORT |
| Lin-Horst Moncherry 30 | Statement RF x Fair Play P | 427 | 652 | 676 | 107 | CRV DAIRY BREEDING CENTER WIRD |
| HELGA 33 | BARKEEPER P x Nobrainer | 426 | 466 | 910 | 110 | VROEGE |
| DG 5533 | Real Syn x Foreman | 426 | 746 | 738 | 105 | DIAMOND GENETICS BV |
| DELTA ALEA 1 | Tigerwoods x Warren P RF | 425 | 531 | 1149 | 101 | OOSTERHOF |
| JANIEQUE 9 | Statement RF x Flagstone | 425 | 679 | 741 | 101 | VROEGE |
| TRIEN 110 | Stupa x Hold On P | 424 | 438 | 1020 | 112 | MTS MOLENAAR J.A. EN BREEDVELD |
| Zandenburg Real Syn Ebony | Real Syn x Mecca P | 424 | 513 | 896 | 104 | Zandenburg Holsteins |
| CRV 7030 E.T. | FLAGSHIP P-RED x Wendat | 423 | 387 | 942 | 107 | WAL CV |
| Delta Nina PP RDC | Splendor-P-Rc x Primetime PP Red | 423 | 501 | 978 | 107 | CRV DAIRY BREEDING CENTER WIRD |
| 3STAR Amber 6000 PP RDC | Strand PP x Skat P RDC | 423 | 578 | 995 | 106 | 3STAR Genetics, Brugman Holsteins |
| DELTA LACINA 7 | Real Syn x Star P RDC | 423 | 467 | 1243 | 106 | MTS MOLENAAR J.A. EN BREEDVELD |
| DELTA GITTE | Splendor-P-Rc x Designer | 422 | 599 | 881 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| VMO 3STAR Rina 5 RDC | Shield RDC x AltaAlanzo | 422 | 520 | 1127 | 100 | 3STAR Genetics, VMO Holsteins, Mts. Veenhouwer-Mulder |
| WHITELIGHT 23 | Statement RF x Delta Pineapple P | 421 | 655 | 612 | 100 | VESSEUR |
| Peelsehoeve Pietje 1126 | Dealmaker x Gladius | 421 | 563 | 849 | 108 | Peelsehoeve Holsteins |
| 2838 | VH Sitron x Rioaveso | 420 | 968 | 544 | 97 | SCHOUTENHOEF COMMVLO |
| MINKA 23 KRL | Karl Marx x Myriad-P | 420 | 633 | 765 | 99 | Beerzedal Holsteins, NLD |
| DELTA BELLY | Economy x Warren P RF | 420 | 615 | 804 | 101 | CRV DAIRY BREEDING CENTER WIRD |
| 3STAR OH Janske RDC | Enclave x Star P RDC | 420 | 401 | 1113 | 101 | R.W.L. HUTTEN |
| Eibau Real syn Champions League | Real Syn x Copyland | 419 | 638 | 766 | 109 | DIAMOND GENETICS BV |
| MONCHERRY 31 | Tigerwoods x Fair Play P | 419 | 481 | 1174 | 109 | MALESTEIN-VAN DE VEEN |
| Karen 5499 RDC | Eeyore x Rammstein Red | 418 | 751 | 815 | 103 | HEMMINK-FREDERIKS |
| BOUKJE 60 | VH Sitron x Topmodel | 418 | 690 | 622 | 102 | EVERS & ROOIJACKERS |
| 3STAR Mireille | Argentum x Figaro | 418 | 573 | 1015 | 105 | 3STAR Genetics |
| TOPPIE 4924 | TEPPA x Figaro | 416 | 479 | 951 | 108 | KOOPMANS |
| DELTA LIESBETH | Quattro x Dragon P | 416 | 582 | 945 | 107 | CRV DAIRY BREEDING CENTER WIRD |
| HULLEN 216 | KEEN x Eloy RDC | 416 | 517 | 1105 | 108 | SCHOENAKER |
| DIKKIE 192 | Header P RF x Fragrant | 416 | 724 | 858 | 104 | JONGENEEL |
| EQUIPE 427 | Statement RF x Wake Up | 416 | 594 | 681 | 109 | CRV DAIRY BREEDING CENTER WIRD |
| Bouw Champion Hedy | Champion x Sunrise | 416 | 655 | 900 | 101 | Jacob Wijnker |
| 3STAR Honnepon | Camron P x Picard | 415 | 593 | 717 | 102 | 3STAR Genetics, Visstein Holsteins |
| ROOSJE 362 | Stupa x Borax-Red | 414 | 528 | 901 | 110 | MTS MOLENAAR J.A. EN BREEDVELD |
| Koepon Sundance Ruby 115 | Sundance x Holysmokes | 414 | 585 | 704 | 101 | Koepon Genetics |
| Koepon Simply Gracie 9 RDC | Simply-Red x Tricky Red | 413 | 677 | 881 | 102 | Koepon Genetics |
| PEKELDE MISCHEL | Savoury P-Red x Altaparcheesi | 412 | 460 | 943 | 104 | EELTINK |
| JEMMA 306 | Keystone x Freestyle-Red | 412 | 572 | 889 | 106 | VERO JES |
| S.J.K 7803 | Statement RF x Champion | 411 | 689 | 763 | 104 | WIJNKER |
| ZURRIK ET 4698 | Boyan x Vulcano P | 411 | 566 | 673 | 102 | HAPPEN-VAN DEN BROEK |
| WKF RS Malissa 2 | Real Syn x Revolution | 411 | 536 | 906 | 103 | WKF Holsteins |
| COVIK AURA 1 | Statement RF x Unlimited | 410 | 580 | 791 | 102 | BOSCHLOO-PELGROM |
| FRIDA 404 | Tigerwoods x Rammstein Red | 409 | 620 | 1107 | 109 | SWANK |
| ISABEL AYLA | Rustic-Red x Altaparcheesi | 409 | 640 | 875 | 104 | VAN DER MEER |
| DELTA DESTINY 9 | Nobrainer x | 409 | 285 | 1132 | 100 | SIEBENGA VAN WAGENINGEN |
| Real Syn x AltaExquisite | 409 | 585 | 1086 | 102 | SOLCKAMA | |
| 3STAR OH Minny RDC | Simply-Red x Rammstein Red | 409 | 656 | 719 | 100 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
| FLAGSHIP P-RED x Wendat | 408 | 391 | 878 | 104 | VRIES | |
| 3STAR Halexa | Sixx P x Picard | 408 | 686 | 774 | 103 | 3STAR Genetics |
| TENDER 2 ET | Rustic-Red x Designer | 408 | 640 | 759 | 108 | VAN SCHAIJK-LATIJNHOUWERS |
| DG Koba | Omega x Foreman | 408 | 742 | 632 | 109 | DIAMOND GENETICS BV |
| Momoa PP x Real Syn | 407 | 536 | 1075 | 103 | H2 MILK VOF | |
| MARILSE 3 | Corrector x Figaro | 406 | 506 | 695 | 102 | MIDDELAAR |
| HAVEP JODETT | Cola RDC x Keystone | 406 | 458 | 951 | 107 | EELDER VOF |
| 508 | Tigerwoods x MIND BLOW P-RED | 406 | 516 | 1055 | 108 | PETERS MELKVEE VOF |
| Hul-Stein Jelly RDC | VH Sitron x Mask Red | 406 | 802 | 701 | 99 | Hul-Stein, Albada |
| DELTA TJITSKE | Tally Ho x Warren P RF | 406 | 495 | 1015 | 104 | HEUGTEN |
| DELTA BEAUDIEN | Altamuller x Foreman | 405 | 577 | 1104 | 104 | CRV DAIRY BREEDING CENTER WIRD |
| Jeans Jantina 440 RDC | Party-P Red x Appetizer RDC | 405 | 369 | 1043 | 110 | STURKENBOOM |
| Poppe Kanu 2667 RDC | Universe P RDC x Freestyle-Red | 405 | 766 | 698 | 107 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA ELOISE | Surfer P x Camus | 405 | 565 | 1236 | 105 | CRV DAIRY BREEDING CENTER WIRD |
| SIENTJE 594 | Statement RF x Fast Lane | 404 | 506 | 670 | 107 | MELKVEEHOUDERIJ BAKHUIS VOF |
| MARGJE SITRON | VH Sitron x Bulldozer P | 403 | 558 | 1051 | 107 | DEBAENE JURGEN |
| Zwartje 222 RF | VH Sitron x Appetizer RDC | 403 | 562 | 1067 | 107 | H2 MILK VOF |
| Koepon Syn Range 401 RDC | Real Syn x Star P RDC | 403 | 497 | 1201 | 102 | Koepon Genetics |
| ET 7027 FLAGSHI | FLAGSHIP P-RED x Appetizer RDC | 402 | 338 | 731 | 107 | WAL CV |
| KIKI 1 | Camron P x Real Syn | 402 | 513 | 813 | 101 | VROEGE |
| Poppe 3STAR Gisella | VH Sitron x Precision | 402 | 729 | 827 | 103 | Poppe Holsteins, 3STAR Genetics |
| Dykster 3STAR Realsana | Real Syn x Rainow | 402 | 547 | 813 | 104 | 3STAR Genetics, Dykster Holsteins |
| 3STAR OH Lina | Metcalf x Altawheelhouse | 402 | 768 | 805 | 103 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
| DELTA JAVANNA | Corrector x Fast Lane | 401 | 574 | 784 | 105 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA GERLINE | Stupa x Designer | 401 | 496 | 709 | 114 | CRV DAIRY BREEDING CENTER WIRD |
| Frysky x Lucardi | 401 | 590 | 684 | 107 | OBIN PIETER&ROMMELAERE CINDY | |
| DG MILJUSKA | Omega x Trooper | 401 | 859 | 552 | 109 | DIAMOND GENETICS BV |
| EGBERDIEN 19 | VH Sitron x Camden | 401 | 700 | 711 | 103 | STIENSTRA-BAKKER |
| Name | Pedigree | GNVI | INET | LVD | Type | Owner |
|---|---|---|---|---|---|---|
| Delta A Red | Shield RDC x Borax-Red | 492 | 800 | 1162 | 105 | CRV |
| Pusher RF x Primetime PP Red | 484 | 598 | 1053 | 110 | AARDEMA | |
| 3STAR HWH Bibby Red | Simply-Red x Rammstein Red | 478 | 815 | 1123 | 106 | 3STAR Genetics, HWH Holsteins, Visstein Holsteins |
| GEERTRUI 619 | Borax-Red x Drone PP Red | 468 | 445 | 1191 | 104 | BORGMAN |
| DELTA FEBE | Pusher RF x Primetime PP Red | 456 | 577 | 835 | 111 | CRV DAIRY BREEDING CENTER WIRD |
| 3STAR AS Sunsim Red | Simply-Red x Cartoon P Red | 452 | 562 | 1314 | 101 | Alsgårds Lantbruk, 3STAR Genetics |
| Range 111 Red | Mask Red x Freestyle-Red | 449 | 526 | 1299 | 105 | TEN HOLTE |
| Sterk Bora Ida Red | Borax-Red x Jort Red | 447 | 521 | 1235 | 102 | Sterken |
| Zandenburg Simply Fabiola Red | Simply-Red x Mask Red | 446 | 692 | 1141 | 98 | Zandenburg Holsteins |
| Koepon Simply Range 436 Red | Simply-Red x Fred Red P | 446 | 706 | 1194 | 104 | Koepon Genetics |
| LIMKE 97 | Borax-Red x Jacuzzi-Red | 445 | 533 | 1146 | 103 | HARTMAN CV |
| Koepon Simply Range 434 Red | Simply-Red x Arizona | 443 | 785 | 904 | 106 | Koepon Genetics |
| DELTA JOSIE 1 | Savoury P-Red x Sakarun P RDC | 441 | 425 | 1102 | 111 | MELKVEEHOUDERIJ VAN DER HEIJDE |
| N.N. | Borax-Red x Mauro-Red | 438 | 479 | 992 | 109 | HERTELEER MARC |
| De Wet 118 P Red | Steadfast P-Red x Rammstein Red | 435 | 499 | 1058 | 104 | H2 MILK VOF |
| Topspeed Festa P Red | Rolf-P *RC x Trumpet-Red | 432 | 430 | 1149 | 99 | Topspeed Red-Wigboldus |
| SUZIE | Rustic-Red x Boreso | 432 | 453 | 1078 | 109 | HORST |
| DELTA GIJSBERTA | Savoury P-Red x Borax-Red | 430 | 375 | 933 | 116 | CRV DAIRY BREEDING CENTER WIRD |
| Koepon Reality Doma 100 Red | Reality*Rc x Ranger-Red | 430 | 671 | 1118 | 104 | Koepon Genetics |
| Diepenhoek Sharon 7 Red | Elevate x Cartoon P Red | 427 | 511 | 1241 | 101 | Diepenhoek Holsteins, Adriaans |
| Gastelsveer Wincke 1 Red | Borax-Red x Resistor | 425 | 497 | 1045 | 106 | Merrienboer, A. van |
| ALIE 281 | Borax-Red x Launch PP Red | 425 | 477 | 1138 | 106 | LIEFTINK-HASSELO |
| DELTA JOHANNE | Rustic-Red x Primetime PP Red | 424 | 474 | 1092 | 116 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA JIP P | Steadfast P-Red x Boreso | 423 | 403 | 922 | 110 | CRV DAIRY BREEDING CENTER WIRD |
| De Oosterhof 3STAR Miny Red | Simply-Red x Rammstein Red | 423 | 523 | 1097 | 100 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
| 3STAR Olde Shine Red | Simply-Red x Rammstein Red | 423 | 652 | 1290 | 102 | 3STAR Genetics, Oldeniel, van |
| 3STAR Olde Shari Red | Simply-Red x Rammstein Red | 422 | 532 | 955 | 104 | 3STAR Genetics, Oldeniel, van |
| DELTA MEAU | Cream P x Appetizer RDC | 421 | 680 | 637 | 105 | CRV DAIRY BREEDING CENTER WIRD |
| DELTA TILLIE | Bridge P-Red x Imperial-Red | 420 | 377 | 941 | 108 | CRV DAIRY BREEDING CENTER WIRD |
| De Oosterhof 3STAR July Red | CR 7 P Red x Star P RDC | 419 | 430 | 1245 | 106 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
| Koepon Simply Gracie 10 Red | Simply-Red x Tricky Red | 417 | 703 | 1102 | 102 | Koepon Genetics |
| JOPIE 20050 | WONDERFUL P x Perfect | 417 | 633 | 994 | 113 | HOOGENKAMP |
| KP ELLA | LORENZO P-RED x Rammstein Red | 417 | 522 | 950 | 105 | KUYLAARS |
| Koepon Simply Range 435 Red | Simply-Red x Fred Red P | 416 | 678 | 1129 | 103 | Koepon Genetics |
| STATEMARIA ET 1 | Sino P x Warren P RF | 416 | 682 | 987 | 105 | BOVENEIND |
| DELTA BONFIRE | Sino P x Warren P RF | 415 | 648 | 945 | 106 | CRV DAIRY BREEDING CENTER WIRD |
| DORA 1 | Rustic-Red x Warren P RF | 413 | 475 | 1020 | 108 | VROEGE |
| VMO Lisa 9012 P Red | CR 7 P Red x Louis P-red | 412 | 520 | 897 | 105 | VMO Holsteins, Mts. Veenhouwer-Mulder |
| Beerzedal Hipo M Olivia Red | Malaga Red x Sega P RDC | 409 | 753 | 1038 | 109 | HiPo Genetics, BEERZEDAL HOLSTEINS VOF |
| Koepon Simply Range 442 P Red | Simply-Red x Fred Red P | 409 | 622 | 1111 | 102 | Koepon Genetics |
| GEARTSJE | Cream P x Borax-Red | 409 | 717 | 625 | 101 | REIJENGA |
