Previous
Type News
Next

Herd average Stouwdamshof now 86.1

The herd average at Stouwdamshof Holsteins has increased to 86.1 points. During their last herd classification 16 2-yr olds (13x B&W and 3x R&W) where classified 84.9 points. A very good result.

3x VG-87

Two Danillo daughters scored VG-87, one as a 2-yr old and one in her second lactation. The 2-yr old is Stouwdamshof Schurega M T 59, the Junior 2-yr Old Champion from the Wintershow in Putten (see: Stouwdamshof successful in Putten). The second lactation Danillo daughter that was re-classified was Stouwdamshof Peinzer 24. She is now also VG-87 and her dam is a VG-87 Shottle x VG-88 Lucky Leo x Peinzer 81 EX-94 (F16), the Grand Champion NRM 1996.

Jacoba

Off course several members from the famous Jacoba family where classified with VG scores as well. The Goldsun 2-yr old Stouwdamshof Jacoba 107 was the highest classified Jacoba at VG-87. Her dam is a VG-89 Incas daughter of Stouwdamshof Jacoba 15 EX-90 (Rudolph x Stouwdamshof Jacoba 8), who produced a lifetime total of over 170.000 kg of milk.

Name Sire Dam Col La FR DS MS FL TOT
Schurega M T 59  Danillo Stouwdamshof Schurega M T 58 Z 1 87 88 88 85 87
Peinzer 24  Danillo Stouwdamshof Peinzer 10 Z 2 87 85 88 84 87
Jacoba 107  Toc-Farm Goldsun Stouwdamshof Jacoba 64 Z 1 87 86 88 87 87
Jacoba 119  Talentino Stouwdamshof Jacoba 46 R 1 88 89 84 86 86
Malve 163  Danillo Stouwdamshof Malve 141 Z 1 86 87 85 86 86
Joukje 46  Möhoeve Mr. Ed Stouwdamshof Joukje 43 Z 2 87 84 88 83 86
Jacoba 113  Wlh Maximus Stouwdamshof Jacoba 61 Z 1 87 84 87 84 86
Jacoba 112  Toc-Farm Goldsun Stouwdamshof Jacoba 21 Z 1 87 85 87 84 86
Jacoba 101  Stouwdamshof Jack Stouwdamshof Jacoba 66 Z 2 88 86 86 84 86
Annerike 1  Huijben Red Tequila Noorder Annerike R 1 82 83 84 87 85
Jacoba 116  Jotan Red Stouwdamshof Jacoba 31 R 1 85 80 85 85 85
Peinzer 31  Jotan Red Stouwdamshof Peinzer 19 Z 1 85 80 87 83 85
Geertje 301  Stouwdamshof Adriaan Stouwdamshof Geertje 291 Z 1 84 87 85 84 85
Acme Cindy  Khw Elm-Park Acme Giessen Cinderella 17 Z 1 84 86 87 82 85
Jacoba 95  Pine-Tree Sid Stouwdamshof Jacoba 31 Z 2 79 84 87 84 84
Jacoba 118  Khw Elm-Park Acme Stouwdamshof Jacoba 19 Z 1 87 81 81 87 84
Jacoba 117  Viva Boman Rf Stouwdamshof Jacoba 66 Z 1 86 84 85 79 83
Geertje 300  Stouwdamshof Adriaan Stouwdamshof Geertje 295 Z 1 79 82 85 83 83
Peinzer 30  Jotan Red Stouwdamshof Peinzer 18 Z 1 80 77 87 83 83
Peinzer 28  Danillo Stouwdamshof Peinzer 82 Z 1 87 84 84 80 83


Stouwdamshof Jacoba 15 Rudolph EX-90
Stouwdamshof Jacoba 15 Rudolph EX-90, granddam to Jacoba 107

Previous
Type News
Next