Previous
Genomics News
Next

Big GenHotel influence in Spain

In the Spanish index list you can find a big GenHotel influence. The highest genomic bull in Spain is still Pentagon K&L Pokemon Clun. Clun, a Jetset son of K&L ST Leida 3892, still scores +4952 GICO and is breed and delivered by K&L/GenHotel. The new #2 is K&L JS Donsimon also breed by K&L. Donsimon is also a Jetset son and his dam is Shotglass daughter Newhouse K&L Sneeker 6960 VG-86 (Shotglass x Newhouse Sneeker 422 VG-87).

GenHotel influence

But there is more. GenHotel has a big influence in the Spanish genomic list. Not only the numbers 1 and 2 but also 5 bulls out the top 10 (50%) and 10 bulls out of the top 20 (50%) are delivered by GenHotel.
The Spanish interbull list is lead by 3 bulls breed/delivered by GenHotel. After Clun and Donsimon it is Veenhuizer K&L JT Jake who ranks 3rd. Jake is a Jetset son of Veenhuizer K&L BL Nelize (Balisto x Veenhuizer Nelleke) and the current #16 GRZG bull in Germany. His full broter, Veenhuizer K&L JT Jameson, is the #6 on the Spanish interbull list and the #5 in Germany.

Click here for a list with Spanish tested genomic bulls

Click here for the Spanish interbull lijst

Top 20 in Spain tested genomic bulls

Nombre Kg. Leche % Grasa Kg. Grasa % Prot. Kg. Prot. IPP ICU IGT RCS Long. DA ICO
1 PENTAGON K&L POKEMON CLUN 1322 -0,09 38 0,13 57 1,97 2,70 1,82 141 144 117 4952
2 K&L JS DONSIMON 2101 -0,03 72 0,05 74 1,65 1,58 1,49 134 133 92 4836
3 BUITENEIND BI-BATTLE 1668 0,21 83 0,08 63 1,23 2,38 1,40 126 135 101 4654
4 ARION 1760 -0,17 44 -0,02 54 1,20 2,19 1,59 115 133 126 4570
5 DROUNER DH DG MANO 1921 -0,11 56 0,04 66 0,79 2,09 1,88 118 127 112 4565
6 BUITENEIND K&L CV CLEVER 2131 0,12 91 0,03 72 0,53 0,97 1,14 124 124 110 4564
7 GIN BAHIA ET 1268 0,25 72 0,09 51 1,81 2,65 2,07 140 138 96 4552
8 K&L BC SNAKE II BATERY 1627 0,09 69 -0,03 49 1,40 2,05 1,77 138 137 104 4551
9 ZANDENBURG EVAN MELLOR 2379 -0,30 50 -0,16 57 0,57 1,54 1,26 124 128 111 4544
10 STELLA SAAB ET 1865 0,07 75 0,07 68 2,53 2,00 2,23 110 120 104 4534
11 DE VRENDT ARNO 10 1885 -0,05 62 0,06 68 1,34 1,76 1,55 118 125 107 4514
12 K&L BD INDIANEL 1494 -0,10 42 0,03 51 1,78 2,14 1,57 128 132 118 4514
13 SJONNY SUPERTORO 1794 -0,14 49 -0,04 53 1,40 2,48 1,97 125 130 105 4497
14 TIRAN JETSET HORIZON 1500 0,17 73 0,17 67 1,18 2,34 2,32 127 125 101 4486
15 POPPE K&L BC SNOOPY 1771 0,05 69 -0,01 56 1,42 1,76 1,41 128 132 104 4484
16 BRUCE ET 2239 0,24 109 -0,03 68 1,02 1,41 1,06 121 122 92 4470
17 SANXURXO ET 1985 0,01 73 0,00 64 1,17 1,49 1,32 109 123 120 4460
18 GENER SUPER SPRI NG ET 1872 0,16 86 -0,05 55 1,26 2,13 1,78 117 128 105 4429
19 DE CROB 0030 MISIONE 1845 0,06 73 -0,07 52 1,51 2,55 2,29 114 127 105 4413
20 DG KINGBOY SNIPER ET 1535 -0,08 46 0,00 49 1,70 2,39 2,50 122 130 114 4410
Previous
Genomics News
Next